URL Details: rsync://mirror.2degrees.nz/archlinux/
URL: | rsync://mirror.2degrees.nz/archlinux/ |
---|---|
Mirror: | 2degrees.nz |
Protocol: | rsync |
Country: | New Zealand |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2025-08-23 14:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-23 14:09 | 0:05 | 5.70 | Yes | |
2025-08-23 14:12 | Germany | 78.46.209.220 | 2025-08-23 14:09 | 0:03 | 3.85 | Yes | |
2025-08-23 13:57 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-23 13:10 | 0:47 | 6.07 | Yes | |
2025-08-23 13:55 | United Kingdom | 185.73.44.89 | 2025-08-23 13:10 | 0:45 | 5.07 | Yes | |
2025-08-23 13:55 | Czechia | 89.187.191.12 | 2025-08-23 13:10 | 0:45 | 4.78 | Yes | |
2025-08-23 13:52 | United States | 2a02:6ea0:cc0e::2 | 2025-08-23 13:10 | 0:42 | 4.40 | Yes | |
2025-08-23 13:49 | United States | 143.244.34.62 | 2025-08-23 13:10 | 0:39 | 3.38 | Yes | |
2025-08-23 13:36 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-23 13:10 | 0:26 | 4.33 | Yes | |
2025-08-23 13:33 | Hong Kong | 84.17.57.98 | 2025-08-23 13:10 | 0:23 | 3.27 | Yes | |
2025-08-23 12:22 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-23 12:10 | 0:12 | 5.89 | Yes | |
2025-08-23 12:21 | Czechia | 89.187.191.12 | 2025-08-23 12:10 | 0:11 | 5.05 | Yes | |
2025-08-23 12:20 | United Kingdom | 185.73.44.89 | 2025-08-23 12:10 | 0:10 | 5.22 | Yes | |
2025-08-23 12:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-23 12:10 | 0:09 | 4.92 | Yes | |
2025-08-23 12:17 | Germany | 78.46.209.220 | 2025-08-23 12:10 | 0:07 | 3.87 | Yes | |
2025-08-23 12:17 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-23 12:10 | 0:07 | 3.41 | Yes | |
2025-08-23 12:16 | United States | 2a02:6ea0:cc0e::2 | 2025-08-23 12:10 | 0:06 | 4.78 | Yes | |
2025-08-23 12:14 | United States | 143.244.34.62 | 2025-08-23 12:10 | 0:04 | 3.73 | Yes | |
2025-08-23 12:14 | Hong Kong | 84.17.57.98 | 2025-08-23 12:10 | 0:04 | 3.04 | Yes | |
2025-08-23 11:18 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-23 11:10 | 0:08 | 6.66 | Yes | |
2025-08-23 11:16 | United Kingdom | 185.73.44.89 | 2025-08-23 11:10 | 0:06 | 6.29 | Yes | |
2025-08-23 10:57 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-23 10:10 | 0:47 | 3.30 | Yes | |
2025-08-23 10:55 | Hong Kong | 84.17.57.98 | 2025-08-23 10:10 | 0:44 | 3.13 | Yes | |
2025-08-23 10:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-23 10:10 | 0:42 | 6.45 | Yes | |
2025-08-23 10:49 | Germany | 78.46.209.220 | 2025-08-23 10:10 | 0:39 | 4.54 | Yes | |
2025-08-23 10:39 | United States | 2a02:6ea0:cc0e::2 | 2025-08-23 10:10 | 0:29 | 5.03 | Yes | |
2025-08-23 10:38 | Czechia | 89.187.191.12 | 2025-08-23 10:10 | 0:28 | 4.45 | Yes | |
2025-08-23 10:37 | United States | 143.244.34.62 | 2025-08-23 10:10 | 0:27 | 3.48 | Yes | |
2025-08-23 09:39 | United States | 2a02:6ea0:cc0e::2 | 2025-08-23 08:09 | 1:29 | 4.85 | Yes | |
2025-08-23 09:38 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-23 08:09 | 1:28 | 3.44 | Yes | |
2025-08-23 09:36 | United States | 143.244.34.62 | 2025-08-23 08:09 | 1:26 | 3.33 | Yes | |
2025-08-23 09:35 | Hong Kong | 84.17.57.98 | 2025-08-23 08:09 | 1:25 | 3.12 | Yes | |
2025-08-23 09:29 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-23 08:09 | 1:19 | 5.64 | Yes | |
2025-08-23 09:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-23 08:09 | 1:17 | 4.19 | Yes | |
2025-08-23 09:27 | United Kingdom | 185.73.44.89 | 2025-08-23 08:09 | 1:17 | 4.98 | Yes | |
2025-08-23 09:25 | Germany | 78.46.209.220 | 2025-08-23 08:09 | 1:16 | 4.38 | Yes | |
2025-08-23 09:12 | Czechia | 89.187.191.12 | 2025-08-23 08:09 | 1:02 | 4.53 | Yes | |
2025-08-23 08:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-23 08:09 | 0:17 | 5.69 | Yes | |
2025-08-23 08:25 | Germany | 78.46.209.220 | 2025-08-23 08:09 | 0:15 | 4.02 | Yes | |
2025-08-23 08:07 | Czechia | 89.187.191.12 | 2025-08-23 07:10 | 0:57 | 4.81 | Yes | |
2025-08-23 07:54 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-23 07:10 | 0:44 | 5.77 | Yes | |
2025-08-23 07:52 | United Kingdom | 185.73.44.89 | 2025-08-23 07:10 | 0:42 | 5.37 | Yes | |
2025-08-23 07:44 | United States | 2a02:6ea0:cc0e::2 | 2025-08-23 07:10 | 0:34 | 4.14 | Yes | |
2025-08-23 07:42 | United States | 143.244.34.62 | 2025-08-23 07:10 | 0:32 | 3.69 | Yes | |
2025-08-23 07:38 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-23 07:10 | 0:28 | 3.55 | Yes | |
2025-08-23 07:35 | Hong Kong | 84.17.57.98 | 2025-08-23 07:10 | 0:25 | 3.30 | Yes | |
2025-08-23 07:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-23 06:09 | 0:52 | 5.08 | Yes | |
2025-08-23 06:59 | Germany | 78.46.209.220 | 2025-08-23 06:09 | 0:50 | 4.04 | Yes | |
2025-08-23 06:32 | Czechia | 89.187.191.12 | 2025-08-23 06:09 | 0:23 | 5.00 | Yes | |
2025-08-23 06:24 | United States | 2a02:6ea0:cc0e::2 | 2025-08-23 06:09 | 0:14 | 5.11 | Yes | |
2025-08-23 06:21 | United States | 143.244.34.62 | 2025-08-23 06:09 | 0:12 | 3.83 | Yes | |
2025-08-23 06:08 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-23 05:10 | 0:58 | 5.78 | Yes | |
2025-08-23 06:06 | United Kingdom | 185.73.44.89 | 2025-08-23 05:10 | 0:56 | 4.95 | Yes | |
2025-08-23 05:54 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-23 05:10 | 0:44 | 4.10 | Yes | |
2025-08-23 05:51 | Hong Kong | 84.17.57.98 | 2025-08-23 05:10 | 0:41 | 3.01 | Yes | |
2025-08-23 05:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-23 05:10 | 0:05 | 6.09 | Yes | |
2025-08-23 05:13 | Germany | 78.46.209.220 | 2025-08-23 05:10 | 0:03 | 4.28 | Yes | |
2025-08-23 04:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-23 03:10 | 1:47 | 6.42 | Yes | |
2025-08-23 04:56 | United Kingdom | 185.73.44.89 | 2025-08-23 03:10 | 1:46 | 4.91 | Yes | |
2025-08-23 04:49 | Czechia | 89.187.191.12 | 2025-08-23 03:10 | 1:39 | 4.23 | Yes | |
2025-08-23 04:49 | United States | 2a02:6ea0:cc0e::2 | 2025-08-23 03:10 | 1:39 | 4.96 | Yes | |
2025-08-23 04:46 | United States | 143.244.34.62 | 2025-08-23 03:10 | 1:36 | 3.08 | Yes | |
2025-08-23 04:17 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-23 03:10 | 1:07 | 4.07 | Yes | |
2025-08-23 04:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-23 03:10 | 1:04 | 6.51 | Yes | |
2025-08-23 04:14 | Hong Kong | 84.17.57.98 | 2025-08-23 03:10 | 1:04 | 3.37 | Yes | |
2025-08-23 04:12 | Germany | 78.46.209.220 | 2025-08-23 03:10 | 1:02 | 4.65 | Yes | |
2025-08-23 03:39 | Czechia | 89.187.191.12 | 2025-08-23 03:10 | 0:29 | 4.68 | Yes | |
2025-08-23 03:23 | United States | 2a02:6ea0:cc0e::2 | 2025-08-23 03:10 | 0:13 | 4.86 | Yes | |
2025-08-23 03:23 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-23 03:10 | 0:13 | 5.91 | Yes | |
2025-08-23 03:22 | United Kingdom | 185.73.44.89 | 2025-08-23 03:10 | 0:12 | 5.30 | Yes | |
2025-08-23 03:21 | United States | 143.244.34.62 | 2025-08-23 03:10 | 0:11 | 4.33 | Yes | |
2025-08-23 02:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-23 02:09 | 0:50 | 5.22 | Yes | |
2025-08-23 02:58 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-23 02:09 | 0:49 | 3.70 | Yes | |
2025-08-23 02:56 | Germany | 78.46.209.220 | 2025-08-23 02:09 | 0:47 | 4.10 | Yes | |
2025-08-23 02:56 | Hong Kong | 84.17.57.98 | 2025-08-23 02:09 | 0:47 | 3.24 | Yes | |
2025-08-23 02:09 | United States | 2a02:6ea0:cc0e::2 | 2025-08-23 01:09 | 1:00 | 5.10 | Yes | |
2025-08-23 02:07 | United States | 143.244.34.62 | 2025-08-23 01:09 | 0:57 | 3.61 | Yes | |
2025-08-23 01:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-23 01:09 | 0:38 | 6.21 | Yes | |
2025-08-23 01:45 | Germany | 78.46.209.220 | 2025-08-23 01:09 | 0:35 | 3.74 | Yes | |
2025-08-23 01:44 | Czechia | 89.187.191.12 | 2025-08-23 01:09 | 0:34 | 5.27 | Yes | |
2025-08-23 01:28 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-23 01:09 | 0:18 | 5.80 | Yes | |
2025-08-23 01:26 | United Kingdom | 185.73.44.89 | 2025-08-23 01:09 | 0:17 | 5.59 | Yes | |
2025-08-23 01:20 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-23 01:09 | 0:10 | 3.53 | Yes | |
2025-08-23 01:17 | Hong Kong | 84.17.57.98 | 2025-08-23 01:09 | 0:07 | 3.97 | Yes | |
2025-08-23 01:03 | United States | 2a02:6ea0:cc0e::2 | 2025-08-23 00:10 | 0:53 | 5.15 | Yes | |
2025-08-23 01:01 | United States | 143.244.34.62 | 2025-08-23 00:10 | 0:51 | 3.57 | Yes | |
2025-08-23 00:25 | Czechia | 89.187.191.12 | 2025-08-23 00:10 | 0:15 | 4.80 | Yes | |
2025-08-23 00:23 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-23 00:10 | 0:13 | 5.84 | Yes | |
2025-08-23 00:22 | United Kingdom | 185.73.44.89 | 2025-08-23 00:10 | 0:12 | 5.76 | Yes | |
2025-08-23 00:19 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-23 00:10 | 0:09 | 4.00 | Yes | |
2025-08-23 00:16 | Hong Kong | 84.17.57.98 | 2025-08-23 00:10 | 0:06 | 3.28 | Yes | |
2025-08-22 23:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 23:10 | 0:49 | 5.13 | Yes | |
2025-08-22 23:57 | Germany | 78.46.209.220 | 2025-08-22 23:10 | 0:47 | 4.04 | Yes | |
2025-08-22 23:31 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 23:10 | 0:21 | 4.92 | Yes | |
2025-08-22 23:28 | United States | 143.244.34.62 | 2025-08-22 23:10 | 0:18 | 3.63 | Yes | |
2025-08-22 22:53 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 22:09 | 0:43 | 4.46 | Yes | |
2025-08-22 22:50 | Hong Kong | 84.17.57.98 | 2025-08-22 22:09 | 0:41 | 3.40 | Yes | |
2025-08-22 22:46 | Czechia | 89.187.191.12 | 2025-08-22 22:09 | 0:37 | 4.42 | Yes | |
2025-08-22 22:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 22:09 | 0:34 | 5.01 | Yes | |
2025-08-22 22:42 | Germany | 78.46.209.220 | 2025-08-22 22:09 | 0:32 | 4.54 | Yes | |
2025-08-22 22:39 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 22:09 | 0:30 | 6.86 | Yes | |
2025-08-22 22:38 | United Kingdom | 185.73.44.89 | 2025-08-22 22:09 | 0:28 | 6.43 | Yes | |
2025-08-22 22:09 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 20:10 | 1:59 | 4.28 | Yes | |
2025-08-22 22:07 | United States | 143.244.34.62 | 2025-08-22 20:10 | 1:57 | 3.19 | Yes | |
2025-08-22 21:47 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 20:10 | 1:37 | 3.81 | Yes | |
2025-08-22 21:45 | Hong Kong | 84.17.57.98 | 2025-08-22 20:10 | 1:34 | 3.41 | Yes | |
2025-08-22 21:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 20:10 | 1:33 | 6.45 | Yes | |
2025-08-22 21:41 | Germany | 78.46.209.220 | 2025-08-22 20:10 | 1:31 | 4.73 | Yes | |
2025-08-22 21:02 | Czechia | 89.187.191.12 | 2025-08-22 19:10 | 1:52 | 4.84 | Yes | |
2025-08-22 20:47 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 19:10 | 1:37 | 5.87 | Yes | |
2025-08-22 20:45 | United Kingdom | 185.73.44.89 | 2025-08-22 19:10 | 1:35 | 4.80 | Yes | |
2025-08-22 20:24 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 19:10 | 1:14 | 4.38 | Yes | |
2025-08-22 20:22 | United States | 143.244.34.62 | 2025-08-22 19:10 | 1:12 | 2.96 | Yes | |
2025-08-22 20:21 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 19:10 | 1:11 | 3.66 | Yes | |
2025-08-22 20:19 | Hong Kong | 84.17.57.98 | 2025-08-22 19:10 | 1:09 | 3.25 | Yes | |
2025-08-22 20:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 19:10 | 1:00 | 6.09 | Yes | |
2025-08-22 20:08 | Germany | 78.46.209.220 | 2025-08-22 19:10 | 0:58 | 5.01 | Yes | |
2025-08-22 19:47 | Czechia | 89.187.191.12 | 2025-08-22 19:10 | 0:37 | 4.06 | Yes | |
2025-08-22 19:41 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 19:10 | 0:31 | 6.07 | Yes | |
2025-08-22 19:39 | United Kingdom | 185.73.44.89 | 2025-08-22 19:10 | 0:29 | 5.57 | Yes | |
2025-08-22 19:10 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 18:09 | 1:00 | 5.51 | Yes | |
2025-08-22 19:07 | United States | 143.244.34.62 | 2025-08-22 18:09 | 0:58 | 3.20 | Yes | |
2025-08-22 19:02 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 18:09 | 0:52 | 3.96 | Yes | |
2025-08-22 18:59 | Hong Kong | 84.17.57.98 | 2025-08-22 18:09 | 0:49 | 3.35 | Yes | |
2025-08-22 18:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 18:09 | 0:20 | 5.13 | Yes | |
2025-08-22 18:27 | Germany | 78.46.209.220 | 2025-08-22 18:09 | 0:18 | 3.90 | Yes | |
2025-08-22 18:05 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 17:09 | 0:56 | 5.81 | Yes | |
2025-08-22 18:03 | United Kingdom | 185.73.44.89 | 2025-08-22 17:09 | 0:54 | 5.46 | Yes | |
2025-08-22 17:55 | Czechia | 89.187.191.12 | 2025-08-22 17:09 | 0:46 | 4.88 | Yes | |
2025-08-22 17:48 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 17:09 | 0:38 | 3.29 | Yes | |
2025-08-22 17:45 | Hong Kong | 84.17.57.98 | 2025-08-22 17:09 | 0:35 | 3.25 | Yes | |
2025-08-22 17:31 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 17:09 | 0:21 | 4.86 | Yes | |
2025-08-22 17:28 | United States | 143.244.34.62 | 2025-08-22 17:09 | 0:19 | 3.77 | Yes | |
2025-08-22 17:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 16:10 | 0:52 | 4.38 | Yes | |
2025-08-22 17:00 | Germany | 78.46.209.220 | 2025-08-22 16:10 | 0:50 | 4.17 | Yes | |
2025-08-22 16:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 16:10 | 0:28 | 5.53 | Yes | |
2025-08-22 16:36 | United Kingdom | 185.73.44.89 | 2025-08-22 16:10 | 0:26 | 5.25 | Yes | |
2025-08-22 16:15 | Czechia | 89.187.191.12 | 2025-08-22 16:10 | 0:05 | 5.24 | Yes | |
2025-08-22 16:09 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 15:10 | 0:59 | 3.36 | Yes | |
2025-08-22 16:06 | Hong Kong | 84.17.57.98 | 2025-08-22 15:10 | 0:56 | 3.88 | Yes | |
2025-08-22 15:56 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 15:10 | 0:46 | 5.62 | Yes | |
2025-08-22 15:54 | United States | 143.244.34.62 | 2025-08-22 15:10 | 0:44 | 3.87 | Yes | |
2025-08-22 15:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 14:09 | 1:00 | 5.74 | Yes | |
2025-08-22 15:07 | Germany | 78.46.209.220 | 2025-08-22 14:09 | 0:58 | 4.24 | Yes | |
2025-08-22 15:02 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 14:09 | 0:53 | 6.02 | Yes | |
2025-08-22 15:00 | United Kingdom | 185.73.44.89 | 2025-08-22 14:09 | 0:51 | 5.74 | Yes | |
2025-08-22 14:41 | Czechia | 89.187.191.12 | 2025-08-22 14:09 | 0:32 | 4.92 | Yes | |
2025-08-22 14:41 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 14:09 | 0:32 | 4.09 | Yes | |
2025-08-22 14:39 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 14:09 | 0:30 | 5.37 | Yes | |
2025-08-22 14:38 | Hong Kong | 84.17.57.98 | 2025-08-22 14:09 | 0:29 | 3.10 | Yes | |
2025-08-22 14:37 | United States | 143.244.34.62 | 2025-08-22 14:09 | 0:28 | 4.20 | Yes | |
2025-08-22 13:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 13:10 | 0:49 | 5.56 | Yes | |
2025-08-22 13:57 | Germany | 78.46.209.220 | 2025-08-22 13:10 | 0:47 | 3.77 | Yes | |
2025-08-22 13:40 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 13:10 | 0:30 | 4.41 | Yes | |
2025-08-22 13:36 | Hong Kong | 84.17.57.98 | 2025-08-22 13:10 | 0:26 | 3.19 | Yes | |
2025-08-22 13:34 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 13:10 | 0:24 | 5.14 | Yes | |
2025-08-22 13:31 | United States | 143.244.34.62 | 2025-08-22 13:10 | 0:21 | 3.99 | Yes | |
2025-08-22 13:25 | Czechia | 89.187.191.12 | 2025-08-22 13:10 | 0:15 | 5.47 | Yes | |
2025-08-22 13:16 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 13:10 | 0:06 | 6.18 | Yes | |
2025-08-22 13:14 | United Kingdom | 185.73.44.89 | 2025-08-22 13:10 | 0:04 | 5.28 | Yes | |
2025-08-22 12:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 11:10 | 1:44 | 4.57 | Yes | |
2025-08-22 12:52 | Germany | 78.46.209.220 | 2025-08-22 11:10 | 1:42 | 3.75 | Yes | |
2025-08-22 12:15 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 11:10 | 1:05 | 3.99 | Yes | |
2025-08-22 12:12 | Hong Kong | 84.17.57.98 | 2025-08-22 11:10 | 1:02 | 3.52 | Yes | |
2025-08-22 12:06 | Czechia | 89.187.191.12 | 2025-08-22 11:10 | 0:56 | 5.67 | Yes | |
2025-08-22 12:05 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 11:10 | 0:55 | 6.71 | Yes | |
2025-08-22 12:03 | United Kingdom | 185.73.44.89 | 2025-08-22 11:10 | 0:53 | 5.23 | Yes | |
2025-08-22 11:45 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 11:10 | 0:35 | 4.90 | Yes | |
2025-08-22 11:43 | United States | 143.244.34.62 | 2025-08-22 11:10 | 0:33 | 3.48 | Yes | |
2025-08-22 11:00 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 09:10 | 1:50 | 4.28 | Yes | |
2025-08-22 10:58 | Hong Kong | 84.17.57.98 | 2025-08-22 09:10 | 1:48 | 3.36 | Yes | |
2025-08-22 10:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 09:10 | 1:47 | 5.54 | Yes | |
2025-08-22 10:55 | Germany | 78.46.209.220 | 2025-08-22 09:10 | 1:44 | 4.05 | Yes | |
2025-08-22 10:37 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 09:10 | 1:27 | 8.41 | Yes | |
2025-08-22 10:35 | United Kingdom | 185.73.44.89 | 2025-08-22 09:10 | 1:25 | 5.65 | Yes | |
2025-08-22 10:31 | Czechia | 89.187.191.12 | 2025-08-22 09:10 | 1:21 | 5.35 | Yes | |
2025-08-22 10:12 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 09:10 | 1:02 | 4.29 | Yes | |
2025-08-22 10:09 | United States | 143.244.34.62 | 2025-08-22 08:09 | 2:00 | 3.36 | Yes | |
2025-08-22 09:57 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 08:09 | 1:48 | 3.38 | Yes | |
2025-08-22 09:54 | Hong Kong | 84.17.57.98 | 2025-08-22 08:09 | 1:45 | 3.67 | Yes | |
2025-08-22 09:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 08:09 | 1:45 | 5.58 | Yes | |
2025-08-22 09:52 | Germany | 78.46.209.220 | 2025-08-22 08:09 | 1:43 | 4.23 | Yes | |
2025-08-22 09:09 | Czechia | 89.187.191.12 | 2025-08-22 08:09 | 1:00 | 4.81 | Yes | |
2025-08-22 08:56 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 08:09 | 0:47 | 6.40 | Yes | |
2025-08-22 08:54 | United Kingdom | 185.73.44.89 | 2025-08-22 08:09 | 0:45 | 5.05 | Yes | |
2025-08-22 08:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 08:09 | 0:44 | 6.05 | Yes | |
2025-08-22 08:51 | Germany | 78.46.209.220 | 2025-08-22 08:09 | 0:42 | 4.78 | Yes | |
2025-08-22 08:26 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 08:09 | 0:17 | 3.20 | Yes | |
2025-08-22 08:24 | Hong Kong | 84.17.57.98 | 2025-08-22 08:09 | 0:14 | 3.07 | Yes | |
2025-08-22 08:13 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 08:09 | 0:04 | 5.03 | Yes | |
2025-08-22 08:11 | United States | 143.244.34.62 | 2025-08-22 08:09 | 0:02 | 3.66 | Yes | |
2025-08-22 07:24 | Czechia | 89.187.191.12 | 2025-08-22 07:10 | 0:13 | 4.69 | Yes | |
2025-08-22 07:13 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 07:10 | 0:02 | 6.25 | Yes | |
2025-08-22 07:11 | United Kingdom | 185.73.44.89 | 2025-08-22 07:10 | 0:00 | 5.37 | Yes | |
2025-08-22 07:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 06:09 | 0:54 | 4.69 | Yes | |
2025-08-22 07:02 | Germany | 78.46.209.220 | 2025-08-22 06:09 | 0:52 | 4.39 | Yes | |
2025-08-22 06:45 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 06:09 | 0:35 | 2.77 | Yes | |
2025-08-22 06:42 | Hong Kong | 84.17.57.98 | 2025-08-22 06:09 | 0:32 | 3.10 | Yes | |
2025-08-22 06:35 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 06:09 | 0:25 | 5.51 | Yes | |
2025-08-22 06:32 | United States | 143.244.34.62 | 2025-08-22 06:09 | 0:22 | 3.38 | Yes | |
2025-08-22 06:10 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 05:10 | 1:00 | 6.26 | Yes | |
2025-08-22 06:09 | United Kingdom | 185.73.44.89 | 2025-08-22 05:10 | 0:59 | 5.04 | Yes | |
2025-08-22 05:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 05:10 | 0:47 | 5.10 | Yes | |
2025-08-22 05:54 | Germany | 78.46.209.220 | 2025-08-22 05:10 | 0:44 | 4.22 | Yes | |
2025-08-22 05:47 | Czechia | 89.187.191.12 | 2025-08-22 05:10 | 0:37 | 4.76 | Yes | |
2025-08-22 05:28 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 05:10 | 0:18 | 3.46 | Yes | |
2025-08-22 05:25 | Hong Kong | 84.17.57.98 | 2025-08-22 05:10 | 0:15 | 3.21 | Yes | |
2025-08-22 05:02 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 04:10 | 0:52 | 5.18 | Yes | |
2025-08-22 04:59 | United States | 143.244.34.62 | 2025-08-22 04:10 | 0:49 | 3.69 | Yes | |
2025-08-22 04:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 04:10 | 0:26 | 5.93 | Yes | |
2025-08-22 04:34 | United Kingdom | 185.73.44.89 | 2025-08-22 04:10 | 0:24 | 5.74 | Yes | |
2025-08-22 04:19 | Czechia | 89.187.191.12 | 2025-08-22 04:10 | 0:09 | 5.12 | Yes | |
2025-08-22 04:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 03:10 | 0:57 | 5.47 | Yes | |
2025-08-22 04:04 | Germany | 78.46.209.220 | 2025-08-22 03:10 | 0:54 | 4.50 | Yes | |
2025-08-22 03:54 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 03:10 | 0:44 | 4.20 | Yes | |
2025-08-22 03:52 | United States | 143.244.34.62 | 2025-08-22 03:10 | 0:42 | 3.30 | Yes | |
2025-08-22 03:51 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 03:10 | 0:41 | 3.56 | Yes | |
2025-08-22 03:49 | Hong Kong | 84.17.57.98 | 2025-08-22 03:10 | 0:39 | 3.35 | Yes | |
2025-08-22 03:20 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 03:10 | 0:10 | 6.21 | Yes | |
2025-08-22 03:18 | United Kingdom | 185.73.44.89 | 2025-08-22 03:10 | 0:08 | 5.38 | Yes | |
2025-08-22 03:11 | Czechia | 89.187.191.12 | 2025-08-22 03:10 | 0:01 | 4.91 | Yes | |
2025-08-22 02:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 02:09 | 0:34 | 4.58 | Yes | |
2025-08-22 02:41 | Germany | 78.46.209.220 | 2025-08-22 02:09 | 0:32 | 3.86 | Yes | |
2025-08-22 02:04 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 01:10 | 0:54 | 4.20 | Yes | |
