URL Details: https://mirror.archlinux.no/
URL: | https://mirror.archlinux.no/ |
---|---|
Mirror: | archlinux.no |
Protocol: | https |
Country: | Norway |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time |
Check Location |
Check IP |
Last Sync |
Delay (hh:mm) |
Duration (s) |
Success? |
Error Message |
---|---|---|---|---|---|---|---|
2025-04-07 17:14 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 16:46 | 0:28 | 0.56 | Yes | |
2025-04-07 17:11 | United States | 143.244.34.62 | 2025-04-07 16:46 | 0:24 | 0.77 | Yes | |
2025-04-07 17:03 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 16:46 | 0:17 | 1.88 | Yes | |
2025-04-07 16:59 | Hong Kong | 84.17.57.98 | 2025-04-07 15:47 | 1:12 | 0.83 | Yes | |
2025-04-07 16:45 | Czechia | 89.187.191.12 | 2025-04-07 15:47 | 0:58 | 0.18 | Yes | |
2025-04-07 16:25 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 15:47 | 0:38 | 0.12 | Yes | |
2025-04-07 16:23 | United Kingdom | 185.73.44.89 | 2025-04-07 15:47 | 0:36 | 0.12 | Yes | |
2025-04-07 16:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 15:47 | 0:22 | 0.21 | Yes | |
2025-04-07 16:06 | Germany | 78.46.209.220 | 2025-04-07 15:47 | 0:19 | 0.22 | Yes | |
2025-04-07 15:53 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 14:46 | 1:07 | 0.42 | Yes | |
2025-04-07 15:50 | United States | 143.244.34.62 | 2025-04-07 14:46 | 1:03 | 0.68 | Yes | |
2025-04-07 15:40 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 14:46 | 0:53 | 0.99 | Yes | |
2025-04-07 15:36 | Hong Kong | 84.17.57.98 | 2025-04-07 14:46 | 0:49 | 1.24 | Yes | |
2025-04-07 15:11 | Czechia | 89.187.191.12 | 2025-04-07 14:46 | 0:25 | 0.19 | Yes | |
2025-04-07 15:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 14:46 | 0:19 | 0.11 | Yes | |
2025-04-07 15:03 | Germany | 78.46.209.220 | 2025-04-07 14:46 | 0:17 | 0.21 | Yes | |
2025-04-07 14:37 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 13:46 | 0:51 | 0.15 | Yes | |
2025-04-07 14:34 | United Kingdom | 185.73.44.89 | 2025-04-07 13:46 | 0:48 | 0.18 | Yes | |
2025-04-07 14:17 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 13:46 | 0:30 | 0.42 | Yes | |
2025-04-07 14:13 | United States | 143.244.34.62 | 2025-04-07 13:46 | 0:27 | 0.99 | Yes | |
2025-04-07 14:06 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 13:46 | 0:19 | 1.06 | Yes | |
2025-04-07 14:01 | Hong Kong | 84.17.57.98 | 2025-04-07 13:46 | 0:15 | 0.81 | Yes | |
2025-04-07 13:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 12:46 | 0:42 | 0.28 | Yes | |
2025-04-07 13:26 | Germany | 78.46.209.220 | 2025-04-07 12:46 | 0:39 | 0.21 | Yes | |
2025-04-07 13:16 | Czechia | 89.187.191.12 | 2025-04-07 12:46 | 0:29 | 0.27 | Yes | |
2025-04-07 13:06 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 12:46 | 0:19 | 0.12 | Yes | |
2025-04-07 13:03 | United Kingdom | 185.73.44.89 | 2025-04-07 12:46 | 0:16 | 0.13 | Yes | |
2025-04-07 12:34 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 11:47 | 0:47 | 1.24 | Yes | |
2025-04-07 12:31 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 11:47 | 0:44 | 0.70 | Yes | |
2025-04-07 12:28 | Hong Kong | 84.17.57.98 | 2025-04-07 11:47 | 0:41 | 1.03 | Yes | |
2025-04-07 12:27 | United States | 143.244.34.62 | 2025-04-07 11:47 | 0:40 | 0.71 | Yes | |
2025-04-07 11:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 10:47 | 1:08 | 0.11 | Yes | |
2025-04-07 11:53 | Germany | 78.46.209.220 | 2025-04-07 10:47 | 1:06 | 0.11 | Yes | |
2025-04-07 11:35 | Czechia | 89.187.191.12 | 2025-04-07 10:47 | 0:48 | 0.28 | Yes | |
2025-04-07 11:20 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 10:47 | 0:33 | 1.44 | Yes | |
2025-04-07 11:16 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 10:47 | 0:29 | 0.20 | Yes | |
2025-04-07 11:15 | Hong Kong | 84.17.57.98 | 2025-04-07 10:47 | 0:28 | 1.32 | Yes | |
2025-04-07 11:13 | United Kingdom | 185.73.44.89 | 2025-04-07 10:47 | 0:26 | 0.21 | Yes | |
2025-04-07 10:59 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 09:46 | 1:13 | 1.08 | Yes | |
2025-04-07 10:56 | United States | 143.244.34.62 | 2025-04-07 09:46 | 1:10 | 0.69 | Yes | |
2025-04-07 10:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 09:46 | 0:34 | 0.23 | Yes | |
2025-04-07 10:18 | Germany | 78.46.209.220 | 2025-04-07 09:46 | 0:32 | 0.18 | Yes | |
2025-04-07 09:52 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 08:46 | 1:05 | 0.96 | Yes | |
2025-04-07 09:49 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 08:46 | 1:03 | 0.13 | Yes | |
2025-04-07 09:47 | Hong Kong | 84.17.57.98 | 2025-04-07 08:46 | 1:01 | 1.73 | Yes | |
2025-04-07 09:47 | United Kingdom | 185.73.44.89 | 2025-04-07 08:46 | 1:00 | 0.18 | Yes | |
2025-04-07 09:43 | Czechia | 89.187.191.12 | 2025-04-07 08:46 | 0:56 | 0.24 | Yes | |
2025-04-07 09:21 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 08:46 | 0:34 | 0.55 | Yes | |
2025-04-07 09:17 | United States | 143.244.34.62 | 2025-04-07 08:46 | 0:30 | 1.01 | Yes | |
2025-04-07 08:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 07:46 | 0:52 | 0.15 | Yes | |
2025-04-07 08:36 | Germany | 78.46.209.220 | 2025-04-07 07:46 | 0:50 | 0.15 | Yes | |
2025-04-07 08:16 | Czechia | 89.187.191.12 | 2025-04-07 07:46 | 0:30 | 0.67 | Yes | |
2025-04-07 08:15 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 07:46 | 0:29 | 1.16 | Yes | |
2025-04-07 08:10 | Hong Kong | 84.17.57.98 | 2025-04-07 07:46 | 0:24 | 1.39 | Yes | |
2025-04-07 07:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 06:46 | 1:12 | 0.12 | Yes | |
2025-04-07 07:55 | United Kingdom | 185.73.44.89 | 2025-04-07 06:46 | 1:09 | 0.19 | Yes | |
2025-04-07 07:23 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 06:46 | 0:36 | 0.82 | Yes | |
2025-04-07 07:19 | United States | 143.244.34.62 | 2025-04-07 06:46 | 0:33 | 0.74 | Yes | |
2025-04-07 07:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 06:46 | 0:31 | 0.29 | Yes | |
2025-04-07 07:15 | Germany | 78.46.209.220 | 2025-04-07 06:46 | 0:28 | 0.18 | Yes | |
2025-04-07 06:50 | Czechia | 89.187.191.12 | 2025-04-07 05:47 | 1:03 | 0.27 | Yes | |
2025-04-07 06:35 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 05:47 | 0:48 | 1.59 | Yes | |
2025-04-07 06:33 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 05:47 | 0:45 | 0.12 | Yes | |
2025-04-07 06:31 | Hong Kong | 84.17.57.98 | 2025-04-07 05:47 | 0:44 | 1.01 | Yes | |
2025-04-07 06:30 | United Kingdom | 185.73.44.89 | 2025-04-07 05:47 | 0:43 | 0.20 | Yes | |
2025-04-07 05:51 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 04:47 | 1:04 | 0.94 | Yes | |
2025-04-07 05:47 | United States | 143.244.34.62 | 2025-04-07 04:47 | 1:00 | 0.78 | Yes | |
2025-04-07 05:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 04:47 | 0:58 | 0.14 | Yes | |
2025-04-07 05:43 | Germany | 78.46.209.220 | 2025-04-07 04:47 | 0:56 | 0.21 | Yes | |
2025-04-07 04:56 | Czechia | 89.187.191.12 | 2025-04-07 03:47 | 1:09 | 0.12 | Yes | |
2025-04-07 04:51 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 03:47 | 1:04 | 0.12 | Yes | |
2025-04-07 04:48 | United Kingdom | 185.73.44.89 | 2025-04-07 03:47 | 1:01 | 0.12 | Yes | |
2025-04-07 04:37 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 03:47 | 0:50 | 1.01 | Yes | |
2025-04-07 04:33 | Hong Kong | 84.17.57.98 | 2025-04-07 03:47 | 0:46 | 2.55 | Yes | |
2025-04-07 04:30 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 03:47 | 0:43 | 0.86 | Yes | |
2025-04-07 04:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 03:47 | 0:40 | 0.21 | Yes | |
2025-04-07 04:26 | United States | 143.244.34.62 | 2025-04-07 03:47 | 0:39 | 0.82 | Yes | |
2025-04-07 04:25 | Germany | 78.46.209.220 | 2025-04-07 03:47 | 0:38 | 0.21 | Yes | |
2025-04-07 03:40 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 02:47 | 0:53 | 0.15 | Yes | |
2025-04-07 03:37 | United Kingdom | 185.73.44.89 | 2025-04-07 02:47 | 0:50 | 0.13 | Yes | |
2025-04-07 02:57 | Czechia | 89.187.191.12 | 2025-04-07 01:47 | 1:10 | 0.27 | Yes | |
2025-04-07 02:51 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 01:47 | 1:04 | 1.00 | Yes | |
2025-04-07 02:47 | Hong Kong | 84.17.57.98 | 2025-04-07 01:47 | 1:00 | 1.76 | Yes | |
2025-04-07 02:45 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 01:47 | 0:58 | 0.42 | Yes | |
2025-04-07 02:42 | United States | 143.244.34.62 | 2025-04-07 01:47 | 0:55 | 0.75 | Yes | |
2025-04-07 02:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 01:47 | 0:49 | 0.20 | Yes | |
2025-04-07 02:33 | Germany | 78.46.209.220 | 2025-04-07 01:47 | 0:46 | 0.19 | Yes | |
2025-04-07 01:51 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 00:47 | 1:04 | 0.21 | Yes | |
2025-04-07 01:48 | United Kingdom | 185.73.44.89 | 2025-04-07 00:47 | 1:01 | 0.12 | Yes | |
2025-04-07 01:47 | Czechia | 89.187.191.12 | 2025-04-07 00:47 | 1:00 | 0.12 | Yes | |
2025-04-07 01:27 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 00:47 | 0:40 | 0.72 | Yes | |
2025-04-07 01:24 | United States | 143.244.34.62 | 2025-04-07 00:47 | 0:37 | 0.44 | Yes | |
2025-04-07 01:12 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 00:47 | 0:25 | 0.98 | Yes | |
2025-04-07 01:08 | Hong Kong | 84.17.57.98 | 2025-04-07 00:47 | 0:21 | 1.39 | Yes | |
2025-04-07 00:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-06 23:47 | 1:07 | 0.33 | Yes | |
2025-04-07 00:51 | Germany | 78.46.209.220 | 2025-04-06 23:47 | 1:04 | 0.11 | Yes | |
2025-04-07 00:43 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-06 23:47 | 0:56 | 0.13 | Yes | |
2025-04-07 00:41 | United Kingdom | 185.73.44.89 | 2025-04-06 23:47 | 0:54 | 0.19 | Yes | |
2025-04-07 00:12 | Czechia | 89.187.191.12 | 2025-04-06 23:47 | 0:25 | 0.25 | Yes | |
2025-04-06 23:58 | United States | 2a02:6ea0:cc0e::2 | 2025-04-06 22:46 | 1:12 | 0.70 | Yes | |
2025-04-06 23:57 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-06 22:46 | 1:11 | 1.29 | Yes | |
2025-04-06 23:54 | United States | 143.244.34.62 | 2025-04-06 22:46 | 1:08 | 0.43 | Yes | |
2025-04-06 23:53 | Hong Kong | 84.17.57.98 | 2025-04-06 22:46 | 1:07 | 1.04 | Yes | |
2025-04-06 23:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-06 22:46 | 0:23 | 0.31 | Yes | |
2025-04-06 23:08 | Czechia | 89.187.191.12 | 2025-04-06 22:46 | 0:21 | 0.30 | Yes | |
2025-04-06 23:07 | Germany | 78.46.209.220 | 2025-04-06 22:46 | 0:21 | 0.11 | Yes | |
2025-04-06 23:06 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-06 22:46 | 0:20 | 0.21 | Yes | |
2025-04-06 23:03 | United Kingdom | 185.73.44.89 | 2025-04-06 22:46 | 0:17 | 0.20 | Yes | |
2025-04-06 22:56 | United States | 2a02:6ea0:cc0e::2 | 2025-04-06 21:47 | 1:09 | 0.84 | Yes | |
2025-04-06 22:52 | United States | 143.244.34.62 | 2025-04-06 21:47 | 1:05 | 1.17 | Yes | |
2025-04-06 22:12 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-06 21:47 | 0:25 | 1.40 | Yes | |
2025-04-06 22:08 | Hong Kong | 84.17.57.98 | 2025-04-06 21:47 | 0:21 | 1.59 | Yes | |
2025-04-06 22:04 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-06 21:47 | 0:17 | 0.13 | Yes | |
2025-04-06 22:01 | United Kingdom | 185.73.44.89 | 2025-04-06 21:47 | 0:14 | 0.13 | Yes | |
2025-04-06 21:28 | Czechia | 89.187.191.12 | 2025-04-06 20:47 | 0:41 | 0.44 | Yes | |
2025-04-06 21:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-06 20:47 | 0:40 | 0.22 | Yes | |
2025-04-06 21:24 | Germany | 78.46.209.220 | 2025-04-06 20:47 | 0:37 | 0.21 | Yes | |
2025-04-06 21:16 | United States | 2a02:6ea0:cc0e::2 | 2025-04-06 20:47 | 0:29 | 0.93 | Yes | |
2025-04-06 21:13 | United States | 143.244.34.62 | 2025-04-06 20:47 | 0:26 | 0.66 | Yes | |
2025-04-06 21:11 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-06 20:47 | 0:24 | 2.53 | Yes | |
2025-04-06 21:07 | Hong Kong | 84.17.57.98 | 2025-04-06 20:47 | 0:20 | 2.01 | Yes | |
2025-04-06 20:35 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-06 19:46 | 0:49 | 0.12 | Yes | |
2025-04-06 20:33 | United Kingdom | 185.73.44.89 | 2025-04-06 19:46 | 0:46 | 0.18 | Yes | |
2025-04-06 20:10 | United States | 2a02:6ea0:cc0e::2 | 2025-04-06 19:46 | 0:24 | 0.73 | Yes | |
2025-04-06 20:07 | United States | 143.244.34.62 | 2025-04-06 19:46 | 0:21 | 0.77 | Yes | |
2025-04-06 19:59 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-06 18:47 | 1:12 | 0.96 | Yes | |
2025-04-06 19:55 | Hong Kong | 84.17.57.98 | 2025-04-06 18:47 | 1:08 | 1.40 | Yes | |
2025-04-06 19:50 | Czechia | 89.187.191.12 | 2025-04-06 18:47 | 1:03 | 0.28 | Yes | |
2025-04-06 19:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-06 18:47 | 0:51 | 0.15 | Yes | |
2025-04-06 19:35 | Germany | 78.46.209.220 | 2025-04-06 18:47 | 0:48 | 0.20 | Yes | |
2025-04-06 18:45 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-06 17:47 | 0:58 | 0.15 | Yes | |
2025-04-06 18:42 | United Kingdom | 185.73.44.89 | 2025-04-06 17:47 | 0:55 | 0.16 | Yes | |
2025-04-06 18:15 | United States | 2a02:6ea0:cc0e::2 | 2025-04-06 17:47 | 0:28 | 0.42 | Yes | |
2025-04-06 18:12 | United States | 143.244.34.62 | 2025-04-06 17:47 | 0:25 | 0.44 | Yes | |
2025-04-06 18:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-06 17:47 | 0:23 | 0.11 | Yes | |
2025-04-06 18:08 | Germany | 78.46.209.220 | 2025-04-06 17:47 | 0:21 | 0.11 | Yes | |
2025-04-06 18:03 | Czechia | 89.187.191.12 | 2025-04-06 17:47 | 0:16 | 0.12 | Yes | |
2025-04-06 18:02 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-06 17:47 | 0:14 | 1.19 | Yes | |
2025-04-06 17:58 | Hong Kong | 84.17.57.98 | 2025-04-06 16:46 | 1:11 | 1.24 | Yes | |
2025-04-06 17:09 | United States | 2a02:6ea0:cc0e::2 | 2025-04-06 16:46 | 0:22 | 1.04 | Yes | |
2025-04-06 17:05 | United States | 143.244.34.62 | 2025-04-06 16:46 | 0:19 | 0.71 | Yes | |
2025-04-06 17:00 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-06 16:46 | 0:14 | 0.16 | Yes | |
2025-04-06 16:58 | United Kingdom | 185.73.44.89 | 2025-04-06 15:47 | 1:11 | 0.21 | Yes | |
2025-04-06 16:57 | Czechia | 89.187.191.12 | 2025-04-06 15:47 | 1:10 | 0.30 | Yes | |
2025-04-06 16:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-06 15:47 | 0:47 | 0.11 | Yes | |
2025-04-06 16:32 | Germany | 78.46.209.220 | 2025-04-06 15:47 | 0:45 | 0.18 | Yes | |
2025-04-06 16:11 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-06 15:47 | 0:24 | 1.01 | Yes | |
2025-04-06 16:07 | Hong Kong | 84.17.57.98 | 2025-04-06 15:47 | 0:20 | 1.22 | Yes | |
2025-04-06 15:42 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-06 14:47 | 0:55 | 0.23 | Yes | |
2025-04-06 15:39 | United Kingdom | 185.73.44.89 | 2025-04-06 14:47 | 0:52 | 0.11 | Yes | |
2025-04-06 15:39 | Czechia | 89.187.191.12 | 2025-04-06 14:47 | 0:52 | 0.35 | Yes | |
2025-04-06 15:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-06 14:47 | 0:43 | 0.27 | Yes | |
2025-04-06 15:27 | Germany | 78.46.209.220 | 2025-04-06 14:47 | 0:40 | 0.17 | Yes | |
2025-04-06 15:11 | United States | 2a02:6ea0:cc0e::2 | 2025-04-06 14:47 | 0:24 | 0.83 | Yes | |
2025-04-06 15:08 | United States | 143.244.34.62 | 2025-04-06 14:47 | 0:21 | 0.71 | Yes | |
2025-04-06 14:18 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-06 13:46 | 0:32 | 2.61 | Yes | |
2025-04-06 14:14 | Hong Kong | 84.17.57.98 | 2025-04-06 13:46 | 0:28 | 1.79 | Yes | |
2025-04-06 13:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-06 12:46 | 1:12 | 0.11 | Yes | |
2025-04-06 13:55 | Germany | 78.46.209.220 | 2025-04-06 12:46 | 1:09 | 0.19 | Yes | |
2025-04-06 13:52 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-06 12:46 | 1:06 | 0.11 | Yes | |
2025-04-06 13:50 | Czechia | 89.187.191.12 | 2025-04-06 12:46 | 1:04 | 0.25 | Yes | |
2025-04-06 13:49 | United Kingdom | 185.73.44.89 | 2025-04-06 12:46 | 1:03 | 0.12 | Yes | |
2025-04-06 13:28 | United States | 2a02:6ea0:cc0e::2 | 2025-04-06 12:46 | 0:41 | 0.82 | Yes | |
2025-04-06 13:24 | United States | 143.244.34.62 | 2025-04-06 12:46 | 0:38 | 0.77 | Yes | |
2025-04-06 12:50 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-06 11:47 | 1:03 | 0.15 | Yes | |
2025-04-06 12:47 | United Kingdom | 185.73.44.89 | 2025-04-06 11:47 | 1:00 | 0.16 | Yes | |
2025-04-06 12:26 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-06 11:47 | 0:39 | 1.16 | Yes | |
2025-04-06 12:22 | Hong Kong | 84.17.57.98 | 2025-04-06 11:47 | 0:35 | 1.64 | Yes | |
2025-04-06 12:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-06 11:47 | 0:32 | 0.23 | Yes | |
2025-04-06 12:17 | Germany | 78.46.209.220 | 2025-04-06 11:47 | 0:30 | 0.11 | Yes | |
2025-04-06 12:05 | Czechia | 89.187.191.12 | 2025-04-06 11:47 | 0:18 | 0.12 | Yes | |
2025-04-06 11:48 | United States | 2a02:6ea0:cc0e::2 | 2025-04-06 10:47 | 1:01 | 0.94 | Yes | |
2025-04-06 11:45 | United States | 143.244.34.62 | 2025-04-06 10:47 | 0:58 | 0.60 | Yes | |
2025-04-06 11:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-06 10:47 | 0:49 | 0.15 | Yes | |
2025-04-06 11:34 | United Kingdom | 185.73.44.89 | 2025-04-06 10:47 | 0:47 | 0.18 | Yes | |
2025-04-06 11:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-06 10:47 | 0:22 | 0.11 | Yes | |
2025-04-06 11:08 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-06 10:47 | 0:21 | 1.17 | Yes | |
2025-04-06 11:06 | Germany | 78.46.209.220 | 2025-04-06 10:47 | 0:19 | 0.11 | Yes | |
2025-04-06 11:04 | Hong Kong | 84.17.57.98 | 2025-04-06 10:47 | 0:17 | 2.13 | Yes | |
2025-04-06 10:34 | United States | 2a02:6ea0:cc0e::2 | 2025-04-06 09:46 | 0:48 | 0.70 | Yes | |
2025-04-06 10:31 | United States | 143.244.34.62 | 2025-04-06 09:46 | 0:45 | 0.71 | Yes | |
2025-04-06 10:27 | Czechia | 89.187.191.12 | 2025-04-06 09:46 | 0:41 | 0.20 | Yes | |
2025-04-06 10:22 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-06 09:46 | 0:36 | 0.20 | Yes | |
2025-04-06 10:20 | United Kingdom | 185.73.44.89 | 2025-04-06 09:46 | 0:33 | 0.12 | Yes | |
2025-04-06 09:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-06 08:46 | 0:49 | 0.14 | Yes | |
2025-04-06 09:33 | Germany | 78.46.209.220 | 2025-04-06 08:46 | 0:46 | 0.19 | Yes | |
2025-04-06 09:20 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-06 08:46 | 0:33 | 0.16 | Yes | |
2025-04-06 09:17 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-06 08:46 | 0:30 | 1.19 | Yes | |
2025-04-06 09:17 | United Kingdom | 185.73.44.89 | 2025-04-06 08:46 | 0:30 | 0.20 | Yes | |
2025-04-06 09:13 | Czechia | 89.187.191.12 | 2025-04-06 08:46 | 0:26 | 0.12 | Yes | |
2025-04-06 09:13 | Hong Kong | 84.17.57.98 | 2025-04-06 08:46 | 0:26 | 1.20 | Yes | |
2025-04-06 08:38 | United States | 2a02:6ea0:cc0e::2 | 2025-04-06 07:46 | 0:52 | 0.93 | Yes | |
2025-04-06 08:35 | United States | 143.244.34.62 | 2025-04-06 07:46 | 0:48 | 0.73 | Yes | |
2025-04-06 08:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-06 07:46 | 0:40 | 0.11 | Yes | |
2025-04-06 08:24 | Germany | 78.46.209.220 | 2025-04-06 07:46 | 0:38 | 0.19 | Yes | |
2025-04-06 07:51 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-06 06:47 | 1:04 | 0.15 | Yes | |
2025-04-06 07:48 | United Kingdom | 185.73.44.89 | 2025-04-06 06:47 | 1:01 | 0.20 | Yes | |
2025-04-06 07:42 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-06 06:47 | 0:55 | 1.26 | Yes | |
2025-04-06 07:38 | Hong Kong | 84.17.57.98 | 2025-04-06 06:47 | 0:51 | 1.23 | Yes | |
2025-04-06 07:35 | United States | 2a02:6ea0:cc0e::2 | 2025-04-06 06:47 | 0:48 | 0.76 | Yes | |
2025-04-06 07:31 | United States | 143.244.34.62 | 2025-04-06 06:47 | 0:44 | 0.67 | Yes | |
2025-04-06 07:16 | Czechia | 89.187.191.12 | 2025-04-06 06:47 | 0:29 | 0.20 | Yes | |
2025-04-06 06:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-06 05:47 | 0:44 | 0.14 | Yes | |
2025-04-06 06:28 | Germany | 78.46.209.220 | 2025-04-06 05:47 | 0:41 | 0.16 | Yes | |
2025-04-06 06:08 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-06 05:47 | 0:21 | 1.20 | Yes | |
2025-04-06 06:04 | Hong Kong | 84.17.57.98 | 2025-04-06 05:47 | 0:17 | 1.02 | Yes | |
2025-04-06 06:00 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-06 04:47 | 1:13 | 0.11 | Yes | |
2025-04-06 05:57 | United Kingdom | 185.73.44.89 | 2025-04-06 04:47 | 1:10 | 0.12 | Yes | |
2025-04-06 05:42 | United States | 2a02:6ea0:cc0e::2 | 2025-04-06 04:47 | 0:55 | 0.95 | Yes | |
2025-04-06 05:40 | Czechia | 89.187.191.12 | 2025-04-06 04:47 | 0:53 | 0.45 | Yes | |
2025-04-06 05:39 | United States | 143.244.34.62 | 2025-04-06 04:47 | 0:52 | 0.82 | Yes | |
2025-04-06 05:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-06 04:47 | 0:24 | 0.27 | Yes | |
2025-04-06 05:08 | Germany | 78.46.209.220 | 2025-04-06 04:47 | 0:21 | 0.19 | Yes | |
2025-04-06 04:59 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-06 03:47 | 1:12 | 0.99 | Yes | |
2025-04-06 04:59 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-06 03:47 | 1:12 | 0.12 | Yes | |
2025-04-06 04:57 | United Kingdom | 185.73.44.89 | 2025-04-06 03:47 | 1:10 | 0.13 | Yes | |
2025-04-06 04:56 | Hong Kong | 84.17.57.98 | 2025-04-06 03:47 | 1:09 | 1.01 | Yes | |
2025-04-06 03:51 | United States | 2a02:6ea0:cc0e::2 | 2025-04-06 02:47 | 1:04 | 0.83 | Yes | |
2025-04-06 03:47 | United States | 143.244.34.62 | 2025-04-06 02:47 | 1:00 | 0.77 | Yes | |
2025-04-06 03:47 | Czechia | 89.187.191.12 | 2025-04-06 02:47 | 1:00 | 0.22 | Yes | |
2025-04-06 03:37 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-06 02:47 | 0:50 | 1.20 | Yes | |
2025-04-06 03:32 | Hong Kong | 84.17.57.98 | 2025-04-06 02:47 | 0:45 | 1.32 | Yes | |
2025-04-06 03:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-06 02:47 | 0:34 | 0.11 | Yes | |
2025-04-06 03:19 | Germany | 78.46.209.220 | 2025-04-06 02:47 | 0:32 | 0.26 | Yes | |
