URL Details: rsync://archlinux.ccns.ncku.edu.tw/archlinux/

URL: rsync://archlinux.ccns.ncku.edu.tw/archlinux/
Mirror: ccns.ncku.edu.tw
Protocol: rsync
Country: Taiwan
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-01-18 04:24 Germany 78.46.209.220 2025-01-18 03:54 0:30 5.69 Yes
2025-01-18 04:22 Czechia 89.187.191.12 2025-01-18 03:54 0:28 3.92 Yes
2025-01-18 04:10 United Kingdom 2001:ba8:0:4030::2 2025-01-18 03:54 0:16 4.35 Yes
2025-01-18 04:09 United States 2a02:6ea0:cc0e::2 2025-01-18 03:54 0:15 5.49 Yes
2025-01-18 04:09 Hong Kong 2a02:6ea0:d605::2 2025-01-18 03:54 0:15 1.70 Yes
2025-01-18 04:09 Germany 2a01:4f8:c2c:c62f::1 2025-01-18 03:54 0:15 5.78 Yes
2025-01-18 04:07 United Kingdom 185.73.44.89 2025-01-18 03:54 0:13 5.04 Yes
2025-01-18 03:47 Hong Kong 84.17.57.98 2025-01-18 03:23 0:24 1.63 Yes
2025-01-18 03:24 United States 143.244.34.62 2025-01-18 02:53 0:31 5.15 Yes
2025-01-18 03:16 Germany 78.46.209.220 2025-01-18 02:53 0:23 3.58 Yes
2025-01-18 02:13 Hong Kong 2a02:6ea0:d605::2 2025-01-18 01:52 0:21 1.02 Yes
2025-01-18 02:09 Hong Kong 84.17.57.98 2025-01-18 01:52 0:17 1.01 Yes
2025-01-18 01:52 United States 2a02:6ea0:cc0e::2 2025-01-18 01:22 0:30 4.19 Yes
2025-01-18 01:49 United States 143.244.34.62 2025-01-18 01:22 0:27 4.62 Yes
2025-01-18 01:44 United Kingdom 2001:ba8:0:4030::2 2025-01-18 01:22 0:22 5.34 Yes
2025-01-18 01:44 Czechia 89.187.191.12 2025-01-18 01:22 0:22 3.92 Yes
2025-01-18 01:41 United Kingdom 185.73.44.89 2025-01-18 01:22 0:19 5.33 Yes
2025-01-18 01:24 Germany 2a01:4f8:c2c:c62f::1 2025-01-18 00:52 0:32 6.44 Yes
2025-01-18 01:21 Germany 78.46.209.220 2025-01-18 00:52 0:29 4.23 Yes
2025-01-18 01:10 Hong Kong 2a02:6ea0:d605::2 2025-01-18 00:52 0:18 2.15 Yes
2025-01-18 01:06 Hong Kong 84.17.57.98 2025-01-18 00:52 0:14 0.81 Yes
2025-01-18 00:22 Czechia 89.187.191.12 2025-01-17 23:51 0:31 3.45 Yes
2025-01-18 00:01 United Kingdom 2001:ba8:0:4030::2 2025-01-17 23:51 0:10 5.30 Yes
2025-01-17 23:59 United States 2a02:6ea0:cc0e::2 2025-01-17 23:21 0:37 4.43 Yes
2025-01-17 23:58 United Kingdom 185.73.44.89 1.48 No rsync: getaddrinfo: archlinux.ccns.ncku.edu.tw 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.0]
2025-01-17 23:55 United States 143.244.34.62 2025-01-17 23:21 0:34 3.38 Yes
2025-01-17 23:47 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 23:21 0:25 6.46 Yes
2025-01-17 23:44 Germany 78.46.209.220 2025-01-17 23:21 0:22 9.44 Yes
2025-01-17 23:19 Hong Kong 2a02:6ea0:d605::2 2025-01-17 22:51 0:28 0.79 Yes
2025-01-17 23:15 Hong Kong 84.17.57.98 2025-01-17 22:51 0:24 1.38 Yes
2025-01-17 22:52 Czechia 89.187.191.12 2025-01-17 22:20 0:32 3.50 Yes
2025-01-17 22:27 United Kingdom 2001:ba8:0:4030::2 2025-01-17 21:50 0:37 4.31 Yes
2025-01-17 22:25 United Kingdom 185.73.44.89 2025-01-17 21:50 0:35 6.16 Yes
2025-01-17 22:10 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 21:50 0:20 14.75 Yes
2025-01-17 22:07 Germany 78.46.209.220 2025-01-17 21:50 0:17 4.38 Yes
2025-01-17 22:00 United States 2a02:6ea0:cc0e::2 2025-01-17 21:19 0:40 4.96 Yes
2025-01-17 21:58 Hong Kong 2a02:6ea0:d605::2 2025-01-17 21:19 0:39 1.38 Yes
2025-01-17 21:56 United States 143.244.34.62 2025-01-17 21:19 0:37 3.73 Yes
2025-01-17 21:54 Hong Kong 84.17.57.98 2025-01-17 21:19 0:34 0.78 Yes
2025-01-17 21:44 Czechia 89.187.191.12 2025-01-17 21:19 0:25 4.06 Yes
2025-01-17 20:36 United States 2a02:6ea0:cc0e::2 2025-01-17 20:19 0:17 4.27 Yes
2025-01-17 20:34 United Kingdom 2001:ba8:0:4030::2 2025-01-17 20:19 0:15 6.25 Yes
2025-01-17 20:33 United States 143.244.34.62 2025-01-17 20:19 0:14 3.79 Yes
2025-01-17 20:32 United Kingdom 185.73.44.89 2025-01-17 20:19 0:12 4.40 Yes
2025-01-17 20:28 Hong Kong 2a02:6ea0:d605::2 2025-01-17 19:49 0:39 1.27 Yes
2025-01-17 20:24 Hong Kong 84.17.57.98 2025-01-17 19:49 0:35 2.88 Yes
2025-01-17 20:14 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 19:49 0:25 6.07 Yes
2025-01-17 20:11 Germany 78.46.209.220 2025-01-17 19:49 0:22 4.34 Yes
2025-01-17 19:47 Czechia 89.187.191.12 2025-01-17 19:19 0:28 3.68 Yes
2025-01-17 19:13 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 18:48 0:25 6.53 Yes
2025-01-17 19:10 Germany 78.46.209.220 2025-01-17 18:48 0:22 4.64 Yes
2025-01-17 18:54 United States 2a02:6ea0:cc0e::2 2025-01-17 18:18 0:36 4.08 Yes
2025-01-17 18:50 United States 143.244.34.62 2025-01-17 18:18 0:32 3.35 Yes
2025-01-17 18:43 United Kingdom 2001:ba8:0:4030::2 2025-01-17 18:18 0:25 4.38 Yes
2025-01-17 18:40 United Kingdom 185.73.44.89 2025-01-17 18:18 0:22 7.02 Yes
2025-01-17 16:15 United States 2a02:6ea0:cc0e::2 2025-01-17 15:46 0:29 4.92 Yes
2025-01-17 16:11 United States 143.244.34.62 2025-01-17 15:46 0:25 3.29 Yes
2025-01-17 15:59 Hong Kong 2a02:6ea0:d605::2 2025-01-17 15:16 0:42 1.08 Yes
2025-01-17 15:54 Hong Kong 84.17.57.98 2025-01-17 15:16 0:38 1.15 Yes
2025-01-17 15:50 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 15:16 0:33 5.46 Yes
2025-01-17 15:47 Germany 78.46.209.220 2025-01-17 15:16 0:30 5.58 Yes
2025-01-17 15:40 United Kingdom 2001:ba8:0:4030::2 2025-01-17 15:16 0:24 4.08 Yes
2025-01-17 15:38 United Kingdom 185.73.44.89 2025-01-17 15:16 0:21 5.87 Yes
2025-01-17 15:06 Czechia 89.187.191.12 2025-01-17 14:45 0:21 4.04 Yes
2025-01-17 14:51 Hong Kong 2a02:6ea0:d605::2 2025-01-17 14:15 0:35 1.25 Yes
2025-01-17 14:46 Hong Kong 84.17.57.98 2025-01-17 14:15 0:31 1.09 Yes
2025-01-17 14:35 United States 2a02:6ea0:cc0e::2 2025-01-17 14:15 0:20 5.08 Yes
2025-01-17 14:32 United States 143.244.34.62 2025-01-17 14:15 0:17 3.23 Yes
2025-01-17 14:13 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 13:44 0:29 9.94 Yes
2025-01-17 14:10 Germany 78.46.209.220 2025-01-17 13:44 0:26 4.54 Yes
2025-01-17 14:09 United Kingdom 2001:ba8:0:4030::2 2025-01-17 13:44 0:24 5.98 Yes
2025-01-17 14:06 United Kingdom 185.73.44.89 2025-01-17 13:44 0:22 5.33 Yes
2025-01-17 13:25 Czechia 89.187.191.12 2025-01-17 12:44 0:41 3.38 Yes
2025-01-17 13:19 United States 2a02:6ea0:cc0e::2 2025-01-17 12:44 0:34 7.27 Yes
2025-01-17 13:16 United States 143.244.34.62 2025-01-17 12:44 0:31 4.35 Yes
2025-01-17 13:13 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 12:44 0:29 5.89 Yes
2025-01-17 13:10 Germany 78.46.209.220 2025-01-17 12:44 0:26 4.93 Yes
2025-01-17 13:08 Hong Kong 2a02:6ea0:d605::2 2025-01-17 12:44 0:23 2.98 Yes
2025-01-17 13:04 Hong Kong 84.17.57.98 2025-01-17 12:44 0:19 1.78 Yes
2025-01-17 12:54 United Kingdom 2001:ba8:0:4030::2 2025-01-17 12:29 0:25 4.38 Yes
2025-01-17 12:51 United Kingdom 185.73.44.89 2025-01-17 12:29 0:22 9.14 Yes
2025-01-17 12:14 United States 2a02:6ea0:cc0e::2 2025-01-17 11:59 0:15 4.28 Yes
2025-01-17 12:11 United States 143.244.34.62 2025-01-17 11:59 0:12 3.23 Yes
2025-01-17 11:37 Czechia 89.187.191.12 2025-01-17 11:28 0:08 6.12 Yes
2025-01-17 11:36 United Kingdom 2001:ba8:0:4030::2 2025-01-17 11:28 0:08 5.73 Yes
2025-01-17 11:33 United Kingdom 185.73.44.89 2025-01-17 11:28 0:05 7.63 Yes
2025-01-17 11:33 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 11:28 0:04 6.22 Yes
2025-01-17 11:30 Germany 78.46.209.220 2025-01-17 11:28 0:02 4.60 Yes
2025-01-17 11:17 Hong Kong 2a02:6ea0:d605::2 2025-01-17 10:58 0:19 1.43 Yes
2025-01-17 11:13 Hong Kong 84.17.57.98 2025-01-17 10:58 0:15 0.78 Yes
2025-01-17 10:30 Czechia 89.187.191.12 2025-01-17 09:58 0:32 3.47 Yes
2025-01-17 10:28 United States 2a02:6ea0:cc0e::2 2025-01-17 09:58 0:30 4.14 Yes
2025-01-17 10:25 United States 143.244.34.62 2025-01-17 09:58 0:27 3.88 Yes
2025-01-17 10:14 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 09:58 0:16 6.06 Yes
2025-01-17 10:11 Germany 78.46.209.220 2025-01-17 09:58 0:13 6.01 Yes
2025-01-17 10:02 Hong Kong 2a02:6ea0:d605::2 2025-01-17 09:58 0:04 2.08 Yes
2025-01-17 10:02 United Kingdom 2001:ba8:0:4030::2 2025-01-17 09:58 0:04 4.73 Yes
2025-01-17 09:59 United Kingdom 185.73.44.89 2025-01-17 09:27 0:32 5.69 Yes
2025-01-17 09:58 Hong Kong 84.17.57.98 2025-01-17 09:27 0:31 1.11 Yes
2025-01-17 09:25 United States 2a02:6ea0:cc0e::2 2025-01-17 08:57 0:28 4.85 Yes
2025-01-17 09:22 United States 143.244.34.62 2025-01-17 08:57 0:25 3.50 Yes
2025-01-17 09:05 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 08:57 0:08 6.22 Yes
2025-01-17 09:03 Czechia 89.187.191.12 2025-01-17 08:57 0:06 3.50 Yes
2025-01-17 09:03 Germany 78.46.209.220 2025-01-17 08:57 0:06 4.53 Yes
2025-01-17 08:46 Hong Kong 2a02:6ea0:d605::2 2025-01-17 08:26 0:19 1.25 Yes
2025-01-17 08:42 Hong Kong 84.17.57.98 2025-01-17 08:26 0:15 1.20 Yes
2025-01-17 08:16 United Kingdom 2001:ba8:0:4030::2 0.01 No rsync: getaddrinfo: archlinux.ccns.ncku.edu.tw 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.0]
2025-01-17 08:13 United Kingdom 185.73.44.89 2025-01-17 07:56 0:17 4.74 Yes
2025-01-17 07:59 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 07:25 0:34 5.59 Yes
2025-01-17 07:57 United States 2a02:6ea0:cc0e::2 2025-01-17 07:25 0:31 6.01 Yes
2025-01-17 07:56 Germany 78.46.209.220 2025-01-17 07:25 0:31 8.74 Yes
2025-01-17 07:54 United States 143.244.34.62 2025-01-17 07:25 0:28 3.34 Yes
2025-01-17 07:35 Czechia 89.187.191.12 2025-01-17 07:25 0:10 3.47 Yes
2025-01-17 07:31 Hong Kong 2a02:6ea0:d605::2 2025-01-17 07:25 0:05 2.07 Yes
2025-01-17 07:27 Hong Kong 84.17.57.98 2025-01-17 06:55 0:31 1.24 Yes
2025-01-17 06:27 United States 2a02:6ea0:cc0e::2 2025-01-17 05:55 0:32 4.06 Yes
2025-01-17 06:26 United Kingdom 2001:ba8:0:4030::2 2025-01-17 05:55 0:31 7.52 Yes
2025-01-17 06:26 Czechia 89.187.191.12 2025-01-17 05:55 0:31 3.49 Yes
2025-01-17 06:26 Hong Kong 2a02:6ea0:d605::2 2025-01-17 05:55 0:31 0.97 Yes
2025-01-17 06:24 United States 143.244.34.62 2025-01-17 05:55 0:29 4.90 Yes
2025-01-17 06:24 United Kingdom 185.73.44.89 1.74 No rsync: getaddrinfo: archlinux.ccns.ncku.edu.tw 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.0]
2025-01-17 06:22 Hong Kong 84.17.57.98 2025-01-17 05:55 0:27 1.05 Yes
2025-01-17 06:00 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 05:24 0:36 5.27 Yes
2025-01-17 05:57 Germany 78.46.209.220 2025-01-17 05:24 0:33 5.19 Yes
2025-01-17 04:57 Hong Kong 2a02:6ea0:d605::2 2025-01-17 04:24 0:33 1.16 Yes
2025-01-17 04:53 Hong Kong 84.17.57.98 2025-01-17 04:24 0:29 0.93 Yes
2025-01-17 04:43 United Kingdom 2001:ba8:0:4030::2 2025-01-17 04:24 0:19 5.63 Yes
2025-01-17 04:40 United Kingdom 185.73.44.89 2025-01-17 04:24 0:16 6.96 Yes
2025-01-17 04:37 United States 2a02:6ea0:cc0e::2 2025-01-17 04:24 0:13 4.07 Yes
2025-01-17 04:34 United States 143.244.34.62 2025-01-17 04:24 0:10 3.22 Yes
2025-01-17 04:28 Czechia 89.187.191.12 2025-01-17 03:53 0:34 4.40 Yes
2025-01-17 04:26 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 03:53 0:32 10.57 Yes
2025-01-17 04:23 Germany 78.46.209.220 2025-01-17 03:53 0:29 9.27 Yes
2025-01-17 03:20 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 02:52 0:27 6.27 Yes
2025-01-17 03:17 Germany 78.46.209.220 2025-01-17 02:52 0:25 8.70 Yes
2025-01-17 03:10 United Kingdom 2001:ba8:0:4030::2 2025-01-17 02:52 0:17 5.07 Yes
2025-01-17 03:08 United Kingdom 185.73.44.89 2025-01-17 02:52 0:15 5.27 Yes
2025-01-17 03:04 United States 2a02:6ea0:cc0e::2 2025-01-17 02:52 0:11 5.18 Yes
2025-01-17 03:01 United States 143.244.34.62 2025-01-17 02:52 0:08 3.33 Yes
2025-01-17 03:01 Hong Kong 2a02:6ea0:d605::2 2025-01-17 02:52 0:08 2.26 Yes
2025-01-17 02:56 Hong Kong 84.17.57.98 2025-01-17 02:23 0:33 0.78 Yes
2025-01-17 02:56 Czechia 89.187.191.12 2025-01-17 02:23 0:33 3.51 Yes
2025-01-17 01:55 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 01:22 0:33 5.72 Yes
2025-01-17 01:52 Germany 78.46.209.220 2025-01-17 01:22 0:30 4.83 Yes
2025-01-17 01:47 United States 2a02:6ea0:cc0e::2 2025-01-17 01:22 0:25 3.89 Yes
2025-01-17 01:44 United States 143.244.34.62 2025-01-17 01:22 0:22 3.72 Yes
2025-01-17 01:41 Hong Kong 2a02:6ea0:d605::2 2025-01-17 01:22 0:19 0.86 Yes
2025-01-17 01:40 Czechia 89.187.191.12 2025-01-17 01:22 0:17 3.76 Yes
2025-01-17 01:37 Hong Kong 84.17.57.98 2025-01-17 01:22 0:15 0.70 Yes
2025-01-17 01:25 United Kingdom 2001:ba8:0:4030::2 2025-01-17 00:51 0:33 4.34 Yes
2025-01-17 01:22 United Kingdom 185.73.44.89 2025-01-17 00:51 0:31 4.73 Yes
2025-01-17 00:24 United States 2a02:6ea0:cc0e::2 2025-01-16 23:52 0:32 4.48 Yes
2025-01-17 00:22 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 23:52 0:30 3.40 Yes
2025-01-17 00:21 United States 143.244.34.62 2025-01-16 23:52 0:29 3.33 Yes
2025-01-17 00:19 Germany 78.46.209.220 2025-01-16 23:52 0:27 5.59 Yes
2025-01-17 00:03 Hong Kong 2a02:6ea0:d605::2 2025-01-16 23:52 0:11 1.13 Yes
2025-01-17 00:01 United Kingdom 2001:ba8:0:4030::2 2025-01-16 23:52 0:09 4.45 Yes
2025-01-16 23:59 Hong Kong 84.17.57.98 2025-01-16 23:21 0:38 0.82 Yes
2025-01-16 23:59 United Kingdom 185.73.44.89 2025-01-16 23:21 0:37 8.82 Yes
2025-01-16 23:55 Czechia 89.187.191.12 2025-01-16 23:21 0:34 3.40 Yes
2025-01-16 23:03 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 22:51 0:12 5.44 Yes
2025-01-16 23:00 Germany 78.46.209.220 2025-01-16 22:20 0:40 11.05 Yes
2025-01-16 22:46 Hong Kong 2a02:6ea0:d605::2 2025-01-16 22:20 0:26 1.45 Yes
2025-01-16 22:43 United States 2a02:6ea0:cc0e::2 2025-01-16 22:20 0:23 4.49 Yes
2025-01-16 22:42 Hong Kong 84.17.57.98 2025-01-16 22:20 0:22 0.94 Yes
2025-01-16 22:41 United Kingdom 2001:ba8:0:4030::2 2025-01-16 22:20 0:21 4.48 Yes
2025-01-16 22:40 United States 143.244.34.62 2025-01-16 22:20 0:20 3.44 Yes
2025-01-16 22:38 United Kingdom 185.73.44.89 2025-01-16 22:20 0:18 9.21 Yes
2025-01-16 22:35 Czechia 89.187.191.12 2025-01-16 22:20 0:15 6.31 Yes
2025-01-16 21:52 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 21:19 0:32 22.09 Yes
2025-01-16 21:49 Germany 78.46.209.220 2025-01-16 21:19 0:30 5.25 Yes
2025-01-16 21:26 United Kingdom 2001:ba8:0:4030::2 2025-01-16 20:48 0:38 5.75 Yes
2025-01-16 21:24 United Kingdom 185.73.44.89 2025-01-16 20:48 0:35 5.16 Yes
2025-01-16 21:00 United States 2a02:6ea0:cc0e::2 2025-01-16 20:19 0:41 4.33 Yes
2025-01-16 20:58 Hong Kong 2a02:6ea0:d605::2 2025-01-16 20:19 0:39 1.07 Yes
2025-01-16 20:57 United States 143.244.34.62 2025-01-16 20:19 0:37 4.85 Yes
2025-01-16 20:56 Czechia 89.187.191.12 2025-01-16 20:19 0:37 3.42 Yes
2025-01-16 20:54 Hong Kong 84.17.57.98 2025-01-16 20:19 0:35 1.03 Yes
2025-01-16 20:23 United Kingdom 2001:ba8:0:4030::2 2025-01-16 19:47 0:35 5.56 Yes
2025-01-16 20:20 United Kingdom 185.73.44.89 2025-01-16 19:47 0:32 5.32 Yes
2025-01-16 20:02 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 19:47 0:14 6.17 Yes
2025-01-16 19:59 Germany 78.46.209.220 2025-01-16 19:18 0:41 5.26 Yes
2025-01-16 19:50 Hong Kong 2a02:6ea0:d605::2 2025-01-16 19:18 0:32 1.20 Yes
2025-01-16 19:46 Hong Kong 84.17.57.98 2025-01-16 19:18 0:28 1.30 Yes
2025-01-16 19:19 Czechia 89.187.191.12 2025-01-16 18:47 0:32 4.60 Yes
2025-01-16 19:13 United States 2a02:6ea0:cc0e::2 2025-01-16 18:47 0:26 5.29 Yes
2025-01-16 19:10 United States 143.244.34.62 2025-01-16 18:47 0:23 5.01 Yes
2025-01-16 19:06 United Kingdom 2001:ba8:0:4030::2 2025-01-16 18:47 0:19 4.61 Yes
2025-01-16 19:04 United Kingdom 185.73.44.89 2025-01-16 18:47 0:17 5.03 Yes
2025-01-16 18:34 Hong Kong 2a02:6ea0:d605::2 2025-01-16 18:17 0:17 1.41 Yes
2025-01-16 18:30 Hong Kong 84.17.57.98 2025-01-16 18:17 0:13 0.78 Yes
2025-01-16 18:06 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 17:47 0:19 11.82 Yes
2025-01-16 18:03 Germany 78.46.209.220 2025-01-16 17:47 0:16 4.93 Yes
2025-01-16 18:01 United Kingdom 2001:ba8:0:4030::2 1.26 No rsync: getaddrinfo: archlinux.ccns.ncku.edu.tw 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.0]
2025-01-16 17:59 United Kingdom 185.73.44.89 2025-01-16 17:16 0:42 4.30 Yes
2025-01-16 17:29 United States 2a02:6ea0:cc0e::2 2025-01-16 16:46 0:43 4.30 Yes
2025-01-16 17:25 United States 143.244.34.62 2025-01-16 16:46 0:39 4.98 Yes
2025-01-16 17:22 Czechia 89.187.191.12 2025-01-16 16:46 0:36 3.55 Yes
2025-01-16 17:00 Hong Kong 2a02:6ea0:d605::2 2025-01-16 16:46 0:14 1.52 Yes
2025-01-16 16:56 Hong Kong 84.17.57.98 2025-01-16 16:16 0:40 1.83 Yes
2025-01-16 16:42 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 16:16 0:25 6.47 Yes
2025-01-16 16:39 Germany 78.46.209.220 2025-01-16 16:16 0:23 4.61 Yes
2025-01-16 16:22 United States 2a02:6ea0:cc0e::2 2025-01-16 15:45 0:37 4.07 Yes
2025-01-16 16:22 United Kingdom 2001:ba8:0:4030::2 2025-01-16 15:45 0:37 7.82 Yes
2025-01-16 16:20 United Kingdom 185.73.44.89 2025-01-16 15:45 0:35 4.75 Yes
2025-01-16 16:19 United States 143.244.34.62 2025-01-16 15:45 0:34 3.50 Yes
2025-01-16 15:56 Czechia 89.187.191.12 2025-01-16 15:14 0:42 3.34 Yes
2025-01-16 15:28 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 14:59 0:29 6.58 Yes
2025-01-16 15:25 Germany 78.46.209.220 2025-01-16 14:59 0:26 4.65 Yes
2025-01-16 15:23 Hong Kong 2a02:6ea0:d605::2 2025-01-16 14:59 0:24 1.36 Yes
2025-01-16 15:19 Hong Kong 84.17.57.98 2025-01-16 14:59 0:20 0.77 Yes
2025-01-16 15:10 United States 2a02:6ea0:cc0e::2 2025-01-16 14:59 0:11 5.45 Yes
2025-01-16 15:07 United States 143.244.34.62 2025-01-16 14:59 0:08 4.71 Yes
2025-01-16 14:34 United Kingdom 2001:ba8:0:4030::2 2025-01-16 14:29 0:05 4.26 Yes
2025-01-16 14:32 United Kingdom 185.73.44.89 2025-01-16 14:29 0:03 4.78 Yes
2025-01-16 14:05 Czechia 89.187.191.12 2025-01-16 13:58 0:06 3.46 Yes
2025-01-16 13:56 Hong Kong 2a02:6ea0:d605::2 2025-01-16 13:28 0:28 1.76 Yes
2025-01-16 13:51 Hong Kong 84.17.57.98 2025-01-16 13:28 0:23 0.91 Yes
2025-01-16 13:33 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 13:28 0:05 6.09 Yes
2025-01-16 13:32 United States 2a02:6ea0:cc0e::2 2025-01-16 13:28 0:03 4.75 Yes
2025-01-16 13:30 Germany 78.46.209.220 2025-01-16 13:28 0:02 4.68 Yes
2025-01-16 13:28 United States 143.244.34.62 2025-01-16 12:58 0:30 4.65 Yes
2025-01-16 12:39 United Kingdom 2001:ba8:0:4030::2 2025-01-16 12:28 0:11 5.97 Yes
2025-01-16 12:36 United Kingdom 185.73.44.89 2025-01-16 12:28 0:08 4.76 Yes
2025-01-16 12:15 Czechia 89.187.191.12 2025-01-16 11:57 0:18 3.52 Yes
2025-01-16 12:13 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 11:57 0:16 6.08 Yes
2025-01-16 12:12 Hong Kong 2a02:6ea0:d605::2 2025-01-16 11:57 0:15 0.87 Yes
2025-01-16 12:10 Germany 78.46.209.220 2025-01-16 11:57 0:13 9.46 Yes
2025-01-16 12:07 Hong Kong 84.17.57.98 2025-01-16 11:57 0:10 0.86 Yes
2025-01-16 11:37 United States 2a02:6ea0:cc0e::2 2025-01-16 11:27 0:10 5.61 Yes
2025-01-16 11:34 United States 143.244.34.62 2025-01-16 11:27 0:07 4.11 Yes
2025-01-16 11:00 United Kingdom 2001:ba8:0:4030::2 2025-01-16 10:26 0:34 4.19 Yes
2025-01-16 10:57 United Kingdom 185.73.44.89 2025-01-16 10:26 0:31 5.20 Yes
2025-01-16 10:35 Czechia 89.187.191.12 2025-01-16 10:26 0:09 4.10 Yes
2025-01-16 10:34 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 10:26 0:08 6.50 Yes
2025-01-16 10:31 Germany 78.46.209.220 2025-01-16 10:26 0:05 4.85 Yes
2025-01-16 10:24 Hong Kong 2a02:6ea0:d605::2 2025-01-16 09:55 0:29 1.03 Yes
2025-01-16 10:19 Hong Kong 84.17.57.98 2025-01-16 09:55 0:24 1.58 Yes
2025-01-16 09:59 United Kingdom 2001:ba8:0:4030::2 2025-01-16 09:25 0:34 5.61 Yes
2025-01-16 09:56 United Kingdom 185.73.44.89 2025-01-16 09:25 0:31 4.56 Yes
2025-01-16 09:47 United States 2a02:6ea0:cc0e::2 2025-01-16 09:25 0:22 6.60 Yes
2025-01-16 09:44 United States 143.244.34.62 2025-01-16 09:25 0:19 3.20 Yes
2025-01-16 09:10 Hong Kong 2a02:6ea0:d605::2 2025-01-16 08:55 0:15 1.45 Yes
2025-01-16 09:06 Hong Kong 84.17.57.98 2025-01-16 08:55 0:11 1.21 Yes
2025-01-16 08:50 Czechia 89.187.191.12 2025-01-16 08:25 0:25 4.81 Yes
2025-01-16 08:38 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 08:25 0:13 5.91 Yes
2025-01-16 08:35 Germany 78.46.209.220 2025-01-16 08:25 0:10 4.47 Yes
2025-01-16 08:04 United Kingdom 2001:ba8:0:4030::2 2025-01-16 07:54 0:10 4.29 Yes
2025-01-16 08:02 United Kingdom 185.73.44.89 2025-01-16 07:54 0:07 6.66 Yes
2025-01-16 07:55 United States 2a02:6ea0:cc0e::2 2025-01-16 07:24 0:31 4.48 Yes
2025-01-16 07:52 United States 143.244.34.62 2025-01-16 07:24 0:28 4.14 Yes
2025-01-16 07:41 Hong Kong 2a02:6ea0:d605::2 2025-01-16 07:24 0:16 1.73 Yes
2025-01-16 07:36 Hong Kong 84.17.57.98 2025-01-16 07:24 0:12 3.49 Yes
2025-01-16 07:30 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 06:54 0:36 6.45 Yes
2025-01-16 07:27 Germany 78.46.209.220 2025-01-16 06:54 0:33 4.23 Yes
2025-01-16 07:10 Czechia 89.187.191.12 2025-01-16 06:54 0:16 3.31 Yes
2025-01-16 06:41 United Kingdom 2001:ba8:0:4030::2 2025-01-16 06:23 0:18 5.80 Yes
2025-01-16 06:39 United Kingdom 185.73.44.89 2025-01-16 06:23 0:15 4.84 Yes
2025-01-16 06:22 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 05:53 0:29 5.73 Yes
2025-01-16 06:19 Germany 78.46.209.220 2025-01-16 05:53 0:26 4.38 Yes
2025-01-16 05:59 United States 2a02:6ea0:cc0e::2 2025-01-16 05:22 0:36 4.27 Yes
2025-01-16 05:56 United States 143.244.34.62 2025-01-16 05:22 0:33 3.62 Yes
2025-01-16 05:42 Czechia 89.187.191.12 2025-01-16 05:22 0:20 5.46 Yes
2025-01-16 05:42 Hong Kong 2a02:6ea0:d605::2 2025-01-16 05:22 0:19 1.35 Yes
2025-01-16 05:38 Hong Kong 84.17.57.98 2025-01-16 05:22 0:15 1.03 Yes
2025-01-16 04:51 United States 2a02:6ea0:cc0e::2 2025-01-16 04:22 0:29 4.01 Yes
2025-01-16 04:48 United States 143.244.34.62 2025-01-16 04:22 0:26 3.29 Yes
2025-01-16 04:48 United Kingdom 2001:ba8:0:4030::2 2025-01-16 04:22 0:25 4.40 Yes
