URL Details: rsync://mirror2.evolution-host.com/archlinux/
URL: | rsync://mirror2.evolution-host.com/archlinux/ |
---|---|
Mirror: | evolution-host.com |
Protocol: | rsync |
Country: | Canada |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2025-03-14 09:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 18:36 | 14:53 | 1.99 | Yes | |
2025-03-14 09:27 | Germany | 78.46.209.220 | 2025-03-13 18:36 | 14:51 | 1.76 | Yes | |
2025-03-14 09:25 | Czechia | 89.187.191.12 | 2025-03-13 18:36 | 14:49 | 2.94 | Yes | |
2025-03-14 08:59 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-13 18:36 | 14:22 | 2.72 | Yes | |
2025-03-14 08:56 | United States | 2a02:6ea0:cc0e::2 | 2025-03-13 18:36 | 14:20 | 1.13 | Yes | |
2025-03-14 08:55 | Hong Kong | 84.17.57.98 | 2025-03-13 18:36 | 14:19 | 2.45 | Yes | |
2025-03-14 08:54 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-13 18:36 | 14:18 | 1.78 | Yes | |
2025-03-14 08:54 | United States | 143.244.34.62 | 2025-03-13 18:36 | 14:18 | 2.37 | Yes | |
2025-03-14 08:52 | United Kingdom | 185.73.44.89 | 2025-03-13 18:36 | 14:16 | 1.95 | Yes | |
2025-03-14 08:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 18:36 | 13:38 | 2.18 | Yes | |
2025-03-14 08:12 | Germany | 78.46.209.220 | 2025-03-13 18:36 | 13:36 | 1.82 | Yes | |
2025-03-14 08:03 | Czechia | 89.187.191.12 | 2025-03-13 18:36 | 13:26 | 1.59 | Yes | |
2025-03-14 07:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-13 18:36 | 13:00 | 1.99 | Yes | |
2025-03-14 07:34 | United States | 2a02:6ea0:cc0e::2 | 2025-03-13 18:36 | 12:58 | 0.83 | Yes | |
2025-03-14 07:34 | United Kingdom | 185.73.44.89 | 2025-03-13 18:36 | 12:58 | 1.56 | Yes | |
2025-03-14 07:32 | United States | 143.244.34.62 | 2025-03-13 18:36 | 12:56 | 0.76 | Yes | |
2025-03-14 07:12 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-13 18:36 | 12:36 | 2.58 | Yes | |
2025-03-14 07:09 | Hong Kong | 84.17.57.98 | 2025-03-13 18:36 | 12:33 | 2.39 | Yes | |
2025-03-14 06:20 | Czechia | 89.187.191.12 | 2025-03-13 18:36 | 11:44 | 1.52 | Yes | |
2025-03-14 06:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 18:36 | 11:43 | 1.82 | Yes | |
2025-03-14 06:18 | Germany | 78.46.209.220 | 2025-03-13 18:36 | 11:41 | 1.45 | Yes | |
2025-03-14 06:10 | United States | 2a02:6ea0:cc0e::2 | 2025-03-13 18:36 | 11:34 | 2.31 | Yes | |
2025-03-14 06:07 | United States | 143.244.34.62 | 2025-03-13 18:36 | 11:31 | 0.69 | Yes | |
2025-03-14 06:04 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-13 18:36 | 11:28 | 2.02 | Yes | |
2025-03-14 06:02 | United Kingdom | 185.73.44.89 | 2025-03-13 18:36 | 11:26 | 2.98 | Yes | |
2025-03-14 05:18 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-13 18:36 | 10:41 | 2.45 | Yes | |
2025-03-14 05:14 | Hong Kong | 84.17.57.98 | 2025-03-13 18:36 | 10:38 | 2.62 | Yes | |
2025-03-14 05:06 | United States | 2a02:6ea0:cc0e::2 | 2025-03-13 18:36 | 10:30 | 2.29 | Yes | |
2025-03-14 05:03 | United States | 143.244.34.62 | 2025-03-13 18:36 | 10:27 | 0.54 | Yes | |
2025-03-14 04:52 | Czechia | 89.187.191.12 | 2025-03-13 18:36 | 10:15 | 1.25 | Yes | |
2025-03-14 04:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 18:36 | 10:01 | 1.78 | Yes | |
2025-03-14 04:36 | Germany | 78.46.209.220 | 2025-03-13 18:36 | 9:59 | 1.69 | Yes | |
2025-03-14 04:28 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-13 18:36 | 9:52 | 1.94 | Yes | |
2025-03-14 04:26 | United Kingdom | 185.73.44.89 | 2025-03-13 18:36 | 9:50 | 1.40 | Yes | |
2025-03-14 03:47 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-13 18:36 | 9:10 | 2.84 | Yes | |
2025-03-14 03:44 | Hong Kong | 84.17.57.98 | 2025-03-13 18:36 | 9:07 | 2.54 | Yes | |
2025-03-14 03:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 18:36 | 8:55 | 1.83 | Yes | |
2025-03-14 03:30 | Germany | 78.46.209.220 | 2025-03-13 18:36 | 8:53 | 1.67 | Yes | |
2025-03-14 03:19 | Czechia | 89.187.191.12 | 2025-03-13 18:36 | 8:43 | 1.32 | Yes | |
2025-03-14 03:08 | United States | 2a02:6ea0:cc0e::2 | 2025-03-13 18:36 | 8:32 | 0.98 | Yes | |
2025-03-14 03:06 | United States | 143.244.34.62 | 2025-03-13 18:36 | 8:29 | 0.68 | Yes | |
2025-03-14 02:51 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-13 02:02 | 24:49 | 2.03 | Yes | |
2025-03-14 02:49 | United Kingdom | 185.73.44.89 | 2025-03-13 02:02 | 24:47 | 1.55 | Yes | |
2025-03-14 02:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 02:02 | 24:26 | 2.07 | Yes | |
2025-03-14 02:26 | Germany | 78.46.209.220 | 2025-03-13 02:02 | 24:24 | 1.66 | Yes | |
2025-03-14 02:01 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-13 02:02 | 23:59 | 2.46 | Yes | |
2025-03-14 01:58 | Hong Kong | 84.17.57.98 | 2025-03-13 02:02 | 23:56 | 2.50 | Yes | |
2025-03-14 01:24 | Czechia | 89.187.191.12 | 2025-03-13 02:02 | 23:22 | 1.51 | Yes | |
2025-03-14 01:18 | United States | 2a02:6ea0:cc0e::2 | 2025-03-13 02:02 | 23:16 | 0.74 | Yes | |
2025-03-14 01:15 | United States | 143.244.34.62 | 2025-03-13 02:02 | 23:13 | 0.74 | Yes | |
2025-03-14 01:02 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-13 02:02 | 23:00 | 1.82 | Yes | |
2025-03-14 01:00 | United Kingdom | 185.73.44.89 | 2025-03-13 02:02 | 22:58 | 3.18 | Yes | |
2025-03-14 00:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 02:02 | 22:54 | 1.75 | Yes | |
2025-03-14 00:54 | Germany | 78.46.209.220 | 2025-03-13 02:02 | 22:52 | 1.39 | Yes | |
2025-03-14 00:37 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-13 02:02 | 22:35 | 2.93 | Yes | |
2025-03-14 00:34 | Hong Kong | 84.17.57.98 | 2025-03-13 02:02 | 22:32 | 2.62 | Yes | |
2025-03-14 00:13 | Czechia | 89.187.191.12 | 2025-03-13 02:02 | 22:11 | 1.43 | Yes | |
2025-03-13 23:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-13 02:02 | 21:56 | 1.69 | Yes | |
2025-03-13 23:56 | United Kingdom | 185.73.44.89 | 2025-03-13 02:02 | 21:54 | 1.49 | Yes | |
2025-03-13 23:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 02:02 | 21:52 | 1.80 | Yes | |
2025-03-13 23:54 | United States | 2a02:6ea0:cc0e::2 | 2025-03-13 02:02 | 21:52 | 2.42 | Yes | |
2025-03-13 23:52 | Germany | 78.46.209.220 | 2025-03-13 02:02 | 21:50 | 1.50 | Yes | |
2025-03-13 23:51 | United States | 143.244.34.62 | 2025-03-13 02:02 | 21:49 | 0.75 | Yes | |
2025-03-13 23:26 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-13 02:02 | 21:24 | 2.43 | Yes | |
2025-03-13 23:23 | Hong Kong | 84.17.57.98 | 2025-03-13 02:02 | 21:21 | 2.94 | Yes | |
2025-03-13 22:49 | Czechia | 89.187.191.12 | 2025-03-13 02:02 | 20:47 | 1.43 | Yes | |
2025-03-13 22:48 | United States | 2a02:6ea0:cc0e::2 | 2025-03-13 02:02 | 20:46 | 1.16 | Yes | |
2025-03-13 22:44 | United States | 143.244.34.62 | 2025-03-13 02:02 | 20:42 | 2.18 | Yes | |
2025-03-13 22:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 02:02 | 20:21 | 2.10 | Yes | |
2025-03-13 22:21 | Germany | 78.46.209.220 | 2025-03-13 02:02 | 20:19 | 1.65 | Yes | |
2025-03-13 22:03 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-13 02:02 | 20:01 | 2.02 | Yes | |
2025-03-13 22:01 | United Kingdom | 185.73.44.89 | 2025-03-13 02:02 | 19:59 | 1.67 | Yes | |
2025-03-13 21:33 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-13 02:02 | 19:31 | 2.54 | Yes | |
2025-03-13 21:30 | Czechia | 89.187.191.12 | 2025-03-13 02:02 | 19:28 | 1.32 | Yes | |
2025-03-13 21:30 | Hong Kong | 84.17.57.98 | 2025-03-13 02:02 | 19:28 | 2.48 | Yes | |
2025-03-13 21:08 | United States | 2a02:6ea0:cc0e::2 | 2025-03-13 02:02 | 19:06 | 2.48 | Yes | |
2025-03-13 21:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 02:02 | 19:05 | 2.10 | Yes | |
2025-03-13 21:05 | Germany | 78.46.209.220 | 2025-03-13 02:02 | 19:03 | 1.60 | Yes | |
2025-03-13 21:05 | United States | 143.244.34.62 | 2025-03-13 02:02 | 19:03 | 0.56 | Yes | |
2025-03-13 20:23 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-13 02:02 | 18:21 | 2.39 | Yes | |
2025-03-13 20:20 | Hong Kong | 84.17.57.98 | 2025-03-13 02:02 | 18:18 | 2.50 | Yes | |
2025-03-13 20:03 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-13 02:02 | 18:01 | 1.73 | Yes | |
2025-03-13 20:01 | United Kingdom | 185.73.44.89 | 2025-03-13 02:02 | 17:59 | 3.01 | Yes | |
2025-03-13 19:37 | United States | 2a02:6ea0:cc0e::2 | 2025-03-13 02:02 | 17:35 | 1.16 | Yes | |
2025-03-13 19:34 | United States | 143.244.34.62 | 2025-03-13 02:02 | 17:32 | 0.65 | Yes | |
2025-03-13 19:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 02:02 | 17:32 | 1.70 | Yes | |
2025-03-13 19:33 | Czechia | 89.187.191.12 | 2025-03-13 02:02 | 17:31 | 1.39 | Yes | |
2025-03-13 19:32 | Germany | 78.46.209.220 | 2025-03-13 02:02 | 17:30 | 1.56 | Yes | |
2025-03-13 18:32 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-13 02:02 | 16:30 | 2.55 | Yes | |
2025-03-13 18:29 | Hong Kong | 84.17.57.98 | 2025-03-13 02:02 | 16:27 | 2.54 | Yes | |
2025-03-13 18:26 | United States | 2a02:6ea0:cc0e::2 | 2025-03-13 02:02 | 16:24 | 0.79 | Yes | |
2025-03-13 18:24 | United States | 143.244.34.62 | 2025-03-13 02:02 | 16:22 | 0.69 | Yes | |
2025-03-13 18:16 | Czechia | 89.187.191.12 | 2025-03-13 02:02 | 16:14 | 1.42 | Yes | |
2025-03-13 18:14 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-13 02:02 | 16:12 | 1.80 | Yes | |
2025-03-13 18:12 | United Kingdom | 185.73.44.89 | 2025-03-13 02:02 | 16:10 | 1.65 | Yes | |
2025-03-13 17:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 02:02 | 15:41 | 1.78 | Yes | |
2025-03-13 17:41 | Germany | 78.46.209.220 | 2025-03-13 02:02 | 15:39 | 1.48 | Yes | |
2025-03-13 17:14 | United States | 2a02:6ea0:cc0e::2 | 2025-03-13 02:02 | 15:12 | 0.78 | Yes | |
2025-03-13 17:11 | United States | 143.244.34.62 | 2025-03-13 02:02 | 15:09 | 0.64 | Yes | |
2025-03-13 17:00 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-13 02:02 | 14:58 | 2.47 | Yes | |
2025-03-13 16:59 | Czechia | 89.187.191.12 | 2025-03-13 02:02 | 14:57 | 1.22 | Yes | |
2025-03-13 16:57 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-13 02:02 | 14:55 | 1.82 | Yes | |
2025-03-13 16:57 | Hong Kong | 84.17.57.98 | 2025-03-13 02:02 | 14:55 | 2.87 | Yes | |
2025-03-13 16:55 | United Kingdom | 185.73.44.89 | 2025-03-13 02:02 | 14:53 | 3.05 | Yes | |
2025-03-13 16:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 02:02 | 14:29 | 2.05 | Yes | |
2025-03-13 16:29 | Germany | 78.46.209.220 | 2025-03-13 02:02 | 14:27 | 1.59 | Yes | |
2025-03-13 15:55 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-13 02:02 | 13:53 | 2.43 | Yes | |
2025-03-13 15:51 | Hong Kong | 84.17.57.98 | 2025-03-13 02:02 | 13:49 | 2.35 | Yes | |
2025-03-13 15:48 | Czechia | 89.187.191.12 | 2025-03-13 02:02 | 13:46 | 2.79 | Yes | |
2025-03-13 15:21 | United States | 2a02:6ea0:cc0e::2 | 2025-03-13 02:02 | 13:19 | 0.84 | Yes | |
2025-03-13 15:18 | United States | 143.244.34.62 | 2025-03-13 02:02 | 13:16 | 2.12 | Yes | |
2025-03-13 15:13 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-13 02:02 | 13:11 | 1.93 | Yes | |
2025-03-13 15:11 | United Kingdom | 185.73.44.89 | 2025-03-13 02:02 | 13:09 | 1.64 | Yes | |
2025-03-13 14:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 02:02 | 12:56 | 1.31 | Yes | |
2025-03-13 14:56 | Germany | 78.46.209.220 | 2025-03-13 02:02 | 12:54 | 1.56 | Yes | |
2025-03-13 14:39 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-13 02:02 | 12:37 | 2.62 | Yes | |
2025-03-13 14:35 | Hong Kong | 84.17.57.98 | 2025-03-13 02:02 | 12:33 | 2.41 | Yes | |
2025-03-13 14:07 | Czechia | 89.187.191.12 | 2025-03-13 02:02 | 12:05 | 1.35 | Yes | |
2025-03-13 13:36 | United States | 2a02:6ea0:cc0e::2 | 2025-03-13 02:02 | 11:34 | 0.75 | Yes | |
2025-03-13 13:33 | United States | 143.244.34.62 | 2025-03-13 02:02 | 11:31 | 0.70 | Yes | |
2025-03-13 13:27 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-13 02:02 | 11:25 | 1.73 | Yes | |
2025-03-13 13:24 | United Kingdom | 185.73.44.89 | 2025-03-13 02:02 | 11:22 | 1.49 | Yes | |
2025-03-13 13:10 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-13 02:02 | 11:08 | 2.34 | Yes | |
2025-03-13 13:06 | Hong Kong | 84.17.57.98 | 2025-03-13 02:02 | 11:04 | 2.59 | Yes | |
2025-03-13 13:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 02:02 | 11:04 | 2.07 | Yes | |
2025-03-13 13:04 | Germany | 78.46.209.220 | 2025-03-13 02:02 | 11:02 | 1.64 | Yes | |
2025-03-13 12:25 | Czechia | 89.187.191.12 | 2025-03-13 02:02 | 10:23 | 1.37 | Yes | |
2025-03-13 12:19 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-13 02:02 | 10:17 | 1.92 | Yes | |
2025-03-13 12:17 | United Kingdom | 185.73.44.89 | 2025-03-13 02:02 | 10:15 | 1.54 | Yes | |
2025-03-13 12:17 | United States | 2a02:6ea0:cc0e::2 | 2025-03-13 02:02 | 10:15 | 0.76 | Yes | |
2025-03-13 12:14 | United States | 143.244.34.62 | 2025-03-13 02:02 | 10:12 | 0.67 | Yes | |
2025-03-13 11:20 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-13 02:02 | 9:18 | 5.46 | Yes | |
2025-03-13 11:17 | Hong Kong | 84.17.57.98 | 2025-03-13 02:02 | 9:15 | 2.37 | Yes | |
2025-03-13 11:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 02:02 | 9:07 | 1.83 | Yes | |
2025-03-13 11:07 | Germany | 78.46.209.220 | 2025-03-13 02:02 | 9:05 | 1.52 | Yes | |
2025-03-13 11:00 | United States | 2a02:6ea0:cc0e::2 | 2025-03-13 02:02 | 8:58 | 0.78 | Yes | |
2025-03-13 10:58 | United States | 143.244.34.62 | 2025-03-13 02:02 | 8:56 | 0.77 | Yes | |
2025-03-13 10:54 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-13 02:02 | 8:52 | 1.79 | Yes | |
2025-03-13 10:52 | United Kingdom | 185.73.44.89 | 2025-03-13 02:02 | 8:50 | 1.58 | Yes | |
2025-03-13 10:45 | Czechia | 89.187.191.12 | 2025-03-13 02:02 | 8:43 | 5.27 | Yes | |
2025-03-13 09:55 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-13 02:02 | 7:53 | 2.49 | Yes | |
2025-03-13 09:52 | Hong Kong | 84.17.57.98 | 2025-03-13 02:02 | 7:50 | 2.60 | Yes | |
2025-03-13 09:51 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-13 02:02 | 7:49 | 1.80 | Yes | |
2025-03-13 09:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 02:02 | 7:49 | 1.44 | Yes | |
2025-03-13 09:49 | United Kingdom | 185.73.44.89 | 2025-03-13 02:02 | 7:47 | 1.46 | Yes | |
2025-03-13 09:49 | Germany | 78.46.209.220 | 2025-03-13 02:02 | 7:47 | 1.49 | Yes | |
2025-03-13 09:23 | United States | 2a02:6ea0:cc0e::2 | 2025-03-13 02:02 | 7:21 | 0.73 | Yes | |
2025-03-13 09:20 | United States | 143.244.34.62 | 2025-03-13 02:02 | 7:18 | 0.78 | Yes | |
2025-03-13 08:56 | Czechia | 89.187.191.12 | 2025-03-13 02:02 | 6:54 | 1.32 | Yes | |
2025-03-13 08:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 02:02 | 6:45 | 1.72 | Yes | |
2025-03-13 08:45 | Germany | 78.46.209.220 | 2025-03-13 02:02 | 6:43 | 1.37 | Yes | |
2025-03-13 08:17 | United States | 2a02:6ea0:cc0e::2 | 2025-03-13 02:02 | 6:15 | 1.24 | Yes | |
2025-03-13 08:14 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-13 02:02 | 6:12 | 3.17 | Yes | |
2025-03-13 08:14 | United States | 143.244.34.62 | 2025-03-13 02:02 | 6:12 | 2.41 | Yes | |
2025-03-13 08:11 | Hong Kong | 84.17.57.98 | 2025-03-13 02:02 | 6:09 | 4.73 | Yes | |
2025-03-13 08:03 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-13 02:02 | 6:01 | 1.81 | Yes | |
2025-03-13 08:01 | United Kingdom | 185.73.44.89 | 2025-03-13 02:02 | 5:59 | 1.57 | Yes | |
2025-03-13 07:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 02:02 | 5:39 | 1.86 | Yes | |
2025-03-13 07:39 | Germany | 78.46.209.220 | 2025-03-13 02:02 | 5:37 | 1.65 | Yes | |
2025-03-13 06:57 | Czechia | 89.187.191.12 | 2025-03-13 02:02 | 4:55 | 1.22 | Yes | |
2025-03-13 06:49 | United States | 2a02:6ea0:cc0e::2 | 2025-03-13 02:02 | 4:47 | 1.45 | Yes | |
2025-03-13 06:46 | United States | 143.244.34.62 | 2025-03-13 02:02 | 4:44 | 0.80 | Yes | |
2025-03-13 06:37 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-13 02:02 | 4:35 | 3.38 | Yes | |
2025-03-13 06:35 | United Kingdom | 185.73.44.89 | 2025-03-13 02:02 | 4:33 | 1.74 | Yes | |
2025-03-13 06:21 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-13 02:02 | 4:19 | 3.22 | Yes | |
2025-03-13 06:17 | Hong Kong | 84.17.57.98 | 2025-03-13 02:02 | 4:15 | 4.25 | Yes | |
2025-03-13 06:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 02:02 | 4:08 | 2.15 | Yes | |
2025-03-13 06:08 | Germany | 78.46.209.220 | 2025-03-13 02:02 | 4:06 | 1.68 | Yes | |
2025-03-13 05:39 | Czechia | 89.187.191.12 | 2025-03-13 02:02 | 3:37 | 1.37 | Yes | |
2025-03-13 05:35 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-13 02:02 | 3:33 | 1.82 | Yes | |
2025-03-13 05:33 | United States | 2a02:6ea0:cc0e::2 | 2025-03-13 02:02 | 3:31 | 1.04 | Yes | |
2025-03-13 05:33 | United Kingdom | 185.73.44.89 | 2025-03-13 02:02 | 3:31 | 1.58 | Yes | |
2025-03-13 05:30 | United States | 143.244.34.62 | 2025-03-13 02:02 | 3:28 | 0.81 | Yes | |
2025-03-13 04:35 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-13 02:02 | 2:33 | 2.91 | Yes | |
2025-03-13 04:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 02:02 | 2:32 | 2.17 | Yes | |
2025-03-13 04:32 | Germany | 78.46.209.220 | 2025-03-13 02:02 | 2:30 | 1.47 | Yes | |
2025-03-13 04:32 | Hong Kong | 84.17.57.98 | 2025-03-13 02:02 | 2:30 | 2.35 | Yes | |
2025-03-13 04:06 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-13 02:02 | 2:04 | 1.88 | Yes | |
2025-03-13 04:04 | United Kingdom | 185.73.44.89 | 2025-03-13 02:02 | 2:02 | 1.44 | Yes | |
2025-03-13 03:49 | Czechia | 89.187.191.12 | 2025-03-13 02:02 | 1:47 | 2.93 | Yes | |
2025-03-13 03:45 | United States | 2a02:6ea0:cc0e::2 | 2025-03-13 02:02 | 1:43 | 0.75 | Yes | |
2025-03-13 03:42 | United States | 143.244.34.62 | 2025-03-13 02:02 | 1:40 | 2.22 | Yes | |
2025-03-13 03:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-13 02:02 | 1:13 | 2.62 | Yes | |
2025-03-13 03:13 | Germany | 78.46.209.220 | 2025-03-13 02:02 | 1:11 | 1.51 | Yes | |
2025-03-13 02:52 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-12 14:43 | 12:09 | 2.51 | Yes | |
2025-03-13 02:49 | Hong Kong | 84.17.57.98 | 2025-03-12 14:43 | 12:05 | 2.69 | Yes | |
2025-03-13 02:30 | United States | 2a02:6ea0:cc0e::2 | 2025-03-12 14:43 | 11:47 | 0.70 | Yes | |
2025-03-13 02:28 | United States | 143.244.34.62 | 2025-03-12 14:43 | 11:44 | 0.72 | Yes | |
2025-03-13 02:13 | Czechia | 89.187.191.12 | 2025-03-12 14:43 | 11:29 | 2.77 | Yes | |
2025-03-13 02:12 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-12 14:43 | 11:29 | 1.83 | Yes | |
2025-03-13 02:10 | United Kingdom | 185.73.44.89 | 2025-03-12 14:43 | 11:27 | 3.29 | Yes | |
2025-03-13 01:22 | United States | 2a02:6ea0:cc0e::2 | 2025-03-12 14:43 | 10:38 | 1.23 | Yes | |
2025-03-13 01:20 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-12 14:43 | 10:36 | 3.00 | Yes | |
2025-03-13 01:19 | United States | 143.244.34.62 | 2025-03-12 14:43 | 10:36 | 0.72 | Yes | |
2025-03-13 01:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-12 14:43 | 10:35 | 1.94 | Yes | |
2025-03-13 01:16 | Germany | 78.46.209.220 | 2025-03-12 14:43 | 10:33 | 1.57 | Yes | |
2025-03-13 01:16 | Hong Kong | 84.17.57.98 | 2025-03-12 14:43 | 10:33 | 2.56 | Yes | |
2025-03-13 00:46 | Czechia | 89.187.191.12 | 2025-03-12 14:43 | 10:03 | 1.24 | Yes | |
2025-03-13 00:22 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-12 14:43 | 9:38 | 2.15 | Yes | |
2025-03-13 00:20 | United Kingdom | 185.73.44.89 | 2025-03-12 14:43 | 9:36 | 1.47 | Yes | |
2025-03-13 00:07 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-12 14:43 | 9:24 | 2.47 | Yes | |
2025-03-13 00:04 | Hong Kong | 84.17.57.98 | 2025-03-12 14:43 | 9:20 | 2.51 | Yes | |
2025-03-12 23:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-12 14:43 | 9:05 | 1.76 | Yes | |
2025-03-12 23:47 | Germany | 78.46.209.220 | 2025-03-12 14:43 | 9:03 | 1.46 | Yes | |
2025-03-12 23:43 | United States | 2a02:6ea0:cc0e::2 | 2025-03-12 14:43 | 8:59 | 1.14 | Yes | |
2025-03-12 23:40 | United States | 143.244.34.62 | 2025-03-12 14:43 | 8:57 | 0.72 | Yes | |
2025-03-12 23:07 | Czechia | 89.187.191.12 | 2025-03-12 14:43 | 8:23 | 1.17 | Yes | |
2025-03-12 22:31 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-12 14:43 | 7:48 | 1.66 | Yes | |
2025-03-12 22:29 | United Kingdom | 185.73.44.89 | 2025-03-12 14:43 | 7:46 | 1.53 | Yes | |
2025-03-12 22:29 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-12 14:43 | 7:45 | 2.52 | Yes | |
2025-03-12 22:26 | Hong Kong | 84.17.57.98 | 2025-03-12 14:43 | 7:42 | 2.41 | Yes | |
2025-03-12 22:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-12 14:43 | 7:18 | 1.86 | Yes | |
2025-03-12 21:59 | Germany | 78.46.209.220 | 2025-03-12 14:43 | 7:16 | 1.76 | Yes | |
2025-03-12 21:53 | United States | 2a02:6ea0:cc0e::2 | 2025-03-12 14:43 | 7:09 | 0.96 | Yes | |
2025-03-12 21:50 | United States | 143.244.34.62 | 2025-03-12 14:43 | 7:07 | 0.67 | Yes | |
2025-03-12 21:18 | Czechia | 89.187.191.12 | 2025-03-12 14:43 | 6:35 | 1.42 | Yes | |
2025-03-12 20:56 | Hong Kong | 2a02:6ea0:d605::2 | 2025-03-12 14:43 | 6:12 | 3.10 | Yes | |
2025-03-12 20:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-03-12 14:43 | 6:10 | 2.06 | Yes | |
2025-03-12 20:52 | Hong Kong | 84.17.57.98 | 2025-03-12 14:43 | 6:09 | 4.01 | Yes | |
2025-03-12 20:51 | Germany | 78.46.209.220 | 2025-03-12 14:43 | 6:08 | 1.48 | Yes | |
2025-03-12 20:42 | United States | 2a02:6ea0:cc0e::2 | 2025-03-12 14:43 | 5:58 | 1.19 | Yes | |
2025-03-12 20:39 | United States | 143.244.34.62 | 2025-03-12 14:43 | 5:56 | 0.65 | Yes | |
2025-03-12 20:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-03-12 14:43 | 5:54 | 3.51 | Yes | |
2025-03-12 20:35 | United Kingdom | 185.73.44.89 | 2025-03-12 14:43 | 5:52 | 1.60 | Yes | |
