URL Details: http://mirror.faizuladib.com/archlinux/
URL: | http://mirror.faizuladib.com/archlinux/ |
---|---|
Mirror: | faizuladib.com |
Protocol: | http |
Country: | Indonesia |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2025-06-07 03:26 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-07 03:24 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-07 03:24 | United States | 143.244.34.62 | 2025-06-06 23:53 | 3:31 | 0.49 | Yes | |
2025-06-07 03:23 | United Kingdom | 185.73.44.89 | 2025-06-06 23:53 | 3:30 | 0.37 | Yes | |
2025-06-07 03:02 | Czechia | 89.187.191.12 | 2025-06-06 23:53 | 3:09 | 0.36 | Yes | |
2025-06-07 02:58 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-07 02:56 | Germany | 78.46.209.220 | 2025-06-06 23:53 | 3:03 | 0.40 | Yes | |
2025-06-07 01:54 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-07 01:52 | United States | 143.244.34.62 | 2025-06-06 23:53 | 1:59 | 0.52 | Yes | |
2025-06-07 01:52 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-07 01:48 | Hong Kong | 84.17.57.98 | 2025-06-06 23:53 | 1:55 | 0.29 | Yes | |
2025-06-07 01:44 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-07 01:43 | Germany | 78.46.209.220 | 2025-06-06 23:53 | 1:50 | 0.38 | Yes | |
2025-06-07 01:27 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-07 01:26 | United Kingdom | 185.73.44.89 | 2025-06-06 23:53 | 1:33 | 0.38 | Yes | |
2025-06-07 01:04 | Czechia | 89.187.191.12 | 2025-06-06 23:53 | 1:11 | 0.39 | Yes | |
2025-06-07 00:36 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-07 00:34 | Germany | 78.46.209.220 | 2025-06-05 22:21 | 26:13 | 0.37 | Yes | |
2025-06-07 00:10 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-07 00:07 | Hong Kong | 84.17.57.98 | 2025-06-05 22:21 | 25:46 | 0.16 | Yes | |
2025-06-06 23:55 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-06 23:53 | United States | 143.244.34.62 | 2025-06-05 22:21 | 25:32 | 0.53 | Yes | |
2025-06-06 23:41 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-06 23:39 | United Kingdom | 185.73.44.89 | 2025-06-05 22:21 | 25:18 | 0.36 | Yes | |
2025-06-06 23:23 | Czechia | 89.187.191.12 | 2025-06-05 22:21 | 25:02 | 0.39 | Yes | |
2025-06-06 23:21 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-06 23:20 | Germany | 78.46.209.220 | 2025-06-05 22:21 | 24:59 | 0.38 | Yes | |
2025-06-06 22:36 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-06 22:32 | Hong Kong | 84.17.57.98 | 2025-06-05 22:21 | 24:11 | 0.15 | Yes | |
2025-06-06 22:21 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-06 22:20 | United Kingdom | 185.73.44.89 | 2025-06-05 22:21 | 23:59 | 0.37 | Yes | |
2025-06-06 22:07 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-06 22:04 | United States | 143.244.34.62 | 2025-06-05 22:21 | 23:43 | 0.50 | Yes | |
2025-06-06 22:04 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-06 22:04 | Czechia | 89.187.191.12 | 2025-06-05 22:21 | 23:43 | 0.36 | Yes | |
2025-06-06 22:02 | Germany | 78.46.209.220 | 2025-06-05 22:21 | 23:41 | 0.41 | Yes | |
2025-06-06 20:51 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-06 20:49 | Germany | 78.46.209.220 | 2025-06-05 22:21 | 22:28 | 0.40 | Yes | |
2025-06-06 20:33 | Czechia | 89.187.191.12 | 2025-06-05 22:21 | 22:12 | 0.41 | Yes | |
2025-06-06 20:29 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-06 20:28 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-06 20:28 | United Kingdom | 185.73.44.89 | 2025-06-05 22:21 | 22:06 | 0.38 | Yes | |
2025-06-06 20:25 | United States | 143.244.34.62 | 2025-06-05 22:21 | 22:04 | 0.51 | Yes | |
2025-06-06 19:29 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-06 19:28 | Germany | 78.46.209.220 | 2025-06-05 22:21 | 21:07 | 0.40 | Yes | |
2025-06-06 19:07 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-06 19:03 | Hong Kong | 84.17.57.98 | 2025-06-05 22:21 | 20:42 | 0.16 | Yes | |
2025-06-06 19:01 | Czechia | 89.187.191.12 | 2025-06-05 22:21 | 20:40 | 0.39 | Yes | |
2025-06-06 18:47 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-06 18:45 | United Kingdom | 185.73.44.89 | 2025-06-05 22:21 | 20:24 | 0.37 | Yes | |
2025-06-06 18:34 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-06 18:31 | United States | 143.244.34.62 | 2025-06-05 22:21 | 20:10 | 0.52 | Yes | |
2025-06-06 18:12 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-06 18:11 | Germany | 78.46.209.220 | 2025-06-05 22:21 | 19:50 | 0.37 | Yes | |
2025-06-06 17:39 | Czechia | 89.187.191.12 | 2025-06-05 22:21 | 19:18 | 0.40 | Yes | |
2025-06-06 17:24 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-06 17:23 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-06 17:23 | United Kingdom | 185.73.44.89 | 2025-06-05 22:21 | 19:02 | 0.36 | Yes | |
2025-06-06 17:20 | Hong Kong | 84.17.57.98 | 2025-06-05 22:21 | 18:59 | 0.16 | Yes | |
2025-06-06 17:07 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-06 17:05 | United States | 143.244.34.62 | 2025-06-05 22:21 | 18:44 | 0.49 | Yes | |
2025-06-06 16:38 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-06 16:37 | Germany | 78.46.209.220 | 2025-06-05 22:21 | 18:15 | 0.39 | Yes | |
2025-06-06 16:36 | Czechia | 89.187.191.12 | 2025-06-05 22:21 | 18:15 | 0.36 | Yes | |
2025-06-06 16:10 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-06 16:05 | Hong Kong | 84.17.57.98 | 2025-06-05 22:21 | 17:44 | 0.19 | Yes | |
2025-06-06 15:32 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-06 15:30 | Germany | 78.46.209.220 | 2025-06-05 22:21 | 17:09 | 0.38 | Yes | |
2025-06-06 15:27 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-06 15:26 | United Kingdom | 185.73.44.89 | 2025-06-05 22:21 | 17:05 | 0.36 | Yes | |
2025-06-06 15:10 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-06 15:07 | United States | 143.244.34.62 | 2025-06-05 22:21 | 16:46 | 0.51 | Yes | |
2025-06-06 14:56 | Czechia | 89.187.191.12 | 2025-06-05 22:21 | 16:34 | 0.36 | Yes | |
2025-06-06 14:10 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-06 14:09 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-06 14:08 | United Kingdom | 185.73.44.89 | 2025-06-05 22:21 | 15:47 | 0.37 | Yes | |
2025-06-06 14:06 | Hong Kong | 84.17.57.98 | 2025-06-05 22:21 | 15:45 | 0.31 | Yes | |
2025-06-06 13:56 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-06 13:54 | United States | 143.244.34.62 | 2025-06-05 22:21 | 15:33 | 0.52 | Yes | |
2025-06-06 13:41 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-06 13:39 | Germany | 78.46.209.220 | 2025-06-05 22:21 | 15:18 | 0.39 | Yes | |
2025-06-06 13:05 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-06 12:58 | Hong Kong | 84.17.57.98 | 2025-06-05 22:21 | 14:36 | 0.15 | Yes | |
2025-06-06 12:56 | Czechia | 89.187.191.12 | 2025-06-05 22:21 | 14:35 | 0.36 | Yes | |
2025-06-06 12:28 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-06 12:27 | United Kingdom | 185.73.44.89 | 2025-06-05 22:21 | 14:06 | 0.39 | Yes | |
2025-06-06 12:23 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-06 12:21 | United States | 143.244.34.62 | 2025-06-05 22:21 | 14:00 | 0.63 | Yes | |
2025-06-06 12:11 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-06 12:10 | Germany | 78.46.209.220 | 2025-06-05 22:21 | 13:48 | 0.37 | Yes | |
2025-06-06 11:33 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-06 11:30 | Hong Kong | 84.17.57.98 | 2025-06-05 22:21 | 13:09 | 0.15 | Yes | |
2025-06-06 11:22 | Czechia | 89.187.191.12 | 2025-06-05 22:21 | 13:01 | 0.37 | Yes | |
2025-06-06 11:20 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-06 11:18 | United States | 143.244.34.62 | 2025-06-05 22:21 | 12:57 | 0.53 | Yes | |
2025-06-06 10:53 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-06 10:51 | United Kingdom | 185.73.44.89 | 2025-06-05 22:21 | 12:30 | 0.39 | Yes | |
2025-06-06 10:20 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-06 10:18 | Germany | 78.46.209.220 | 2025-06-05 22:21 | 11:57 | 0.38 | Yes | |
2025-06-06 10:03 | Czechia | 89.187.191.12 | 2025-06-05 22:21 | 11:42 | 0.38 | Yes | |
2025-06-06 09:58 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-06 09:56 | United States | 143.244.34.62 | 2025-06-05 22:21 | 11:35 | 0.51 | Yes | |
2025-06-06 09:47 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-06 09:45 | United Kingdom | 185.73.44.89 | 2025-06-05 22:21 | 11:24 | 0.36 | Yes | |
2025-06-06 09:45 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-06 09:41 | Hong Kong | 84.17.57.98 | 2025-06-05 22:21 | 11:20 | 0.28 | Yes | |
2025-06-06 08:39 | Czechia | 89.187.191.12 | 2025-06-05 22:21 | 10:18 | 0.37 | Yes | |
2025-06-06 08:38 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-06 08:36 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-06 08:34 | Germany | 78.46.209.220 | 2025-06-05 22:21 | 10:13 | 0.39 | Yes | |
2025-06-06 08:34 | Hong Kong | 84.17.57.98 | 2025-06-05 22:21 | 10:12 | 0.21 | Yes | |
2025-06-06 08:18 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-06 08:16 | United States | 143.244.34.62 | 2025-06-05 22:21 | 9:55 | 0.58 | Yes | |
2025-06-06 08:10 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-06 08:08 | United Kingdom | 185.73.44.89 | 2025-06-05 22:21 | 9:47 | 0.36 | Yes | |
2025-06-06 07:22 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-06 07:19 | Czechia | 89.187.191.12 | 2025-06-05 22:21 | 8:58 | 0.39 | Yes | |
2025-06-06 07:19 | Hong Kong | 84.17.57.98 | 2025-06-05 22:21 | 8:57 | 0.29 | Yes | |
2025-06-06 07:02 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-06 07:01 | Germany | 78.46.209.220 | 2025-06-05 22:21 | 8:39 | 0.39 | Yes | |
2025-06-06 06:46 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-06 06:44 | United Kingdom | 185.73.44.89 | 2025-06-05 22:21 | 8:23 | 0.38 | Yes | |
2025-06-06 06:37 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-06 06:35 | United States | 143.244.34.62 | 2025-06-05 22:21 | 8:14 | 0.50 | Yes | |
2025-06-06 05:33 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-06 05:31 | United Kingdom | 185.73.44.89 | 2025-06-05 22:21 | 7:10 | 0.37 | Yes | |
2025-06-06 05:29 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-06 05:29 | Czechia | 89.187.191.12 | 2025-06-05 22:21 | 7:08 | 0.37 | Yes | |
2025-06-06 05:27 | United States | 143.244.34.62 | 2025-06-05 22:21 | 7:06 | 0.50 | Yes | |
2025-06-06 05:26 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-06 05:25 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-06 05:25 | Germany | 78.46.209.220 | 2025-06-05 22:21 | 7:04 | 0.38 | Yes | |
2025-06-06 05:21 | Hong Kong | 84.17.57.98 | 2025-06-05 22:21 | 7:00 | 0.77 | Yes | |
2025-06-06 04:21 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-06 04:19 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-06 04:18 | Hong Kong | 84.17.57.98 | 2025-06-05 22:21 | 5:57 | 0.21 | Yes | |
2025-06-06 04:18 | United Kingdom | 185.73.44.89 | 2025-06-05 22:21 | 5:57 | 0.36 | Yes | |
2025-06-06 04:09 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-06 04:07 | Germany | 78.46.209.220 | 2025-06-05 22:21 | 5:46 | 0.38 | Yes | |
2025-06-06 03:47 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-06 03:46 | United States | 143.244.34.62 | 2025-06-05 22:21 | 5:24 | 0.54 | Yes | |
2025-06-06 03:37 | Czechia | 89.187.191.12 | 2025-06-05 22:21 | 5:16 | 0.38 | Yes | |
2025-06-06 03:19 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-06 03:15 | Hong Kong | 84.17.57.98 | 2025-06-05 22:21 | 4:54 | 0.30 | Yes | |
2025-06-06 02:55 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-06 02:53 | Germany | 78.46.209.220 | 2025-06-05 22:21 | 4:32 | 0.39 | Yes | |
2025-06-06 02:23 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-06 02:22 | United Kingdom | 185.73.44.89 | 2025-06-05 22:21 | 4:01 | 0.37 | Yes | |
2025-06-06 02:15 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-06 02:14 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-06 02:13 | United States | 143.244.34.62 | 2025-06-05 22:21 | 3:52 | 0.50 | Yes | |
2025-06-06 02:10 | Hong Kong | 84.17.57.98 | 2025-06-05 22:21 | 3:49 | 0.28 | Yes | |
2025-06-06 01:41 | Czechia | 89.187.191.12 | 2025-06-05 22:21 | 3:20 | 0.39 | Yes | |
2025-06-06 01:28 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-06 01:26 | Germany | 78.46.209.220 | 2025-06-05 22:21 | 3:05 | 0.38 | Yes | |
2025-06-06 01:20 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-06 01:18 | United Kingdom | 185.73.44.89 | 2025-06-05 22:21 | 2:57 | 0.38 | Yes | |
2025-06-06 01:09 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-06 01:05 | Hong Kong | 84.17.57.98 | 2025-06-05 22:21 | 2:44 | 0.15 | Yes | |
2025-06-06 01:00 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-06 00:57 | United States | 143.244.34.62 | 2025-06-04 21:53 | 27:04 | 0.49 | Yes | |
2025-06-06 00:18 | Czechia | 89.187.191.12 | 2025-06-04 21:53 | 26:25 | 0.37 | Yes | |
2025-06-06 00:04 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-06 00:02 | United Kingdom | 185.73.44.89 | 2025-06-04 21:53 | 26:09 | 0.36 | Yes | |
2025-06-05 23:37 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-05 23:36 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-05 23:36 | Germany | 78.46.209.220 | 2025-06-04 21:53 | 25:43 | 0.39 | Yes | |
2025-06-05 23:33 | Hong Kong | 84.17.57.98 | 2025-06-04 21:53 | 25:40 | 0.16 | Yes | |
2025-06-05 23:27 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-05 23:25 | United States | 143.244.34.62 | 2025-06-04 21:53 | 25:32 | 0.50 | Yes | |
2025-06-05 23:01 | Czechia | 89.187.191.12 | 2025-06-04 21:53 | 25:08 | 0.39 | Yes | |
2025-06-05 22:49 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-05 22:48 | United Kingdom | 185.73.44.89 | 2025-06-04 21:53 | 24:55 | 0.40 | Yes | |
2025-06-05 22:03 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-05 22:01 | United States | 143.244.34.62 | 2025-06-04 21:53 | 24:08 | 0.56 | Yes | |
2025-06-05 21:56 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-05 21:55 | Germany | 78.46.209.220 | 2025-06-04 21:53 | 24:02 | 0.38 | Yes | |
2025-06-05 21:53 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-05 21:50 | Hong Kong | 84.17.57.98 | 2025-06-04 21:53 | 23:57 | 0.21 | Yes | |
2025-06-05 21:44 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-05 21:42 | United Kingdom | 185.73.44.89 | 2025-06-04 21:53 | 23:49 | 0.41 | Yes | |
2025-06-05 21:05 | Czechia | 89.187.191.12 | 2025-06-04 21:53 | 23:12 | 0.40 | Yes | |
2025-06-05 20:43 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-05 20:41 | United States | 143.244.34.62 | 2025-06-04 21:53 | 22:48 | 0.49 | Yes | |
2025-06-05 20:37 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-05 20:35 | United Kingdom | 185.73.44.89 | 2025-06-04 21:53 | 22:42 | 0.37 | Yes | |
2025-06-05 20:26 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-05 20:22 | Hong Kong | 84.17.57.98 | 2025-06-04 21:53 | 22:29 | 0.20 | Yes | |
2025-06-05 20:01 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-05 20:00 | Germany | 78.46.209.220 | 2025-06-04 21:53 | 22:07 | 0.39 | Yes | |
2025-06-05 19:39 | Czechia | 89.187.191.12 | 2025-06-04 21:53 | 21:46 | 0.41 | Yes | |
2025-06-05 19:15 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-05 19:14 | United Kingdom | 185.73.44.89 | 2025-06-04 21:53 | 21:21 | 0.36 | Yes | |
2025-06-05 19:08 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-05 19:06 | United States | 143.244.34.62 | 2025-06-04 21:53 | 21:13 | 0.54 | Yes | |
2025-06-05 18:44 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-05 18:42 | Germany | 78.46.209.220 | 2025-06-04 21:53 | 20:49 | 0.38 | Yes | |
2025-06-05 18:27 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-05 18:25 | Hong Kong | 84.17.57.98 | 2025-06-04 21:53 | 20:32 | 0.17 | Yes | |
2025-06-05 17:56 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-05 17:54 | United Kingdom | 185.73.44.89 | 2025-06-04 21:53 | 20:01 | 0.37 | Yes | |
2025-06-05 17:49 | Czechia | 89.187.191.12 | 2025-06-04 21:53 | 19:56 | 0.38 | Yes | |
2025-06-05 17:34 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-05 17:32 | United States | 143.244.34.62 | 2025-06-04 21:53 | 19:39 | 0.50 | Yes | |
2025-06-05 17:25 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-05 17:22 | Hong Kong | 84.17.57.98 | 2025-06-04 21:53 | 19:29 | 0.16 | Yes | |
2025-06-05 16:47 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-05 16:46 | Germany | 78.46.209.220 | 2025-06-04 21:53 | 18:53 | 0.38 | Yes | |
2025-06-05 16:46 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-05 16:44 | United Kingdom | 185.73.44.89 | 2025-06-04 21:53 | 18:51 | 0.39 | Yes | |
2025-06-05 16:33 | Czechia | 89.187.191.12 | 2025-06-04 21:53 | 18:40 | 0.38 | Yes | |
2025-06-05 16:00 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-05 15:58 | United States | 143.244.34.62 | 2025-06-04 21:53 | 18:05 | 0.50 | Yes | |
2025-06-05 15:42 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-05 15:39 | Hong Kong | 84.17.57.98 | 2025-06-04 21:53 | 17:46 | 0.11 | Yes | |
2025-06-05 15:23 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-05 15:22 | United Kingdom | 185.73.44.89 | 2025-06-04 21:53 | 17:29 | 0.36 | Yes | |
2025-06-05 15:13 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-05 15:11 | Germany | 78.46.209.220 | 2025-06-04 21:53 | 17:18 | 0.38 | Yes | |
2025-06-05 15:09 | Czechia | 89.187.191.12 | 2025-06-04 21:53 | 17:16 | 0.36 | Yes | |
2025-06-05 14:27 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-05 14:25 | United States | 143.244.34.62 | 2025-06-04 21:53 | 16:32 | 0.50 | Yes | |
2025-06-05 13:46 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-05 13:44 | Germany | 78.46.209.220 | 2025-06-04 21:53 | 15:51 | 0.41 | Yes | |
2025-06-05 13:41 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-05 13:38 | Hong Kong | 84.17.57.98 | 2025-06-04 21:53 | 15:45 | 0.14 | Yes | |
2025-06-05 13:37 | Czechia | 89.187.191.12 | 2025-06-04 21:53 | 15:44 | 0.39 | Yes | |
2025-06-05 13:26 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-05 13:24 | United Kingdom | 185.73.44.89 | 2025-06-04 21:53 | 15:31 | 0.37 | Yes | |
2025-06-05 12:42 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-05 12:40 | United States | 143.244.34.62 | 2025-06-04 21:53 | 14:47 | 0.52 | Yes | |
2025-06-05 12:25 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-05 12:24 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-05 12:23 | Germany | 78.46.209.220 | 2025-06-04 21:53 | 14:30 | 0.38 | Yes | |
2025-06-05 12:22 | United Kingdom | 185.73.44.89 | 2025-06-04 21:53 | 14:29 | 0.39 | Yes | |
2025-06-05 12:01 | Czechia | 89.187.191.12 | 2025-06-04 21:53 | 14:08 | 0.41 | Yes | |
2025-06-05 11:50 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-05 11:46 | Hong Kong | 84.17.57.98 | 2025-06-04 21:53 | 13:53 | 10.39 | Yes | |
2025-06-05 11:24 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-05 11:22 | United States | 143.244.34.62 | 2025-06-04 21:53 | 13:29 | 0.51 | Yes | |
2025-06-05 11:15 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-05 11:14 | United Kingdom | 185.73.44.89 | 2025-06-04 21:53 | 13:21 | 0.36 | Yes | |
2025-06-05 10:53 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-05 10:51 | Germany | 78.46.209.220 | 2025-06-04 21:53 | 12:58 | 0.41 | Yes | |
2025-06-05 10:29 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-05 10:24 | Hong Kong | 84.17.57.98 | 2025-06-04 21:53 | 12:31 | 0.18 | Yes | |
2025-06-05 10:18 | Czechia | 89.187.191.12 | 2025-06-04 21:53 | 12:25 | 0.41 | Yes | |
2025-06-05 10:14 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-05 10:13 | United Kingdom | 185.73.44.89 | 2025-06-04 21:53 | 12:20 | 0.37 | Yes | |
2025-06-05 09:34 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-05 09:31 | United States | 143.244.34.62 | 2025-06-04 21:53 | 11:38 | 0.49 | Yes | |
2025-06-05 09:30 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-05 09:28 | Germany | 78.46.209.220 | 2025-06-04 21:53 | 11:35 | 0.41 | Yes | |
2025-06-05 09:28 | Hong Kong | 2a02:6ea0:d605::2 | No | Connection refused | |||
2025-06-05 09:24 | Hong Kong | 84.17.57.98 | 2025-06-04 21:53 | 11:31 | 0.50 | Yes | |
2025-06-05 08:59 | Czechia | 89.187.191.12 | 2025-06-04 21:53 | 11:06 | 0.40 | Yes | |
2025-06-05 08:59 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection refused | |||
2025-06-05 08:57 | United Kingdom | 185.73.44.89 | 2025-06-04 21:53 | 11:04 | 0.41 | Yes | |
2025-06-05 08:27 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
2025-06-05 08:25 | Germany | 78.46.209.220 | 2025-06-04 21:53 | 10:32 | 0.38 | Yes | |
2025-06-05 08:09 | United States | 2a02:6ea0:cc0e::2 | No | Connection refused | |||
2025-06-05 08:07 | United States | 143.244.34.62 | 2025-06-04 21:53 | 10:14 | 0.52 | Yes | |
