Mirror Details: flokinet.net
Name: | flokinet.net |
---|---|
Tier: | Tier 2 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Yes | Yes | 2025-09-16 23:00 | 100.0% | 1:47 | 0.15 | 0.05 | 2.0 | Details |
http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | Yes | Yes | 2025-09-17 01:00 | 100.0% | 1:53 | 0.09 | 0.06 | 2.0 | Details |
http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Yes | Yes | 2025-09-16 23:00 | 98.7% | 1:45 | 0.28 | 0.66 | 2.7 | Details |
https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Yes | Yes | 2025-09-16 23:00 | 100.0% | 1:47 | 0.16 | 0.04 | 2.0 | Details |
https://nl.mirror.flokinet.net/archlinux/ | https | Netherlands | Yes | Yes | 2025-09-17 01:00 | 100.0% | 1:53 | 0.07 | 0.05 | 2.0 | Details |
https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Yes | Yes | 2025-09-16 23:00 | 97.4% | 1:46 | 0.19 | 0.34 | 2.4 | Details |
rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | Yes | Yes | 2025-09-16 23:00 | 100.0% | 1:47 | 1.11 | 0.30 | 3.2 | Details |
rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2025-09-17 01:00 | 100.0% | 1:53 | 0.56 | 0.14 | 2.6 | Details |
rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | Yes | Yes | 2025-09-16 23:00 | 100.0% | 1:44 | 1.52 | 0.49 | 3.8 | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
---|---|---|---|---|---|---|
https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Connection timed out. | 2025-09-16 22:10 | 3 | details |
http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Connection timed out. | 2025-09-16 22:10 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.