URL Details: rsync://ro.mirror.flokinet.net/archlinux/
URL: | rsync://ro.mirror.flokinet.net/archlinux/ |
---|---|
Mirror: | flokinet.net |
Protocol: | rsync |
Country: | Romania |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2025-08-23 14:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-23 12:45 | 1:29 | 1.65 | Yes | |
2025-08-23 14:13 | Germany | 78.46.209.220 | 2025-08-23 12:45 | 1:27 | 7.47 | Yes | |
2025-08-23 13:57 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-23 12:45 | 1:12 | 2.36 | Yes | |
2025-08-23 13:56 | United Kingdom | 185.73.44.89 | 2025-08-23 12:45 | 1:11 | 1.09 | Yes | |
2025-08-23 13:56 | Czechia | 89.187.191.12 | 2025-08-23 12:45 | 1:10 | 1.81 | Yes | |
2025-08-23 13:52 | United States | 2a02:6ea0:cc0e::2 | 2025-08-23 12:45 | 1:07 | 8.37 | Yes | |
2025-08-23 13:49 | United States | 143.244.34.62 | 2025-08-23 12:45 | 1:04 | 3.38 | Yes | |
2025-08-23 13:36 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-23 12:45 | 0:51 | 3.82 | Yes | |
2025-08-23 13:33 | Hong Kong | 84.17.57.98 | 2025-08-23 12:45 | 0:48 | 3.96 | Yes | |
2025-08-23 12:22 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-23 09:30 | 2:52 | 1.81 | Yes | |
2025-08-23 12:22 | Czechia | 89.187.191.12 | 2025-08-23 09:30 | 2:52 | 2.78 | Yes | |
2025-08-23 12:21 | United Kingdom | 185.73.44.89 | 2025-08-23 09:30 | 2:51 | 1.31 | Yes | |
2025-08-23 12:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-23 09:30 | 2:50 | 1.88 | Yes | |
2025-08-23 12:18 | Germany | 78.46.209.220 | 2025-08-23 09:30 | 2:48 | 1.89 | Yes | |
2025-08-23 12:17 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-23 09:30 | 2:47 | 3.85 | Yes | |
2025-08-23 12:17 | United States | 2a02:6ea0:cc0e::2 | 2025-08-23 09:30 | 2:47 | 7.95 | Yes | |
2025-08-23 12:14 | United States | 143.244.34.62 | 2025-08-23 09:30 | 2:44 | 3.02 | Yes | |
2025-08-23 12:14 | Hong Kong | 84.17.57.98 | 2025-08-23 09:30 | 2:44 | 5.95 | Yes | |
2025-08-23 11:18 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-23 09:30 | 1:48 | 6.39 | Yes | |
2025-08-23 11:16 | United Kingdom | 185.73.44.89 | 2025-08-23 09:30 | 1:46 | 2.35 | Yes | |
2025-08-23 10:58 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-23 09:30 | 1:28 | 4.10 | Yes | |
2025-08-23 10:55 | Hong Kong | 84.17.57.98 | 2025-08-23 09:30 | 1:25 | 4.37 | Yes | |
2025-08-23 10:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-23 09:30 | 1:22 | 10.78 | Yes | |
2025-08-23 10:49 | Germany | 78.46.209.220 | 2025-08-23 09:30 | 1:19 | 5.74 | Yes | |
2025-08-23 10:40 | United States | 2a02:6ea0:cc0e::2 | 2025-08-23 09:30 | 1:10 | 7.99 | Yes | |
2025-08-23 10:39 | Czechia | 89.187.191.12 | 2025-08-23 09:30 | 1:09 | 1.95 | Yes | |
2025-08-23 10:37 | United States | 143.244.34.62 | 2025-08-23 09:30 | 1:07 | 4.43 | Yes | |
2025-08-23 09:39 | United States | 2a02:6ea0:cc0e::2 | 2025-08-23 06:45 | 2:54 | 8.55 | Yes | |
2025-08-23 09:38 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-23 06:45 | 2:53 | 8.29 | Yes | |
2025-08-23 09:37 | United States | 143.244.34.62 | 2025-08-23 06:45 | 2:52 | 3.35 | Yes | |
2025-08-23 09:35 | Hong Kong | 84.17.57.98 | 2025-08-23 06:45 | 2:50 | 3.98 | Yes | |
2025-08-23 09:29 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-23 06:45 | 2:44 | 2.38 | Yes | |
2025-08-23 09:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-23 06:45 | 2:43 | 5.71 | Yes | |
2025-08-23 09:28 | United Kingdom | 185.73.44.89 | 2025-08-23 06:45 | 2:43 | 2.01 | Yes | |
2025-08-23 09:26 | Germany | 78.46.209.220 | 2025-08-23 06:45 | 2:41 | 3.25 | Yes | |
2025-08-23 09:12 | Czechia | 89.187.191.12 | 2025-08-23 06:45 | 2:27 | 2.53 | Yes | |
2025-08-23 08:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-23 06:45 | 1:43 | 6.61 | Yes | |
2025-08-23 08:26 | Germany | 78.46.209.220 | 2025-08-23 06:45 | 1:41 | 7.29 | Yes | |
2025-08-23 08:07 | Czechia | 89.187.191.12 | 2025-08-23 06:45 | 1:22 | 2.17 | Yes | |
2025-08-23 07:54 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-23 06:45 | 1:09 | 6.10 | Yes | |
2025-08-23 07:52 | United Kingdom | 185.73.44.89 | 2025-08-23 06:45 | 1:07 | 3.18 | Yes | |
2025-08-23 07:44 | United States | 2a02:6ea0:cc0e::2 | 2025-08-23 06:45 | 0:59 | 8.57 | Yes | |
2025-08-23 07:42 | United States | 143.244.34.62 | 2025-08-23 06:45 | 0:57 | 3.57 | Yes | |
2025-08-23 07:39 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-23 06:45 | 0:54 | 3.54 | Yes | |
2025-08-23 07:36 | Hong Kong | 84.17.57.98 | 2025-08-23 06:45 | 0:51 | 8.30 | Yes | |
2025-08-23 07:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-23 06:45 | 0:16 | 1.96 | Yes | |
2025-08-23 06:59 | Germany | 78.46.209.220 | 2025-08-23 06:45 | 0:14 | 2.08 | Yes | |
2025-08-23 06:33 | Czechia | 89.187.191.12 | 2025-08-23 03:44 | 2:48 | 2.11 | Yes | |
2025-08-23 06:24 | United States | 2a02:6ea0:cc0e::2 | 2025-08-23 03:44 | 2:39 | 8.04 | Yes | |
2025-08-23 06:22 | United States | 143.244.34.62 | 2025-08-23 03:44 | 2:37 | 3.47 | Yes | |
2025-08-23 06:09 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-23 03:44 | 2:24 | 6.47 | Yes | |
2025-08-23 06:07 | United Kingdom | 185.73.44.89 | 2025-08-23 03:44 | 2:22 | 2.34 | Yes | |
2025-08-23 05:55 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-23 03:44 | 2:10 | 3.90 | Yes | |
2025-08-23 05:52 | Hong Kong | 84.17.57.98 | 2025-08-23 03:44 | 2:07 | 4.91 | Yes | |
2025-08-23 05:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-23 03:44 | 1:31 | 2.37 | Yes | |
2025-08-23 05:14 | Germany | 78.46.209.220 | 2025-08-23 03:44 | 1:29 | 1.17 | Yes | |
2025-08-23 04:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-23 03:44 | 1:13 | 6.51 | Yes | |
2025-08-23 04:56 | United Kingdom | 185.73.44.89 | 2025-08-23 03:44 | 1:12 | 2.05 | Yes | |
2025-08-23 04:50 | Czechia | 89.187.191.12 | 2025-08-23 03:44 | 1:05 | 1.40 | Yes | |
2025-08-23 04:49 | United States | 2a02:6ea0:cc0e::2 | 2025-08-23 03:44 | 1:04 | 8.55 | Yes | |
2025-08-23 04:46 | United States | 143.244.34.62 | 2025-08-23 03:44 | 1:02 | 4.07 | Yes | |
2025-08-23 04:17 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-23 03:44 | 0:33 | 4.49 | Yes | |
2025-08-23 04:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-23 03:44 | 0:30 | 5.71 | Yes | |
2025-08-23 04:14 | Hong Kong | 84.17.57.98 | 2025-08-23 03:44 | 0:30 | 4.39 | Yes | |
2025-08-23 04:12 | Germany | 78.46.209.220 | 2025-08-23 03:44 | 0:28 | 1.18 | Yes | |
2025-08-23 03:39 | Czechia | 89.187.191.12 | 2025-08-22 23:15 | 4:24 | 2.39 | Yes | |
2025-08-23 03:24 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 23:15 | 4:09 | 8.31 | Yes | |
2025-08-23 03:24 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 23:15 | 4:09 | 2.15 | Yes | |
2025-08-23 03:22 | United Kingdom | 185.73.44.89 | 2025-08-22 23:15 | 4:07 | 1.58 | Yes | |
2025-08-23 03:21 | United States | 143.244.34.62 | 2025-08-22 23:15 | 4:06 | 3.44 | Yes | |
2025-08-23 02:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 23:15 | 3:44 | 6.00 | Yes | |
2025-08-23 02:59 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 23:15 | 3:44 | 3.95 | Yes | |
2025-08-23 02:57 | Germany | 78.46.209.220 | 2025-08-22 23:15 | 3:42 | 1.08 | Yes | |
2025-08-23 02:56 | Hong Kong | 84.17.57.98 | 2025-08-22 23:15 | 3:41 | 5.07 | Yes | |
2025-08-23 02:10 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 23:15 | 2:55 | 4.51 | Yes | |
2025-08-23 02:07 | United States | 143.244.34.62 | 2025-08-22 23:15 | 2:52 | 3.42 | Yes | |
2025-08-23 01:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 23:15 | 2:33 | 6.69 | Yes | |
2025-08-23 01:45 | Germany | 78.46.209.220 | 2025-08-22 23:15 | 2:30 | 2.39 | Yes | |
2025-08-23 01:44 | Czechia | 89.187.191.12 | 2025-08-22 23:15 | 2:29 | 2.67 | Yes | |
2025-08-23 01:28 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 23:15 | 2:13 | 2.43 | Yes | |
2025-08-23 01:27 | United Kingdom | 185.73.44.89 | 2025-08-22 23:15 | 2:12 | 2.16 | Yes | |
2025-08-23 01:20 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 23:15 | 2:05 | 4.45 | Yes | |
2025-08-23 01:17 | Hong Kong | 84.17.57.98 | 2025-08-22 23:15 | 2:02 | 5.52 | Yes | |
2025-08-23 01:03 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 23:15 | 1:48 | 9.48 | Yes | |
2025-08-23 01:01 | United States | 143.244.34.62 | 2025-08-22 23:15 | 1:46 | 3.31 | Yes | |
2025-08-23 00:25 | Czechia | 89.187.191.12 | 2025-08-22 20:45 | 3:40 | 2.03 | Yes | |
2025-08-23 00:24 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 20:45 | 3:38 | 11.54 | Yes | |
2025-08-23 00:22 | United Kingdom | 185.73.44.89 | 2025-08-22 20:45 | 3:36 | 6.51 | Yes | |
2025-08-23 00:19 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 20:45 | 3:34 | 4.07 | Yes | |
2025-08-23 00:17 | Hong Kong | 84.17.57.98 | 2025-08-22 20:45 | 3:31 | 3.93 | Yes | |
2025-08-22 23:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 20:45 | 3:14 | 1.84 | Yes | |
2025-08-22 23:58 | Germany | 78.46.209.220 | 2025-08-22 20:45 | 3:12 | 2.72 | Yes | |
2025-08-22 23:31 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 20:45 | 2:45 | 5.00 | Yes | |
2025-08-22 23:29 | United States | 143.244.34.62 | 2025-08-22 20:45 | 2:43 | 4.55 | Yes | |
2025-08-22 22:53 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 20:45 | 2:08 | 3.59 | Yes | |
2025-08-22 22:51 | Hong Kong | 84.17.57.98 | 2025-08-22 20:45 | 2:05 | 8.26 | Yes | |
2025-08-22 22:47 | Czechia | 89.187.191.12 | 2025-08-22 20:45 | 2:01 | 5.96 | Yes | |
2025-08-22 22:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 20:45 | 1:58 | 1.91 | Yes | |
2025-08-22 22:42 | Germany | 78.46.209.220 | 2025-08-22 20:45 | 1:57 | 2.33 | Yes | |
2025-08-22 22:40 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 20:45 | 1:54 | 1.46 | Yes | |
2025-08-22 22:38 | United Kingdom | 185.73.44.89 | 2025-08-22 20:45 | 1:53 | 1.97 | Yes | |
2025-08-22 22:10 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 20:45 | 1:24 | 8.28 | Yes | |
2025-08-22 22:07 | United States | 143.244.34.62 | 2025-08-22 20:45 | 1:22 | 3.52 | Yes | |
2025-08-22 21:47 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 20:45 | 1:02 | 4.13 | Yes | |
2025-08-22 21:45 | Hong Kong | 84.17.57.98 | 2025-08-22 18:29 | 3:15 | 4.74 | Yes | |
2025-08-22 21:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 18:29 | 3:13 | 2.59 | Yes | |
2025-08-22 21:42 | Germany | 78.46.209.220 | 2025-08-22 18:29 | 3:12 | 5.76 | Yes | |
2025-08-22 21:02 | Czechia | 89.187.191.12 | 2025-08-22 18:29 | 2:32 | 6.11 | Yes | |
2025-08-22 20:48 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 18:29 | 2:18 | 6.65 | Yes | |
2025-08-22 20:46 | United Kingdom | 185.73.44.89 | 2025-08-22 18:29 | 2:16 | 6.01 | Yes | |
2025-08-22 20:25 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 18:29 | 1:55 | 8.04 | Yes | |
2025-08-22 20:22 | United States | 143.244.34.62 | 2025-08-22 18:29 | 1:52 | 3.11 | Yes | |
2025-08-22 20:22 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 18:29 | 1:52 | 4.31 | Yes | |
2025-08-22 20:19 | Hong Kong | 84.17.57.98 | 2025-08-22 18:29 | 1:49 | 4.73 | Yes | |
2025-08-22 20:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 18:29 | 1:40 | 2.56 | Yes | |
2025-08-22 20:08 | Germany | 78.46.209.220 | 2025-08-22 18:29 | 1:38 | 2.59 | Yes | |
2025-08-22 19:48 | Czechia | 89.187.191.12 | 2025-08-22 18:29 | 1:18 | 1.94 | Yes | |
2025-08-22 19:41 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 18:29 | 1:11 | 6.46 | Yes | |
2025-08-22 19:39 | United Kingdom | 185.73.44.89 | 2025-08-22 18:29 | 1:10 | 1.90 | Yes | |
2025-08-22 19:10 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 18:29 | 0:40 | 8.15 | Yes | |
2025-08-22 19:08 | United States | 143.244.34.62 | 2025-08-22 18:29 | 0:38 | 4.15 | Yes | |
2025-08-22 19:02 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 18:29 | 0:32 | 5.05 | Yes | |
2025-08-22 18:59 | Hong Kong | 84.17.57.98 | 2025-08-22 18:29 | 0:29 | 8.23 | Yes | |
2025-08-22 18:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 15:44 | 2:45 | 3.36 | Yes | |
2025-08-22 18:28 | Germany | 78.46.209.220 | 2025-08-22 15:44 | 2:43 | 1.22 | Yes | |
2025-08-22 18:05 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 15:44 | 2:21 | 2.17 | Yes | |
2025-08-22 18:04 | United Kingdom | 185.73.44.89 | 2025-08-22 15:44 | 2:19 | 1.33 | Yes | |
2025-08-22 17:56 | Czechia | 89.187.191.12 | 2025-08-22 15:44 | 2:11 | 1.95 | Yes | |
2025-08-22 17:48 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 15:44 | 2:04 | 4.37 | Yes | |
2025-08-22 17:46 | Hong Kong | 84.17.57.98 | 2025-08-22 15:44 | 2:01 | 4.41 | Yes | |
2025-08-22 17:31 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 15:44 | 1:46 | 4.46 | Yes | |
2025-08-22 17:29 | United States | 143.244.34.62 | 2025-08-22 15:44 | 1:44 | 3.88 | Yes | |
2025-08-22 17:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 15:44 | 1:18 | 1.05 | Yes | |
2025-08-22 17:01 | Germany | 78.46.209.220 | 2025-08-22 15:44 | 1:16 | 1.82 | Yes | |
2025-08-22 16:39 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 15:44 | 0:54 | 6.44 | Yes | |
2025-08-22 16:37 | United Kingdom | 185.73.44.89 | 2025-08-22 15:44 | 0:52 | 11.12 | Yes | |
2025-08-22 16:16 | Czechia | 89.187.191.12 | 2025-08-22 15:44 | 0:31 | 1.49 | Yes | |
2025-08-22 16:10 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 15:44 | 0:25 | 4.30 | Yes | |
2025-08-22 16:07 | Hong Kong | 84.17.57.98 | 2025-08-22 15:44 | 0:22 | 4.99 | Yes | |
2025-08-22 15:57 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 15:44 | 0:12 | 8.45 | Yes | |
2025-08-22 15:54 | United States | 143.244.34.62 | 2025-08-22 15:44 | 0:10 | 3.13 | Yes | |
2025-08-22 15:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 12:30 | 2:40 | 5.80 | Yes | |
2025-08-22 15:08 | Germany | 78.46.209.220 | 2025-08-22 12:30 | 2:38 | 5.71 | Yes | |
2025-08-22 15:02 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 12:30 | 2:32 | 6.58 | Yes | |
2025-08-22 15:00 | United Kingdom | 185.73.44.89 | 2025-08-22 12:30 | 2:30 | 3.01 | Yes | |
2025-08-22 14:42 | Czechia | 89.187.191.12 | 2025-08-22 12:30 | 2:11 | 1.43 | Yes | |
2025-08-22 14:41 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 12:30 | 2:11 | 3.60 | Yes | |
2025-08-22 14:40 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 12:30 | 2:10 | 4.27 | Yes | |
2025-08-22 14:38 | Hong Kong | 84.17.57.98 | 2025-08-22 12:30 | 2:08 | 5.03 | Yes | |
2025-08-22 14:37 | United States | 143.244.34.62 | 2025-08-22 12:30 | 2:07 | 2.98 | Yes | |
2025-08-22 13:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 12:30 | 1:29 | 5.98 | Yes | |
2025-08-22 13:57 | Germany | 78.46.209.220 | 2025-08-22 12:30 | 1:27 | 3.08 | Yes | |
2025-08-22 13:41 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 12:30 | 1:10 | 4.03 | Yes | |
2025-08-22 13:36 | Hong Kong | 84.17.57.98 | 2025-08-22 12:30 | 1:06 | 3.85 | Yes | |
2025-08-22 13:34 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 12:30 | 1:04 | 7.97 | Yes | |
2025-08-22 13:31 | United States | 143.244.34.62 | 2025-08-22 12:30 | 1:01 | 3.88 | Yes | |
2025-08-22 13:25 | Czechia | 89.187.191.12 | 2025-08-22 12:30 | 0:55 | 1.96 | Yes | |
2025-08-22 13:16 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 12:30 | 0:46 | 6.47 | Yes | |
2025-08-22 13:14 | United Kingdom | 185.73.44.89 | 2025-08-22 12:30 | 0:44 | 1.27 | Yes | |
2025-08-22 12:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 12:30 | 0:24 | 1.02 | Yes | |
2025-08-22 12:52 | Germany | 78.46.209.220 | 2025-08-22 12:30 | 0:22 | 1.54 | Yes | |
2025-08-22 12:13 | Hong Kong | 84.17.57.98 | 2025-08-22 09:14 | 2:58 | 3.87 | Yes | |
2025-08-22 12:07 | Czechia | 89.187.191.12 | 2025-08-22 09:14 | 2:53 | 1.86 | Yes | |
2025-08-22 12:06 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 09:14 | 2:51 | 2.15 | Yes | |
2025-08-22 12:04 | United Kingdom | 185.73.44.89 | 2025-08-22 09:14 | 2:49 | 2.31 | Yes | |
2025-08-22 11:45 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 09:14 | 2:31 | 4.95 | Yes | |
2025-08-22 11:43 | United States | 143.244.34.62 | 2025-08-22 09:14 | 2:29 | 3.41 | Yes | |
2025-08-22 11:01 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 09:14 | 1:47 | 3.59 | Yes | |
2025-08-22 10:58 | Hong Kong | 84.17.57.98 | 2025-08-22 09:14 | 1:44 | 3.80 | Yes | |
2025-08-22 10:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 09:14 | 1:43 | 3.19 | Yes | |
2025-08-22 10:55 | Germany | 78.46.209.220 | 2025-08-22 09:14 | 1:41 | 5.87 | Yes | |
2025-08-22 10:37 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 09:14 | 1:23 | 7.50 | Yes | |
2025-08-22 10:35 | United Kingdom | 185.73.44.89 | 2025-08-22 09:14 | 1:21 | 7.07 | Yes | |
2025-08-22 10:32 | Czechia | 89.187.191.12 | 2025-08-22 09:14 | 1:18 | 1.89 | Yes | |
2025-08-22 10:12 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 09:14 | 0:58 | 7.91 | Yes | |
2025-08-22 10:10 | United States | 143.244.34.62 | 2025-08-22 09:14 | 0:56 | 3.53 | Yes | |
2025-08-22 09:58 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 09:14 | 0:43 | 3.55 | Yes | |
2025-08-22 09:55 | Hong Kong | 84.17.57.98 | 2025-08-22 09:14 | 0:41 | 4.07 | Yes | |
2025-08-22 09:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 09:14 | 0:40 | 1.58 | Yes | |
2025-08-22 09:52 | Germany | 78.46.209.220 | 2025-08-22 09:14 | 0:38 | 3.39 | Yes | |
2025-08-22 09:09 | Czechia | 89.187.191.12 | 2025-08-22 06:30 | 2:39 | 1.86 | Yes | |
2025-08-22 08:56 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 06:30 | 2:26 | 2.46 | Yes | |
2025-08-22 08:54 | United Kingdom | 185.73.44.89 | 2025-08-22 06:30 | 2:24 | 1.22 | Yes | |
2025-08-22 08:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 06:30 | 2:24 | 10.71 | Yes | |
2025-08-22 08:52 | Germany | 78.46.209.220 | 2025-08-22 06:30 | 2:22 | 1.68 | Yes | |
2025-08-22 08:27 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 06:30 | 1:57 | 3.83 | Yes | |
2025-08-22 08:24 | Hong Kong | 84.17.57.98 | 2025-08-22 06:30 | 1:54 | 4.44 | Yes | |
2025-08-22 08:13 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 06:30 | 1:43 | 4.47 | Yes | |
2025-08-22 08:11 | United States | 143.244.34.62 | 2025-08-22 06:30 | 1:41 | 3.21 | Yes | |
2025-08-22 07:24 | Czechia | 89.187.191.12 | 2025-08-22 06:30 | 0:54 | 3.68 | Yes | |
2025-08-22 07:13 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 06:30 | 0:43 | 2.58 | Yes | |
2025-08-22 07:11 | United Kingdom | 185.73.44.89 | 2025-08-22 06:30 | 0:41 | 1.97 | Yes | |
2025-08-22 07:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 06:30 | 0:34 | 1.78 | Yes | |
2025-08-22 07:02 | Germany | 78.46.209.220 | 2025-08-22 06:30 | 0:32 | 1.10 | Yes | |
2025-08-22 06:45 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 06:30 | 0:15 | 4.03 | Yes | |
2025-08-22 06:43 | Hong Kong | 84.17.57.98 | 2025-08-22 03:29 | 3:13 | 4.71 | Yes | |
2025-08-22 06:35 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 03:29 | 3:05 | 4.61 | Yes | |
2025-08-22 06:32 | United States | 143.244.34.62 | 2025-08-22 03:29 | 3:03 | 3.62 | Yes | |
2025-08-22 06:11 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 03:29 | 2:41 | 2.62 | Yes | |
2025-08-22 06:09 | United Kingdom | 185.73.44.89 | 2025-08-22 03:29 | 2:40 | 1.21 | Yes | |
2025-08-22 05:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 03:29 | 2:28 | 6.02 | Yes | |
2025-08-22 05:54 | Germany | 78.46.209.220 | 2025-08-22 03:29 | 2:25 | 0.95 | Yes | |
2025-08-22 05:47 | Czechia | 89.187.191.12 | 2025-08-22 03:29 | 2:18 | 5.94 | Yes | |
2025-08-22 05:29 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 03:29 | 1:59 | 7.74 | Yes | |
2025-08-22 05:26 | Hong Kong | 84.17.57.98 | 2025-08-22 03:29 | 1:57 | 4.42 | Yes | |
2025-08-22 05:02 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 03:29 | 1:33 | 8.68 | Yes | |
2025-08-22 05:00 | United States | 143.244.34.62 | 2025-08-22 03:29 | 1:30 | 3.69 | Yes | |
2025-08-22 04:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-22 03:29 | 1:07 | 2.24 | Yes | |
2025-08-22 04:34 | United Kingdom | 185.73.44.89 | 2025-08-22 03:29 | 1:05 | 5.98 | Yes | |
2025-08-22 04:19 | Czechia | 89.187.191.12 | 2025-08-22 03:29 | 0:50 | 2.02 | Yes | |
2025-08-22 04:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-22 03:29 | 0:38 | 1.70 | Yes | |
2025-08-22 04:05 | Germany | 78.46.209.220 | 2025-08-22 03:29 | 0:35 | 0.94 | Yes | |
2025-08-22 03:55 | United States | 2a02:6ea0:cc0e::2 | 2025-08-22 03:29 | 0:25 | 7.99 | Yes | |
2025-08-22 03:52 | United States | 143.244.34.62 | 2025-08-22 03:29 | 0:23 | 3.10 | Yes | |
2025-08-22 03:52 | Hong Kong | 2a02:6ea0:d605::2 | 2025-08-22 03:29 | 0:22 | 4.52 | Yes | |
2025-08-22 03:49 | Hong Kong | 84.17.57.98 | 2025-08-22 03:29 | 0:20 | 4.10 | Yes | |
2025-08-22 03:20 | United Kingdom | 2001:ba8:0:4030::2 | 2025-08-21 23:45 | 3:35 | 6.60 | Yes | |
2025-08-22 03:18 | United Kingdom | 185.73.44.89 | 2025-08-21 23:45 | 3:33 | 3.78 | Yes | |
2025-08-22 03:12 | Czechia | 89.187.191.12 | 2025-08-21 23:45 | 3:27 | 5.85 | Yes | |
2025-08-22 02:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-08-21 23:45 | 2:58 | 7.48 | Yes | |
2025-08-22 02:41 | Germany | 78.46.209.220 | 2025-08-21 23:45 | 2:56 | 2.19 | Yes | |
2025-08-22 02:04 | United States | 2a02:6ea0:cc0e::2 | 2025-08-21 23:45 | 2:19 | 8.51 | Yes | |
2025-08-22 02:02 | United States | 143.244.34.62 | 2025-08-21 23:45 | 2:17 | 3.28 | Yes | |
