Mirror Details: geo.mirror.pkgbuild.com
Name: | geo.mirror.pkgbuild.com |
---|---|
Tier: | Tier 1 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
https://america.mirror.pkgbuild.com/ | https | United States | Yes | Yes | 2025-03-01 16:41 | 100.0% | 0:01 | 0.40 | 0.33 | 0.7 | Details |
https://asia.mirror.pkgbuild.com/ | https | Hong Kong | Yes | Yes | 2025-03-01 16:41 | 100.0% | 0:00 | 0.54 | 0.35 | 0.9 | Details |
https://berlin.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2025-03-01 16:42 | 100.0% | 0:01 | 0.41 | 0.47 | 0.9 | Details |
https://europe.mirror.pkgbuild.com/ | https | Czechia | Yes | Yes | 2025-03-01 16:41 | 100.0% | 0:01 | 0.33 | 0.35 | 0.7 | Details |
https://geo.mirror.pkgbuild.com/ | https | Yes | Yes | 2025-03-01 16:41 | 100.0% | 0:01 | 0.34 | 0.64 | 1.0 | Details | |
https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Yes | Yes | 2025-03-01 16:42 | 99.3% | 0:00 | 0.92 | 0.45 | 1.4 | Details |
https://london.mirror.pkgbuild.com/ | https | United Kingdom | Yes | Yes | 2025-03-01 16:42 | 100.0% | 0:00 | 0.34 | 0.50 | 0.9 | Details |
https://losangeles.mirror.pkgbuild.com/ | https | United States | Yes | Yes | 2025-03-01 16:42 | 100.0% | 0:00 | 0.50 | 0.27 | 0.8 | Details |
https://singapore.mirror.pkgbuild.com/ | https | Singapore | Yes | Yes | 2025-03-01 16:42 | 100.0% | 0:00 | 0.61 | 0.24 | 0.9 | Details |
https://sydney.mirror.pkgbuild.com/ | https | Australia | Yes | Yes | 2025-03-01 16:41 | 100.0% | 0:00 | 0.82 | 0.27 | 1.1 | Details |
https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Yes | Yes | 2025-03-01 16:42 | 100.0% | 0:00 | 0.78 | 0.86 | 1.7 | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
---|---|---|---|---|---|---|
https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Connection timed out. | 2025-02-28 16:59 | 2 | details |
https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Connection timed out. | 2025-02-28 09:21 | 3 | details |
https://london.mirror.pkgbuild.com/ | https | United Kingdom | Connection timed out. | 2025-02-28 03:35 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.