URL Details: rsync://archlinux.ip-connect.vn.ua/archlinux/

URL: rsync://archlinux.ip-connect.vn.ua/archlinux/
Mirror: ip-connect.vn.ua
Protocol: rsync
Country: Ukraine
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-03-01 15:59 Czechia 89.187.191.12 2025-02-28 18:35 21:24 1.87 Yes
2025-03-01 15:40 Hong Kong 2a02:6ea0:d605::2 2025-02-28 18:35 21:05 4.69 Yes
2025-03-01 15:36 Hong Kong 84.17.57.98 2025-02-28 18:35 21:01 5.11 Yes
2025-03-01 15:24 United States 2a02:6ea0:cc0e::2 2025-02-28 18:35 20:49 4.17 Yes
2025-03-01 15:22 United States 143.244.34.62 2025-02-28 18:35 20:46 3.48 Yes
2025-03-01 14:52 United Kingdom 2001:ba8:0:4030::2 2025-02-28 18:35 20:16 1.55 Yes
2025-03-01 14:49 Czechia 89.187.191.12 2025-02-28 18:35 20:14 1.74 Yes
2025-03-01 14:49 United Kingdom 185.73.44.89 2025-02-28 18:35 20:14 1.64 Yes
2025-03-01 14:47 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 18:35 20:12 3.54 Yes
2025-03-01 14:45 Germany 78.46.209.220 2025-02-28 18:35 20:10 1.74 Yes
2025-03-01 14:34 Hong Kong 2a02:6ea0:d605::2 2025-02-28 18:35 19:59 4.45 Yes
2025-03-01 14:31 Hong Kong 84.17.57.98 2025-02-28 18:35 19:56 3.79 Yes
2025-03-01 13:35 United States 2a02:6ea0:cc0e::2 2025-02-28 18:35 19:00 2.64 Yes
2025-03-01 13:33 United States 143.244.34.62 2025-02-28 18:35 18:58 3.21 Yes
2025-03-01 13:23 Hong Kong 2a02:6ea0:d605::2 2025-02-28 18:35 18:47 4.07 Yes
2025-03-01 13:19 Hong Kong 84.17.57.98 2025-02-28 18:35 18:44 4.12 Yes
2025-03-01 13:16 United Kingdom 2001:ba8:0:4030::2 2025-02-28 18:35 18:41 1.70 Yes
2025-03-01 13:14 United Kingdom 185.73.44.89 2025-02-28 18:35 18:38 2.27 Yes
2025-03-01 13:10 Czechia 89.187.191.12 2025-02-28 18:35 18:34 2.22 Yes
2025-03-01 12:58 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 18:35 18:22 2.17 Yes
2025-03-01 12:55 Germany 78.46.209.220 2025-02-28 18:35 18:20 0.76 Yes
2025-03-01 12:14 Hong Kong 2a02:6ea0:d605::2 2025-02-28 18:35 17:39 2.97 Yes
2025-03-01 12:11 United States 2a02:6ea0:cc0e::2 2025-02-28 18:35 17:35 2.08 Yes
2025-03-01 12:10 Hong Kong 84.17.57.98 2025-02-28 18:35 17:35 3.37 Yes
2025-03-01 12:08 United States 143.244.34.62 2025-02-28 18:35 17:32 2.65 Yes
2025-03-01 12:07 Czechia 89.187.191.12 2025-02-28 18:35 17:32 1.17 Yes
2025-03-01 11:55 United Kingdom 2001:ba8:0:4030::2 2025-02-28 18:35 17:19 1.78 Yes
2025-03-01 11:52 United Kingdom 185.73.44.89 2025-02-28 18:35 17:17 1.85 Yes
2025-03-01 11:21 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 18:35 16:45 1.30 Yes
2025-03-01 11:18 Germany 78.46.209.220 2025-02-28 18:35 16:43 1.78 Yes
2025-03-01 10:41 United States 2a02:6ea0:cc0e::2 2025-02-28 18:35 16:06 2.69 Yes
2025-03-01 10:40 Czechia 89.187.191.12 2025-02-28 18:35 16:05 1.26 Yes
2025-03-01 10:38 United States 143.244.34.62 2025-02-28 18:35 16:03 2.27 Yes
2025-03-01 10:26 Hong Kong 2a02:6ea0:d605::2 2025-02-28 18:35 15:50 3.78 Yes
2025-03-01 10:22 Hong Kong 84.17.57.98 2025-02-28 18:35 15:47 3.91 Yes
2025-03-01 10:19 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 18:35 15:44 2.29 Yes
2025-03-01 10:17 Germany 78.46.209.220 2025-02-28 18:35 15:41 1.25 Yes
2025-03-01 10:05 United Kingdom 2001:ba8:0:4030::2 2025-02-28 18:35 15:29 1.31 Yes
2025-03-01 10:02 United Kingdom 185.73.44.89 2025-02-28 18:35 15:27 1.14 Yes
2025-03-01 09:29 Czechia 89.187.191.12 2025-02-28 18:35 14:54 1.37 Yes
2025-03-01 08:55 Hong Kong 2a02:6ea0:d605::2 2025-02-28 18:35 14:20 3.18 Yes
2025-03-01 08:52 Hong Kong 84.17.57.98 2025-02-28 18:35 14:17 4.15 Yes
2025-03-01 08:50 United States 2a02:6ea0:cc0e::2 2025-02-28 18:35 14:15 5.16 Yes
2025-03-01 08:47 United States 143.244.34.62 2025-02-28 18:35 14:12 3.05 Yes
2025-03-01 08:33 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 18:35 13:58 3.05 Yes
2025-03-01 08:31 Germany 78.46.209.220 2025-02-28 18:35 13:56 1.71 Yes
2025-03-01 08:18 Czechia 89.187.191.12 2025-02-28 18:35 13:43 1.76 Yes
2025-03-01 08:09 United Kingdom 2001:ba8:0:4030::2 2025-02-28 18:35 13:34 1.58 Yes
2025-03-01 08:06 United Kingdom 185.73.44.89 2025-02-28 18:35 13:31 1.76 Yes
2025-03-01 07:33 Hong Kong 2a02:6ea0:d605::2 2025-02-28 18:35 12:58 3.24 Yes
2025-03-01 07:30 Hong Kong 84.17.57.98 2025-02-28 18:35 12:54 7.27 Yes
2025-03-01 07:07 United States 2a02:6ea0:cc0e::2 2025-02-28 18:35 12:32 5.48 Yes
2025-03-01 07:04 United States 143.244.34.62 2025-02-28 18:35 12:29 3.00 Yes
2025-03-01 06:48 Czechia 89.187.191.12 2025-02-28 18:35 12:13 1.67 Yes
2025-03-01 06:47 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 18:35 12:12 3.32 Yes
2025-03-01 06:45 Germany 78.46.209.220 2025-02-28 18:35 12:10 1.77 Yes
2025-03-01 06:31 United Kingdom 2001:ba8:0:4030::2 2025-02-28 18:35 11:55 1.56 Yes
2025-03-01 06:28 United Kingdom 185.73.44.89 2025-02-28 18:35 11:53 1.63 Yes
2025-03-01 05:43 Hong Kong 2a02:6ea0:d605::2 2025-02-28 18:35 11:08 4.03 Yes
2025-03-01 05:39 Hong Kong 84.17.57.98 2025-02-28 18:35 11:04 3.80 Yes
2025-03-01 05:33 Czechia 89.187.191.12 2025-02-28 18:35 10:57 1.63 Yes
2025-03-01 05:30 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 18:35 10:55 3.12 Yes
2025-03-01 05:28 Germany 78.46.209.220 2025-02-28 18:35 10:52 1.22 Yes
2025-03-01 05:20 United Kingdom 2001:ba8:0:4030::2 2025-02-28 18:35 10:45 1.92 Yes
2025-03-01 05:18 United Kingdom 185.73.44.89 2025-02-28 18:35 10:43 1.79 Yes
2025-03-01 05:18 United States 2a02:6ea0:cc0e::2 2025-02-28 18:35 10:42 4.25 Yes
2025-03-01 05:15 United States 143.244.34.62 2025-02-28 18:35 10:39 3.00 Yes
2025-03-01 04:24 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 18:35 9:49 1.74 Yes
2025-03-01 04:22 Germany 78.46.209.220 2025-02-28 18:35 9:47 1.16 Yes
2025-03-01 03:41 Czechia 89.187.191.12 2025-02-28 18:35 9:06 1.45 Yes
2025-03-01 03:12 United Kingdom 2001:ba8:0:4030::2 2025-02-28 18:35 8:37 0.84 Yes
2025-03-01 03:09 United Kingdom 185.73.44.89 2025-02-28 18:35 8:34 2.12 Yes
2025-03-01 03:02 Hong Kong 2a02:6ea0:d605::2 2025-02-28 18:35 8:27 4.31 Yes
2025-03-01 02:59 Hong Kong 84.17.57.98 2025-02-28 18:35 8:23 4.18 Yes
2025-03-01 02:34 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 18:35 7:59 2.70 Yes
2025-03-01 02:31 Germany 78.46.209.220 2025-02-28 18:35 7:56 1.48 Yes
2025-03-01 02:24 United States 2a02:6ea0:cc0e::2 2025-02-28 18:35 7:48 3.55 Yes
2025-03-01 02:21 United States 143.244.34.62 2025-02-28 18:35 7:46 2.14 Yes
2025-03-01 02:00 United Kingdom 2001:ba8:0:4030::2 2025-02-28 18:35 7:25 0.76 Yes
2025-03-01 01:58 United Kingdom 185.73.44.89 2025-02-28 18:35 7:23 1.43 Yes
2025-03-01 01:48 Czechia 89.187.191.12 2025-02-28 18:35 7:12 1.74 Yes
2025-03-01 01:19 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 18:35 6:44 1.54 Yes
2025-03-01 01:18 United States 2a02:6ea0:cc0e::2 2025-02-28 18:35 6:43 2.17 Yes
2025-03-01 01:17 Germany 78.46.209.220 2025-02-28 18:35 6:41 0.63 Yes
2025-03-01 01:15 United States 143.244.34.62 2025-02-28 18:35 6:40 2.82 Yes
2025-03-01 01:08 Hong Kong 2a02:6ea0:d605::2 2025-02-28 18:35 6:32 4.69 Yes
2025-03-01 01:07 United Kingdom 2001:ba8:0:4030::2 2025-02-28 18:35 6:31 1.58 Yes
2025-03-01 01:04 Hong Kong 84.17.57.98 2025-02-28 18:35 6:29 6.15 Yes
2025-03-01 00:43 Czechia 89.187.191.12 2025-02-28 18:35 6:08 1.53 Yes
2025-03-01 00:43 United Kingdom 185.73.44.89 2025-02-28 18:35 6:07 2.71 Yes
2025-02-28 23:58 United States 2a02:6ea0:cc0e::2 2025-02-28 18:35 5:23 6.22 Yes
2025-02-28 23:55 United States 143.244.34.62 2025-02-28 18:35 5:20 3.14 Yes
2025-02-28 23:54 Hong Kong 2a02:6ea0:d605::2 2025-02-28 18:35 5:19 2.98 Yes
2025-02-28 23:49 Hong Kong 84.17.57.98 2025-02-28 18:35 5:14 3.96 Yes
2025-02-28 23:44 United Kingdom 2001:ba8:0:4030::2 2025-02-28 18:35 5:09 2.58 Yes
2025-02-28 23:41 United Kingdom 185.73.44.89 2025-02-28 18:35 5:06 1.76 Yes
2025-02-28 23:31 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 18:35 4:56 2.58 Yes
2025-02-28 23:28 Germany 78.46.209.220 2025-02-28 18:35 4:52 1.59 Yes
2025-02-28 22:58 Czechia 89.187.191.12 2025-02-28 18:35 4:23 1.68 Yes
2025-02-28 22:35 Hong Kong 2a02:6ea0:d605::2 2025-02-28 18:35 3:59 5.52 Yes
2025-02-28 22:31 Hong Kong 84.17.57.98 2025-02-28 18:35 3:56 4.66 Yes
2025-02-28 22:12 United States 2a02:6ea0:cc0e::2 2025-02-28 18:35 3:36 3.87 Yes
2025-02-28 22:09 United States 143.244.34.62 2025-02-28 18:35 3:34 2.95 Yes
2025-02-28 22:08 United Kingdom 2001:ba8:0:4030::2 2025-02-28 18:35 3:33 1.72 Yes
2025-02-28 22:06 United Kingdom 185.73.44.89 2025-02-28 18:35 3:31 1.97 Yes
2025-02-28 21:44 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 18:35 3:09 3.06 Yes
2025-02-28 21:42 Germany 78.46.209.220 2025-02-28 18:35 3:06 0.63 Yes
2025-02-28 21:34 Hong Kong 2a02:6ea0:d605::2 2025-02-28 18:35 2:59 4.88 Yes
2025-02-28 21:31 Hong Kong 84.17.57.98 2025-02-28 18:35 2:55 4.08 Yes
2025-02-28 21:11 Czechia 89.187.191.12 2025-02-28 18:35 2:36 1.40 Yes
2025-02-28 20:26 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 18:35 1:50 2.80 Yes
2025-02-28 20:23 Germany 78.46.209.220 2025-02-28 18:35 1:48 1.44 Yes
2025-02-28 20:20 United States 2a02:6ea0:cc0e::2 2025-02-28 18:35 1:45 4.65 Yes
2025-02-28 20:17 United States 143.244.34.62 2025-02-28 18:35 1:42 2.63 Yes
2025-02-28 20:12 United Kingdom 2001:ba8:0:4030::2 2025-02-28 18:35 1:37 1.45 Yes
2025-02-28 20:09 United Kingdom 185.73.44.89 2025-02-28 18:35 1:34 2.26 Yes
2025-02-28 20:02 Hong Kong 2a02:6ea0:d605::2 2025-02-28 18:35 1:27 4.86 Yes
2025-02-28 19:59 Hong Kong 84.17.57.98 2025-02-28 18:35 1:23 4.04 Yes
2025-02-28 19:29 Czechia 89.187.191.12 2025-02-28 18:35 0:54 1.68 Yes
2025-02-28 19:01 Hong Kong 2a02:6ea0:d605::2 2025-02-28 18:35 0:26 4.88 Yes
2025-02-28 18:58 Hong Kong 84.17.57.98 2025-02-28 18:35 0:22 3.74 Yes
2025-02-28 18:49 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 18:35 0:14 2.17 Yes
2025-02-28 18:47 Germany 78.46.209.220 2025-02-28 18:35 0:11 1.02 Yes
2025-02-28 18:25 United Kingdom 2001:ba8:0:4030::2 2025-02-28 17:34 0:50 1.59 Yes
2025-02-28 18:24 United States 2a02:6ea0:cc0e::2 2025-02-28 17:34 0:49 4.60 Yes
2025-02-28 18:23 Czechia 89.187.191.12 2025-02-28 17:34 0:48 1.25 Yes
2025-02-28 18:22 United Kingdom 185.73.44.89 2025-02-28 17:34 0:48 1.98 Yes
2025-02-28 18:21 United States 143.244.34.62 2025-02-28 17:34 0:46 2.91 Yes
2025-02-28 17:44 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 17:34 0:09 3.11 Yes
2025-02-28 17:42 Germany 78.46.209.220 2025-02-28 17:34 0:07 1.69 Yes
2025-02-28 17:29 Hong Kong 2a02:6ea0:d605::2 2025-02-28 16:35 0:54 4.06 Yes
2025-02-28 17:26 Hong Kong 84.17.57.98 2025-02-28 16:35 0:51 5.40 Yes
2025-02-28 17:19 Czechia 89.187.191.12 2025-02-28 16:35 0:44 1.83 Yes
2025-02-28 17:00 United States 2a02:6ea0:cc0e::2 2025-02-28 16:35 0:25 4.59 Yes
2025-02-28 16:57 United States 143.244.34.62 2025-02-28 16:35 0:22 2.87 Yes
2025-02-28 16:43 United Kingdom 2001:ba8:0:4030::2 2025-02-28 16:35 0:08 2.31 Yes
2025-02-28 16:41 United Kingdom 185.73.44.89 2025-02-28 16:35 0:06 2.02 Yes
2025-02-28 15:54 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 15:35 0:19 2.11 Yes
2025-02-28 15:52 Germany 78.46.209.220 2025-02-28 15:35 0:16 1.28 Yes
2025-02-28 15:45 Czechia 89.187.191.12 2025-02-28 15:35 0:10 1.64 Yes
2025-02-28 15:40 Hong Kong 2a02:6ea0:d605::2 2025-02-28 15:35 0:04 5.73 Yes
2025-02-28 15:36 Hong Kong 84.17.57.98 2025-02-28 15:35 0:01 4.02 Yes
2025-02-28 15:32 United States 2a02:6ea0:cc0e::2 2025-02-28 14:34 0:57 4.36 Yes
2025-02-28 15:29 United States 143.244.34.62 2025-02-28 14:34 0:54 3.10 Yes
2025-02-28 15:08 United Kingdom 2001:ba8:0:4030::2 2025-02-28 14:34 0:33 1.87 Yes
2025-02-28 15:06 United Kingdom 185.73.44.89 2025-02-28 14:34 0:31 2.12 Yes
2025-02-28 14:48 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 14:34 0:14 3.43 Yes
2025-02-28 14:46 Germany 78.46.209.220 2025-02-28 14:34 0:11 0.78 Yes
2025-02-28 13:52 Czechia 89.187.191.12 2025-02-28 13:35 0:17 0.97 Yes
2025-02-28 13:49 United Kingdom 2001:ba8:0:4030::2 2025-02-28 13:35 0:14 2.54 Yes
2025-02-28 13:47 United Kingdom 185.73.44.89 2025-02-28 13:35 0:12 1.93 Yes
2025-02-28 13:46 Hong Kong 2a02:6ea0:d605::2 2025-02-28 13:35 0:11 4.88 Yes
2025-02-28 13:43 Hong Kong 84.17.57.98 2025-02-28 13:35 0:08 4.27 Yes
2025-02-28 13:42 United States 2a02:6ea0:cc0e::2 2025-02-28 13:35 0:07 2.45 Yes
2025-02-28 13:39 United States 143.244.34.62 2025-02-28 13:35 0:04 2.68 Yes
2025-02-28 13:18 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 12:35 0:43 2.83 Yes
2025-02-28 13:15 Germany 78.46.209.220 2025-02-28 12:35 0:40 1.23 Yes
2025-02-28 12:19 United States 2a02:6ea0:cc0e::2 2025-02-28 11:35 0:44 2.54 Yes
2025-02-28 12:16 United States 143.244.34.62 2025-02-28 11:35 0:41 2.17 Yes
2025-02-28 12:03 United Kingdom 2001:ba8:0:4030::2 2025-02-28 11:35 0:28 1.37 Yes
2025-02-28 12:03 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 11:35 0:28 2.80 Yes
2025-02-28 12:01 United Kingdom 185.73.44.89 2025-02-28 11:35 0:26 1.50 Yes
2025-02-28 12:01 Germany 78.46.209.220 2025-02-28 11:35 0:26 5.84 Yes
2025-02-28 11:54 Czechia 89.187.191.12 2025-02-28 11:35 0:19 2.05 Yes
2025-02-28 11:47 Hong Kong 2a02:6ea0:d605::2 2025-02-28 11:35 0:12 5.03 Yes
2025-02-28 11:44 Hong Kong 84.17.57.98 2025-02-28 11:35 0:09 3.27 Yes
2025-02-28 11:15 United States 2a02:6ea0:cc0e::2 2025-02-28 10:35 0:39 2.53 Yes
2025-02-28 11:12 United States 143.244.34.62 2025-02-28 10:35 0:37 3.10 Yes
2025-02-28 10:51 Czechia 89.187.191.12 2025-02-28 10:35 0:15 1.98 Yes
2025-02-28 10:49 United Kingdom 2001:ba8:0:4030::2 2025-02-28 10:35 0:13 2.24 Yes
2025-02-28 10:46 United Kingdom 185.73.44.89 2025-02-28 10:35 0:11 1.35 Yes
2025-02-28 10:46 Hong Kong 2a02:6ea0:d605::2 2025-02-28 10:35 0:11 4.94 Yes
2025-02-28 10:43 Hong Kong 84.17.57.98 2025-02-28 10:35 0:07 4.23 Yes
2025-02-28 10:39 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 10:35 0:04 2.19 Yes
2025-02-28 10:37 Germany 78.46.209.220 2025-02-28 10:35 0:02 0.96 Yes
2025-02-28 09:33 United States 2a02:6ea0:cc0e::2 2025-02-28 08:35 0:58 2.41 Yes
2025-02-28 09:31 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 08:35 0:56 1.72 Yes
2025-02-28 09:31 United States 143.244.34.62 2025-02-28 08:35 0:56 3.41 Yes
2025-02-28 09:29 Germany 78.46.209.220 2025-02-28 08:35 0:54 1.49 Yes
2025-02-28 09:22 United Kingdom 2001:ba8:0:4030::2 2025-02-28 08:35 0:47 1.58 Yes
2025-02-28 09:20 United Kingdom 185.73.44.89 2025-02-28 08:35 0:45 2.38 Yes
2025-02-28 09:06 Czechia 89.187.191.12 2025-02-28 08:35 0:31 14.24 Yes
2025-02-28 08:57 Hong Kong 2a02:6ea0:d605::2 2025-02-28 08:35 0:22 4.54 Yes
2025-02-28 08:53 Hong Kong 84.17.57.98 2025-02-28 08:35 0:18 3.89 Yes
2025-02-28 08:32 United States 2a02:6ea0:cc0e::2 2025-02-28 06:35 1:57 3.90 Yes
2025-02-28 08:29 United States 143.244.34.62 2025-02-28 06:35 1:54 2.20 Yes
2025-02-28 08:19 United Kingdom 2001:ba8:0:4030::2 2025-02-28 06:35 1:44 1.58 Yes
2025-02-28 08:16 United Kingdom 185.73.44.89 2025-02-28 06:35 1:41 1.04 Yes
2025-02-28 08:07 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 06:35 1:32 0.69 Yes
2025-02-28 08:05 Germany 78.46.209.220 2025-02-28 06:35 1:30 3.36 Yes
2025-02-28 07:18 Czechia 89.187.191.12 2025-02-28 06:35 0:43 1.67 Yes
2025-02-28 07:13 Hong Kong 2a02:6ea0:d605::2 2025-02-28 06:35 0:38 4.80 Yes
2025-02-28 07:09 Hong Kong 84.17.57.98 2025-02-28 06:35 0:34 5.86 Yes
2025-02-28 07:05 United States 2a02:6ea0:cc0e::2 2025-02-28 06:35 0:30 3.61 Yes
2025-02-28 07:02 United States 143.244.34.62 2025-02-28 06:35 0:27 2.55 Yes
2025-02-28 06:54 United Kingdom 2001:ba8:0:4030::2 2025-02-28 06:35 0:19 3.63 Yes
2025-02-28 06:51 United Kingdom 185.73.44.89 2025-02-28 06:35 0:16 1.08 Yes
2025-02-28 06:09 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 03:05 3:04 1.23 Yes
2025-02-28 06:08 Czechia 89.187.191.12 2025-02-28 03:05 3:03 1.93 Yes
2025-02-28 06:07 Germany 78.46.209.220 2025-02-28 03:05 3:02 1.61 Yes
2025-02-28 05:57 United States 2a02:6ea0:cc0e::2 2025-02-28 03:05 2:52 5.77 Yes
2025-02-28 05:54 United States 143.244.34.62 2025-02-28 03:05 2:49 2.85 Yes
2025-02-28 05:38 United Kingdom 2001:ba8:0:4030::2 2025-02-28 03:05 2:33 1.71 Yes
2025-02-28 05:36 United Kingdom 185.73.44.89 2025-02-28 03:05 2:31 1.05 Yes
2025-02-28 05:16 Hong Kong 2a02:6ea0:d605::2 2025-02-28 03:05 2:11 3.16 Yes
2025-02-28 05:12 Hong Kong 84.17.57.98 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-28 05:01 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 03:05 1:56 4.46 Yes
2025-02-28 04:59 Germany 78.46.209.220 2025-02-28 03:05 1:54 2.24 Yes
2025-02-28 04:40 United States 2a02:6ea0:cc0e::2 2025-02-28 03:05 1:35 2.45 Yes
2025-02-28 04:37 United States 143.244.34.62 2025-02-28 03:05 1:32 2.08 Yes
2025-02-28 04:14 Czechia 89.187.191.12 2025-02-28 03:05 1:09 1.66 Yes
2025-02-28 03:52 United Kingdom 2001:ba8:0:4030::2 2025-02-28 03:05 0:47 1.65 Yes
2025-02-28 03:50 United Kingdom 185.73.44.89 2025-02-28 03:05 0:45 2.16 Yes
2025-02-28 03:38 Hong Kong 2a02:6ea0:d605::2 2025-02-28 03:05 0:33 4.77 Yes
2025-02-28 03:34 Hong Kong 84.17.57.98 2025-02-28 03:05 0:29 5.48 Yes
2025-02-28 03:21 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 03:05 0:16 2.05 Yes
2025-02-28 03:19 Germany 78.46.209.220 2025-02-28 03:05 0:13 1.87 Yes
2025-02-28 03:11 Czechia 89.187.191.12 2025-02-28 03:05 0:06 1.62 Yes
2025-02-28 02:45 United States 2a02:6ea0:cc0e::2 2025-02-28 02:35 0:10 2.63 Yes
2025-02-28 02:42 United States 143.244.34.62 2025-02-28 02:35 0:07 2.95 Yes
2025-02-28 02:08 Hong Kong 2a02:6ea0:d605::2 2025-02-28 01:35 0:32 4.58 Yes
2025-02-28 02:04 Hong Kong 84.17.57.98 2025-02-28 01:35 0:29 5.88 Yes
2025-02-28 01:59 United Kingdom 2001:ba8:0:4030::2 2025-02-28 01:35 0:24 3.62 Yes
2025-02-28 01:57 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2025-02-28 01:55 Czechia 89.187.191.12 2025-02-28 01:35 0:19 11.78 Yes
2025-02-28 01:42 United States 2a02:6ea0:cc0e::2 2025-02-28 01:35 0:06 3.39 Yes
2025-02-28 01:39 United States 143.244.34.62 2025-02-28 01:35 0:03 2.81 Yes
2025-02-28 01:33 Germany 2a01:4f8:c2c:c62f::1 2025-02-28 00:35 0:58 1.86 Yes
2025-02-28 01:30 Germany 78.46.209.220 2025-02-28 00:35 0:55 1.15 Yes
2025-02-28 01:07 Hong Kong 2a02:6ea0:d605::2 2025-02-28 00:35 0:32 4.77 Yes
2025-02-28 01:04 Hong Kong 84.17.57.98 2025-02-28 00:35 0:29 4.06 Yes
2025-02-28 00:59 United Kingdom 2001:ba8:0:4030::2 2025-02-28 00:35 0:24 1.38 Yes
2025-02-28 00:56 United Kingdom 185.73.44.89 2025-02-28 00:35 0:21 1.66 Yes
2025-02-28 00:46 Czechia 89.187.191.12 2025-02-28 00:35 0:11 0.76 Yes
2025-02-28 00:24 United States 2a02:6ea0:cc0e::2 2025-02-27 23:35 0:49 3.43 Yes
2025-02-28 00:21 United States 143.244.34.62 2025-02-27 23:35 0:46 2.24 Yes
2025-02-27 23:47 Germany 2a01:4f8:c2c:c62f::1 2025-02-27 23:35 0:12 1.04 Yes
2025-02-27 23:45 Germany 78.46.209.220 2025-02-27 23:35 0:10 1.73 Yes
2025-02-27 23:33 United Kingdom 2001:ba8:0:4030::2 2025-02-27 22:36 0:57 1.94 Yes
2025-02-27 23:30 United Kingdom 185.73.44.89 2025-02-27 22:36 0:54 5.70 Yes
2025-02-27 23:22 Hong Kong 2a02:6ea0:d605::2 2025-02-27 22:36 0:46 3.40 Yes
2025-02-27 23:19 Hong Kong 84.17.57.98 2025-02-27 22:36 0:43 4.01 Yes
2025-02-27 22:48 Czechia 89.187.191.12 2025-02-27 22:36 0:12 1.27 Yes
2025-02-27 22:34 United States 2a02:6ea0:cc0e::2 2025-02-27 21:35 0:59 2.45 Yes
2025-02-27 22:31 United States 143.244.34.62 2025-02-27 21:35 0:56 3.23 Yes
2025-02-27 22:28 Germany 2a01:4f8:c2c:c62f::1 2025-02-27 21:35 0:53 1.93 Yes
2025-02-27 22:26 Germany 78.46.209.220 2025-02-27 21:35 0:51 1.85 Yes
2025-02-27 22:09 United Kingdom 2001:ba8:0:4030::2 2025-02-27 21:35 0:34 1.50 Yes
2025-02-27 22:07 United Kingdom 185.73.44.89 2025-02-27 21:35 0:32 1.47 Yes
2025-02-27 21:23 Hong Kong 2a02:6ea0:d605::2 2025-02-27 20:35 0:48 4.22 Yes
2025-02-27 21:19 Hong Kong 84.17.57.98 2025-02-27 20:35 0:44 4.63 Yes
2025-02-27 21:02 Germany 2a01:4f8:c2c:c62f::1 2025-02-27 20:35 0:27 2.27 Yes
2025-02-27 21:01 Czechia 89.187.191.12 2025-02-27 20:35 0:26 1.64 Yes
2025-02-27 20:59 Germany 78.46.209.220 2025-02-27 20:35 0:24 0.94 Yes
2025-02-27 20:54 United Kingdom 2001:ba8:0:4030::2 2025-02-27 20:35 0:19 1.53 Yes
2025-02-27 20:51 United Kingdom 185.73.44.89 2025-02-27 20:35 0:16 1.43 Yes
2025-02-27 20:43 United States 2a02:6ea0:cc0e::2 2025-02-27 20:35 0:08 4.40 Yes
2025-02-27 20:40 United States 143.244.34.62 2025-02-27 20:35 0:05 3.42 Yes
2025-02-27 19:54 Czechia 89.187.191.12 2025-02-27 19:35 0:19 1.64 Yes
2025-02-27 19:54 Hong Kong 2a02:6ea0:d605::2 2025-02-27 19:35 0:18 5.15 Yes
2025-02-27 19:52 Germany 2a01:4f8:c2c:c62f::1 2025-02-27 19:35 0:17 2.53 Yes
2025-02-27 19:50 Hong Kong 84.17.57.98 2025-02-27 19:35 0:15 3.76 Yes
2025-02-27 19:50 Germany 78.46.209.220 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-27 19:27 United Kingdom 2001:ba8:0:4030::2 2025-02-27 18:35 0:52 1.70 Yes
2025-02-27 19:25 United Kingdom 185.73.44.89 2025-02-27 18:35 0:50 2.06 Yes
2025-02-27 19:07 United States 2a02:6ea0:cc0e::2 2025-02-27 18:35 0:32 2.47 Yes
2025-02-27 19:04 United States 143.244.34.62 2025-02-27 18:35 0:29 4.13 Yes
