URL Details: http://mirror.it4i.cz/arch/
URL: | http://mirror.it4i.cz/arch/ |
---|---|
Mirror: | it4i.cz |
Protocol: | http |
Country: | Czechia |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2025-01-18 04:26 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 678:42 | 0.08 | Yes | |
2025-01-18 04:24 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 678:39 | 0.04 | Yes | |
2025-01-18 04:11 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 678:27 | 0.12 | Yes | |
2025-01-18 04:11 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 678:27 | 1.36 | Yes | |
2025-01-18 04:11 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 678:26 | 0.53 | Yes | |
2025-01-18 04:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 678:26 | 0.11 | Yes | |
2025-01-18 04:09 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 678:25 | 0.11 | Yes | |
2025-01-18 03:50 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 678:06 | 1.66 | Yes | |
2025-01-18 03:27 | United States | 143.244.34.62 | 2024-12-20 21:44 | 677:42 | 0.51 | Yes | |
2025-01-18 03:18 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 677:34 | 0.08 | Yes | |
2025-01-18 02:14 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 676:30 | 0.97 | Yes | |
2025-01-18 02:11 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 676:27 | 1.17 | Yes | |
2025-01-18 01:54 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 676:09 | 0.53 | Yes | |
2025-01-18 01:51 | United States | 143.244.34.62 | 2024-12-20 21:44 | 676:07 | 0.63 | Yes | |
2025-01-18 01:46 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 676:02 | 0.03 | Yes | |
2025-01-18 01:46 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 676:01 | 0.09 | Yes | |
2025-01-18 01:43 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 675:59 | 0.15 | Yes | |
2025-01-18 01:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 675:41 | 0.10 | Yes | |
2025-01-18 01:23 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 675:39 | 0.08 | Yes | |
2025-01-18 01:12 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 675:27 | 0.95 | Yes | |
2025-01-18 01:09 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 675:24 | 1.32 | Yes | |
2025-01-18 00:24 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 674:39 | 0.02 | Yes | |
2025-01-18 00:02 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 674:18 | 0.14 | Yes | |
2025-01-18 00:00 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 674:16 | 0.10 | Yes | |
2025-01-18 00:00 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 674:16 | 0.53 | Yes | |
2025-01-17 23:57 | United States | 143.244.34.62 | 2024-12-20 21:44 | 674:13 | 0.55 | Yes | |
2025-01-17 23:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 674:03 | 0.10 | Yes | |
2025-01-17 23:46 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 674:01 | 0.07 | Yes | |
2025-01-17 23:21 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 673:37 | 0.88 | Yes | |
2025-01-17 23:18 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 673:34 | 1.01 | Yes | |
2025-01-17 22:54 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 673:10 | 0.02 | Yes | |
2025-01-17 22:29 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 672:44 | 0.12 | Yes | |
2025-01-17 22:26 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 672:42 | 0.16 | Yes | |
2025-01-17 22:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 672:26 | 0.07 | Yes | |
2025-01-17 22:09 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 672:24 | 0.08 | Yes | |
2025-01-17 22:01 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 672:17 | 0.74 | Yes | |
2025-01-17 21:59 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 672:15 | 0.71 | Yes | |
2025-01-17 21:58 | United States | 143.244.34.62 | 2024-12-20 21:44 | 672:14 | 0.53 | Yes | |
2025-01-17 21:56 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 672:12 | 1.40 | Yes | |
2025-01-17 21:46 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 672:01 | 0.04 | Yes | |
2025-01-17 20:38 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 670:53 | 0.55 | Yes | |
2025-01-17 20:36 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 670:51 | 0.12 | Yes | |
2025-01-17 20:35 | United States | 143.244.34.62 | 2024-12-20 21:44 | 670:51 | 0.60 | Yes | |
2025-01-17 20:33 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 670:49 | 0.10 | Yes | |
2025-01-17 20:29 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 670:45 | 1.24 | Yes | |
2025-01-17 20:26 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 670:42 | 1.34 | Yes | |
2025-01-17 20:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 670:30 | 0.10 | Yes | |
2025-01-17 20:13 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 670:28 | 0.08 | Yes | |
2025-01-17 19:48 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 670:04 | 0.06 | Yes | |
2025-01-17 19:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 669:30 | 0.10 | Yes | |
2025-01-17 19:12 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 669:28 | 0.07 | Yes | |
2025-01-17 18:55 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 669:11 | 0.65 | Yes | |
2025-01-17 18:53 | United States | 143.244.34.62 | 2024-12-20 21:44 | 669:08 | 0.59 | Yes | |
2025-01-17 18:44 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 668:59 | 0.12 | Yes | |
2025-01-17 18:42 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 668:57 | 0.12 | Yes | |
2025-01-17 16:16 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 666:32 | 0.63 | Yes | |
2025-01-17 16:13 | United States | 143.244.34.62 | 2024-12-20 21:44 | 666:29 | 0.53 | Yes | |
2025-01-17 16:00 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 666:16 | 0.84 | Yes | |
2025-01-17 15:57 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 666:13 | 1.24 | Yes | |
2025-01-17 15:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 666:06 | 0.10 | Yes | |
2025-01-17 15:49 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 666:04 | 0.12 | Yes | |
2025-01-17 15:42 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 665:57 | 0.13 | Yes | |
2025-01-17 15:40 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 665:55 | 0.12 | Yes | |
2025-01-17 15:08 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 665:23 | 0.03 | Yes | |
2025-01-17 14:52 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 665:08 | 1.17 | Yes | |
2025-01-17 14:49 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 665:05 | 1.65 | Yes | |
2025-01-17 14:37 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 664:52 | 0.75 | Yes | |
2025-01-17 14:34 | United States | 143.244.34.62 | 2024-12-20 21:44 | 664:50 | 0.74 | Yes | |
2025-01-17 14:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 664:30 | 0.06 | Yes | |
2025-01-17 14:12 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 664:28 | 0.08 | Yes | |
2025-01-17 14:10 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 664:26 | 0.14 | Yes | |
2025-01-17 14:08 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 664:24 | 0.14 | Yes | |
2025-01-17 13:27 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 663:43 | 0.02 | Yes | |
2025-01-17 13:20 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 663:36 | 0.65 | Yes | |
2025-01-17 13:18 | United States | 143.244.34.62 | 2024-12-20 21:44 | 663:33 | 0.61 | Yes | |
2025-01-17 13:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 663:30 | 0.10 | Yes | |
2025-01-17 13:12 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 663:28 | 0.08 | Yes | |
2025-01-17 13:10 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 663:25 | 0.72 | Yes | |
2025-01-17 13:07 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 663:22 | 1.04 | Yes | |
2025-01-17 12:55 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 663:11 | 0.12 | Yes | |
2025-01-17 12:53 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 663:08 | 0.10 | Yes | |
2025-01-17 12:15 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 662:31 | 0.38 | Yes | |
2025-01-17 12:13 | United States | 143.244.34.62 | 2024-12-20 21:44 | 662:29 | 0.61 | Yes | |
2025-01-17 11:39 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 661:54 | 0.05 | Yes | |
2025-01-17 11:37 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 661:53 | 0.10 | Yes | |
2025-01-17 11:35 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 661:51 | 0.13 | Yes | |
2025-01-17 11:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 661:50 | 0.09 | Yes | |
2025-01-17 11:32 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 661:48 | 0.08 | Yes | |
2025-01-17 11:19 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 661:34 | 0.73 | Yes | |
2025-01-17 11:16 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 661:31 | 1.62 | Yes | |
2025-01-17 10:32 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 660:47 | 0.04 | Yes | |
2025-01-17 10:29 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 660:45 | 0.66 | Yes | |
2025-01-17 10:27 | United States | 143.244.34.62 | 2024-12-20 21:44 | 660:43 | 0.63 | Yes | |
2025-01-17 10:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 660:31 | 0.10 | Yes | |
2025-01-17 10:13 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 660:29 | 0.09 | Yes | |
2025-01-17 10:04 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 660:19 | 1.71 | Yes | |
2025-01-17 10:03 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 660:19 | 0.13 | Yes | |
2025-01-17 10:01 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 660:17 | 0.11 | Yes | |
2025-01-17 10:01 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 660:16 | 1.54 | Yes | |
2025-01-17 09:27 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 659:42 | 0.38 | Yes | |
2025-01-17 09:24 | United States | 143.244.34.62 | 2024-12-20 21:44 | 659:40 | 0.59 | Yes | |
2025-01-17 09:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 659:22 | 0.10 | Yes | |
2025-01-17 09:05 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 659:20 | 0.04 | Yes | |
2025-01-17 09:04 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 659:20 | 0.11 | Yes | |
2025-01-17 08:47 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 659:03 | 0.75 | Yes | |
2025-01-17 08:44 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 659:00 | 1.39 | Yes | |
2025-01-17 08:17 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 658:33 | 0.10 | Yes | |
2025-01-17 08:15 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 658:31 | 0.15 | Yes | |
2025-01-17 08:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 658:16 | 0.10 | Yes | |
2025-01-17 07:58 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 658:14 | 0.08 | Yes | |
2025-01-17 07:58 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 658:14 | 0.52 | Yes | |
2025-01-17 07:56 | United States | 143.244.34.62 | 2024-12-20 21:44 | 658:12 | 0.61 | Yes | |
2025-01-17 07:37 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 657:52 | 0.05 | Yes | |
2025-01-17 07:32 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 657:48 | 0.87 | Yes | |
2025-01-17 07:29 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 657:45 | 1.31 | Yes | |
2025-01-17 06:28 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 656:44 | 0.64 | Yes | |
2025-01-17 06:28 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 656:43 | 0.04 | Yes | |
2025-01-17 06:28 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 656:43 | 0.76 | Yes | |
2025-01-17 06:27 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 656:43 | 0.11 | Yes | |
2025-01-17 06:26 | United States | 143.244.34.62 | 2024-12-20 21:44 | 656:41 | 0.53 | Yes | |
2025-01-17 06:25 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 656:41 | 0.11 | Yes | |
2025-01-17 06:25 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 656:40 | 1.86 | Yes | |
2025-01-17 06:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 656:16 | 0.10 | Yes | |
2025-01-17 05:59 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 656:15 | 0.08 | Yes | |
2025-01-17 04:59 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 655:15 | 0.71 | Yes | |
2025-01-17 04:56 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 655:12 | 1.33 | Yes | |
2025-01-17 04:44 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 655:00 | 0.14 | Yes | |
2025-01-17 04:42 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 654:58 | 0.10 | Yes | |
2025-01-17 04:38 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 654:54 | 0.74 | Yes | |
2025-01-17 04:36 | United States | 143.244.34.62 | 2024-12-20 21:44 | 654:51 | 0.53 | Yes | |
2025-01-17 04:30 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 654:46 | 0.05 | Yes | |
2025-01-17 04:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 654:42 | 0.07 | Yes | |
2025-01-17 04:25 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 654:40 | 0.07 | Yes | |
2025-01-17 03:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 653:37 | 0.09 | Yes | |
2025-01-17 03:19 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 653:35 | 0.09 | Yes | |
2025-01-17 03:11 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 653:27 | 0.12 | Yes | |
2025-01-17 03:09 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 653:25 | 0.12 | Yes | |
2025-01-17 03:05 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 653:21 | 0.39 | Yes | |
2025-01-17 03:03 | United States | 143.244.34.62 | 2024-12-20 21:44 | 653:19 | 0.55 | Yes | |
2025-01-17 03:02 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 653:18 | 0.74 | Yes | |
2025-01-17 02:59 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 653:15 | 1.43 | Yes | |
2025-01-17 02:58 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 653:13 | 0.03 | Yes | |
2025-01-17 01:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 652:12 | 0.09 | Yes | |
2025-01-17 01:54 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 652:10 | 0.09 | Yes | |
2025-01-17 01:49 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 652:04 | 0.39 | Yes | |
2025-01-17 01:46 | United States | 143.244.34.62 | 2024-12-20 21:44 | 652:02 | 0.52 | Yes | |
2025-01-17 01:42 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 651:58 | 0.64 | Yes | |
2025-01-17 01:41 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 651:57 | 0.04 | Yes | |
2025-01-17 01:40 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 651:55 | 1.28 | Yes | |
2025-01-17 01:26 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 651:42 | 0.14 | Yes | |
2025-01-17 01:24 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 651:40 | 0.17 | Yes | |
2025-01-17 00:26 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 650:41 | 0.61 | Yes | |
2025-01-17 00:23 | United States | 143.244.34.62 | 2024-12-20 21:44 | 650:39 | 0.51 | Yes | |
2025-01-17 00:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 650:39 | 0.08 | Yes | |
2025-01-17 00:21 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 650:37 | 0.08 | Yes | |
2025-01-17 00:05 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 650:20 | 0.96 | Yes | |
2025-01-17 00:03 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 650:18 | 0.13 | Yes | |
2025-01-17 00:02 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 650:17 | 1.10 | Yes | |
2025-01-17 00:01 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 650:16 | 0.11 | Yes | |
2025-01-16 23:57 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 650:13 | 0.04 | Yes | |
2025-01-16 23:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 649:20 | 0.10 | Yes | |
2025-01-16 23:02 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 649:18 | 0.08 | Yes | |
2025-01-16 22:48 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 649:03 | 1.56 | Yes | |
2025-01-16 22:45 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 649:00 | 1.03 | Yes | |
2025-01-16 22:45 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 649:00 | 0.55 | Yes | |
2025-01-16 22:43 | United States | 143.244.34.62 | 2024-12-20 21:44 | 648:58 | 0.54 | Yes | |
2025-01-16 22:42 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 648:58 | 0.11 | Yes | |
2025-01-16 22:40 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 648:56 | 0.12 | Yes | |
2025-01-16 22:37 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 648:52 | 0.04 | Yes | |
2025-01-16 21:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 648:08 | 0.10 | Yes | |
2025-01-16 21:51 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 648:06 | 0.07 | Yes | |
2025-01-16 21:28 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 647:43 | 0.13 | Yes | |
2025-01-16 21:26 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 647:41 | 0.13 | Yes | |
2025-01-16 21:01 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 647:17 | 0.66 | Yes | |
2025-01-16 20:59 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 647:15 | 0.63 | Yes | |
2025-01-16 20:59 | United States | 143.244.34.62 | 2024-12-20 21:44 | 647:14 | 0.52 | Yes | |
2025-01-16 20:58 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 647:14 | 0.04 | Yes | |
2025-01-16 20:56 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 647:12 | 1.78 | Yes | |
2025-01-16 20:24 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 646:40 | 0.10 | Yes | |
2025-01-16 20:22 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 646:38 | 0.14 | Yes | |
2025-01-16 20:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 646:19 | 0.08 | Yes | |
2025-01-16 20:01 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 646:17 | 0.08 | Yes | |
2025-01-16 19:51 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 646:07 | 0.78 | Yes | |
2025-01-16 19:49 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 646:04 | 2.44 | Yes | |
2025-01-16 19:20 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 645:36 | 0.04 | Yes | |
2025-01-16 19:14 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 645:30 | 0.63 | Yes | |
2025-01-16 19:12 | United States | 143.244.34.62 | 2024-12-20 21:44 | 645:28 | 0.62 | Yes | |
2025-01-16 19:08 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 645:23 | 0.13 | Yes | |
2025-01-16 19:06 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 645:21 | 0.12 | Yes | |
2025-01-16 18:36 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 644:51 | 1.08 | Yes | |
2025-01-16 18:33 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 644:48 | 1.52 | Yes | |
2025-01-16 18:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 644:23 | 0.10 | Yes | |
2025-01-16 18:05 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 644:21 | 0.08 | Yes | |
2025-01-16 18:02 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 644:18 | 0.11 | Yes | |
2025-01-16 18:00 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 644:16 | 0.14 | Yes | |
2025-01-16 17:30 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 643:46 | 0.64 | Yes | |
2025-01-16 17:27 | United States | 143.244.34.62 | 2024-12-20 21:44 | 643:43 | 0.61 | Yes | |
2025-01-16 17:24 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 643:39 | 0.06 | Yes | |
2025-01-16 17:02 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 643:17 | 0.80 | Yes | |
2025-01-16 16:59 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 643:15 | 1.61 | Yes | |
2025-01-16 16:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 642:58 | 0.10 | Yes | |
2025-01-16 16:41 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 642:56 | 0.08 | Yes | |
2025-01-16 16:24 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 642:40 | 0.63 | Yes | |
2025-01-16 16:24 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 642:39 | 0.10 | Yes | |
2025-01-16 16:22 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 642:37 | 0.12 | Yes | |
2025-01-16 16:21 | United States | 143.244.34.62 | 2024-12-20 21:44 | 642:37 | 0.75 | Yes | |
2025-01-16 15:58 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 642:14 | 0.01 | Yes | |
2025-01-16 15:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 641:45 | 0.07 | Yes | |
2025-01-16 15:27 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 641:43 | 0.08 | Yes | |
2025-01-16 15:25 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 641:41 | 0.85 | Yes | |
2025-01-16 15:22 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 641:38 | 1.36 | Yes | |
2025-01-16 15:12 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 641:27 | 0.56 | Yes | |
2025-01-16 15:09 | United States | 143.244.34.62 | 2024-12-20 21:44 | 641:25 | 0.61 | Yes | |
2025-01-16 14:36 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 640:51 | 0.11 | Yes | |
2025-01-16 14:34 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 640:49 | 0.12 | Yes | |
2025-01-16 14:07 | Czechia | 89.187.191.12 | 2024-12-20 21:44 | 640:22 | 0.04 | Yes | |
2025-01-16 13:57 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-20 21:44 | 640:13 | 1.18 | Yes | |
2025-01-16 13:54 | Hong Kong | 84.17.57.98 | 2024-12-20 21:44 | 640:10 | 1.06 | Yes | |
2025-01-16 13:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-20 21:44 | 639:50 | 0.10 | Yes | |
2025-01-16 13:33 | United States | 2a02:6ea0:cc0e::2 | 2024-12-20 21:44 | 639:48 | 0.53 | Yes | |
2025-01-16 13:32 | Germany | 78.46.209.220 | 2024-12-20 21:44 | 639:48 | 0.08 | Yes | |
2025-01-16 13:30 | United States | 143.244.34.62 | 2024-12-20 21:44 | 639:46 | 0.60 | Yes | |
2025-01-16 12:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-20 21:44 | 638:56 | 0.12 | Yes | |
2025-01-16 12:38 | United Kingdom | 185.73.44.89 | 2024-12-20 21:44 | 638:54 | 0.14 | Yes | |
