URL Details: rsync://mirror.mia11.us.leaseweb.net/archlinux/

URL: rsync://mirror.mia11.us.leaseweb.net/archlinux/
Mirror: leaseweb.net
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-01-29 20:33 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 796:14 0.28 Yes
2025-01-29 20:30 United States 143.244.34.62 2024-12-27 16:19 796:11 0.26 Yes
2025-01-29 20:10 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 795:51 3.27 Yes
2025-01-29 20:07 Hong Kong 84.17.57.98 2024-12-27 16:19 795:47 3.03 Yes
2025-01-29 19:46 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 795:26 1.73 Yes
2025-01-29 19:43 Germany 78.46.209.220 2024-12-27 16:19 795:24 1.73 Yes
2025-01-29 19:26 Czechia 89.187.191.12 2024-12-27 16:19 795:06 1.94 Yes
2025-01-29 19:08 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 794:48 2.48 Yes
2025-01-29 19:05 United Kingdom 185.73.44.89 2024-12-27 16:19 794:46 2.07 Yes
2025-01-29 18:58 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 794:39 1.30 Yes
2025-01-29 18:55 United States 143.244.34.62 2024-12-27 16:19 794:36 0.25 Yes
2025-01-29 18:37 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 794:17 2.85 Yes
2025-01-29 18:33 Hong Kong 84.17.57.98 2024-12-27 16:19 794:14 3.03 Yes
2025-01-29 18:13 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 793:53 2.57 Yes
2025-01-29 18:10 Germany 78.46.209.220 2024-12-27 16:19 793:51 1.73 Yes
2025-01-29 18:03 Czechia 89.187.191.12 2024-12-27 16:19 793:44 1.86 Yes
2025-01-29 17:14 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 792:54 0.28 Yes
2025-01-29 17:11 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 792:52 2.56 Yes
2025-01-29 17:11 United States 143.244.34.62 2024-12-27 16:19 792:51 0.26 Yes
2025-01-29 17:09 United Kingdom 185.73.44.89 2024-12-27 16:19 792:49 1.76 Yes
2025-01-29 16:58 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 792:38 3.29 Yes
2025-01-29 16:57 Czechia 89.187.191.12 2024-12-27 16:19 792:38 1.84 Yes
2025-01-29 16:56 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 792:36 2.97 Yes
2025-01-29 16:54 Hong Kong 84.17.57.98 2024-12-27 16:19 792:35 3.12 Yes
2025-01-29 16:53 Germany 78.46.209.220 2024-12-27 16:19 792:34 2.25 Yes
2025-01-29 16:04 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 791:44 0.89 Yes
2025-01-29 16:01 United States 143.244.34.62 2024-12-27 16:19 791:41 0.26 Yes
2025-01-29 15:46 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 791:26 2.09 Yes
2025-01-29 15:43 Germany 78.46.209.220 2024-12-27 16:19 791:24 1.95 Yes
2025-01-29 15:39 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 791:20 2.52 Yes
2025-01-29 15:39 Czechia 89.187.191.12 2024-12-27 16:19 791:19 1.86 Yes
2025-01-29 15:37 United Kingdom 185.73.44.89 2024-12-27 16:19 791:17 1.75 Yes
2025-01-29 15:31 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 791:12 3.65 Yes
2025-01-29 15:28 Hong Kong 84.17.57.98 2024-12-27 16:19 791:08 3.10 Yes
2025-01-29 14:42 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 790:22 1.85 Yes
2025-01-29 14:39 Germany 78.46.209.220 2024-12-27 16:19 790:20 1.96 Yes
2025-01-29 14:26 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 790:06 0.29 Yes
2025-01-29 14:23 United States 143.244.34.62 2024-12-27 16:19 790:03 0.32 Yes
2025-01-29 14:16 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 789:57 5.21 Yes
2025-01-29 14:12 Hong Kong 84.17.57.98 2024-12-27 16:19 789:53 3.12 Yes
2025-01-29 14:09 Czechia 89.187.191.12 2024-12-27 16:19 789:50 1.81 Yes
2025-01-29 13:43 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 789:23 2.52 Yes
2025-01-29 13:40 United Kingdom 185.73.44.89 2024-12-27 16:19 789:21 2.31 Yes
2025-01-29 13:19 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 789:00 1.30 Yes
2025-01-29 13:16 United States 143.244.34.62 2024-12-27 16:19 788:57 0.32 Yes
2025-01-29 13:01 Czechia 89.187.191.12 2024-12-27 16:19 788:41 1.81 Yes
2025-01-29 12:48 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 788:28 1.72 Yes
2025-01-29 12:45 Germany 78.46.209.220 2024-12-27 16:19 788:26 1.64 Yes
2025-01-29 12:42 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 788:22 2.49 Yes
2025-01-29 12:41 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 788:22 3.71 Yes
2025-01-29 12:39 United Kingdom 185.73.44.89 2024-12-27 16:19 788:20 1.83 Yes
2025-01-29 12:38 Hong Kong 84.17.57.98 2024-12-27 16:19 788:18 2.82 Yes
2025-01-29 12:01 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 787:42 0.65 Yes
2025-01-29 11:59 United States 143.244.34.62 2024-12-27 16:19 787:39 0.49 Yes
2025-01-29 11:25 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 787:05 2.09 Yes
2025-01-29 11:23 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 787:04 2.48 Yes
2025-01-29 11:22 Germany 78.46.209.220 2024-12-27 16:19 787:03 1.62 Yes
2025-01-29 11:21 United Kingdom 185.73.44.89 2024-12-27 16:19 787:02 2.13 Yes
2025-01-29 11:21 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 787:01 3.17 Yes
2025-01-29 11:17 Hong Kong 84.17.57.98 2024-12-27 16:19 786:58 3.52 Yes
2025-01-29 11:02 Czechia 89.187.191.12 2024-12-27 16:19 786:43 2.82 Yes
2025-01-29 10:21 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 786:01 0.28 Yes
2025-01-29 10:18 United States 143.244.34.62 2024-12-27 16:19 785:59 0.26 Yes
2025-01-29 10:04 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 785:45 1.73 Yes
2025-01-29 10:02 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 785:43 3.00 Yes
2025-01-29 10:02 Germany 78.46.209.220 2024-12-27 16:19 785:42 1.75 Yes
2025-01-29 09:59 Hong Kong 84.17.57.98 2024-12-27 16:19 785:39 3.26 Yes
2025-01-29 09:29 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 785:09 2.51 Yes
2025-01-29 09:26 United Kingdom 185.73.44.89 2024-12-27 16:19 785:07 1.80 Yes
2025-01-29 09:20 Czechia 89.187.191.12 2024-12-27 16:19 785:01 4.29 Yes
2025-01-29 08:58 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 784:39 1.30 Yes
2025-01-29 08:55 United States 143.244.34.62 2024-12-27 16:19 784:36 0.33 Yes
2025-01-29 08:23 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 784:04 2.39 Yes
2025-01-29 08:21 United Kingdom 185.73.44.89 2024-12-27 16:19 784:01 1.86 Yes
2025-01-29 08:17 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 783:58 1.96 Yes
2025-01-29 08:16 Czechia 89.187.191.12 2024-12-27 16:19 783:57 1.90 Yes
2025-01-29 08:15 Germany 78.46.209.220 2024-12-27 16:19 783:56 2.03 Yes
2025-01-29 08:05 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 783:46 2.95 Yes
2025-01-29 08:01 Hong Kong 84.17.57.98 2024-12-27 16:19 783:42 3.14 Yes
2025-01-29 07:37 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 783:18 1.35 Yes
2025-01-29 07:34 United States 143.244.34.62 2024-12-27 16:19 783:15 0.33 Yes
2025-01-29 06:52 Czechia 89.187.191.12 2024-12-27 16:19 782:33 1.85 Yes
2025-01-29 06:28 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 782:08 2.31 Yes
2025-01-29 06:27 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 782:08 3.42 Yes
2025-01-29 06:25 United Kingdom 185.73.44.89 2024-12-27 16:19 782:06 1.79 Yes
2025-01-29 06:24 Hong Kong 84.17.57.98 2024-12-27 16:19 782:04 3.17 Yes
2025-01-29 06:18 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 781:59 0.67 Yes
2025-01-29 06:18 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 781:58 2.53 Yes
2025-01-29 06:15 Germany 78.46.209.220 2024-12-27 16:19 781:56 2.05 Yes
2025-01-29 06:15 United States 143.244.34.62 2024-12-27 16:19 781:56 0.34 Yes
2025-01-29 05:23 Czechia 89.187.191.12 2024-12-27 16:19 781:03 1.87 Yes
2025-01-29 05:18 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 780:58 2.48 Yes
2025-01-29 05:15 United Kingdom 185.73.44.89 2024-12-27 16:19 780:56 2.01 Yes
2025-01-29 05:01 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 780:42 0.29 Yes
2025-01-29 04:58 United States 143.244.34.62 2024-12-27 16:19 780:39 0.26 Yes
2025-01-29 04:40 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 780:20 2.94 Yes
2025-01-29 04:36 Hong Kong 84.17.57.98 2024-12-27 16:19 780:17 3.03 Yes
2025-01-29 04:32 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 780:12 1.73 Yes
2025-01-29 04:29 Germany 78.46.209.220 2024-12-27 16:19 780:10 1.61 Yes
2025-01-29 04:12 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 779:53 2.90 Yes
2025-01-29 04:10 United Kingdom 185.73.44.89 2024-12-27 16:19 779:51 2.15 Yes
2025-01-29 03:36 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 779:17 0.27 Yes
2025-01-29 03:33 United States 143.244.34.62 2024-12-27 16:19 779:14 0.25 Yes
2025-01-29 03:24 Czechia 89.187.191.12 2024-12-27 16:19 779:04 1.86 Yes
2025-01-29 03:11 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 778:51 3.12 Yes
2025-01-29 03:08 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 778:48 2.78 Yes
2025-01-29 03:07 Hong Kong 84.17.57.98 2024-12-27 16:19 778:48 3.18 Yes
2025-01-29 03:05 United Kingdom 185.73.44.89 2024-12-27 16:19 778:46 2.35 Yes
2025-01-29 02:50 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 778:31 1.73 Yes
2025-01-29 02:48 Germany 78.46.209.220 2024-12-27 16:19 778:29 1.75 Yes
2025-01-29 02:15 Czechia 89.187.191.12 2024-12-27 16:19 777:55 1.86 Yes
2025-01-29 01:58 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 777:39 2.56 Yes
2025-01-29 01:56 United Kingdom 185.73.44.89 2024-12-27 16:19 777:36 1.67 Yes
2025-01-29 01:48 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 777:29 7.37 Yes
2025-01-29 01:45 United States 143.244.34.62 2024-12-27 16:19 777:26 0.33 Yes
2025-01-29 01:24 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 777:05 2.91 Yes
2025-01-29 01:21 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 777:01 1.73 Yes
2025-01-29 01:21 Hong Kong 84.17.57.98 2024-12-27 16:19 777:01 3.80 Yes
2025-01-29 01:19 Germany 78.46.209.220 2024-12-27 16:19 776:59 1.73 Yes
2025-01-29 00:42 Czechia 89.187.191.12 2024-12-27 16:19 776:23 1.87 Yes
2025-01-29 00:33 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 776:14 1.71 Yes
2025-01-29 00:30 United States 143.244.34.62 2024-12-27 16:19 776:10 0.25 Yes
2025-01-28 23:59 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 775:39 2.53 Yes
2025-01-28 23:56 United Kingdom 185.73.44.89 2024-12-27 16:19 775:37 1.74 Yes
2025-01-28 23:55 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 775:35 2.96 Yes
2025-01-28 23:54 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 775:34 1.73 Yes
2025-01-28 23:51 Hong Kong 84.17.57.98 2024-12-27 16:19 775:32 2.94 Yes
2025-01-28 23:51 Germany 78.46.209.220 2024-12-27 16:19 775:32 2.09 Yes
2025-01-28 23:40 Czechia 89.187.191.12 2024-12-27 16:19 775:21 1.81 Yes
2025-01-28 22:55 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 774:35 1.29 Yes
2025-01-28 22:52 United States 143.244.34.62 2024-12-27 16:19 774:32 0.56 Yes
2025-01-28 22:28 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 774:09 2.54 Yes
2025-01-28 22:26 United Kingdom 185.73.44.89 2024-12-27 16:19 774:07 1.67 Yes
2025-01-28 22:06 Czechia 89.187.191.12 2024-12-27 16:19 773:47 1.81 Yes
2025-01-28 21:59 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 773:39 2.95 Yes
2025-01-28 21:56 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 773:37 1.73 Yes
2025-01-28 21:56 Hong Kong 84.17.57.98 2024-12-27 16:19 773:36 3.25 Yes
2025-01-28 21:54 Germany 78.46.209.220 2024-12-27 16:19 773:34 2.09 Yes
2025-01-28 21:45 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 773:26 0.29 Yes
2025-01-28 21:42 United States 143.244.34.62 2024-12-27 16:19 773:23 0.33 Yes
2025-01-28 20:50 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 772:30 2.48 Yes
2025-01-28 20:47 United Kingdom 185.73.44.89 2024-12-27 16:19 772:28 1.69 Yes
2025-01-28 20:41 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 772:21 1.73 Yes
2025-01-28 20:38 Germany 78.46.209.220 2024-12-27 16:19 772:19 1.73 Yes
2025-01-28 20:36 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 772:16 0.28 Yes
2025-01-28 20:36 Czechia 89.187.191.12 2024-12-27 16:19 772:16 1.79 Yes
2025-01-28 20:33 United States 143.244.34.62 2024-12-27 16:19 772:13 0.33 Yes
2025-01-28 20:02 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 771:42 2.84 Yes
2025-01-28 19:58 Hong Kong 84.17.57.98 2024-12-27 16:19 771:39 3.04 Yes
2025-01-28 19:29 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 771:10 0.35 Yes
2025-01-28 19:29 Czechia 89.187.191.12 2024-12-27 16:19 771:09 1.86 Yes
2025-01-28 19:26 United States 143.244.34.62 2024-12-27 16:19 771:07 0.33 Yes
2025-01-28 18:58 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 770:38 2.53 Yes
2025-01-28 18:55 United Kingdom 185.73.44.89 2024-12-27 16:19 770:36 2.30 Yes
2025-01-28 18:52 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 770:32 2.08 Yes
2025-01-28 18:49 Germany 78.46.209.220 2024-12-27 16:19 770:30 1.73 Yes
2025-01-28 18:47 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 770:28 2.82 Yes
2025-01-28 18:44 Hong Kong 84.17.57.98 2024-12-27 16:19 770:24 2.82 Yes
2025-01-28 18:00 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 769:40 0.23 Yes
2025-01-28 17:57 United States 143.244.34.62 2024-12-27 16:19 769:38 0.26 Yes
2025-01-28 17:43 Czechia 89.187.191.12 2024-12-27 16:19 769:24 1.81 Yes
2025-01-28 17:31 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 769:11 2.54 Yes
2025-01-28 17:30 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 769:11 1.72 Yes
2025-01-28 17:28 United Kingdom 185.73.44.89 2024-12-27 16:19 769:09 2.06 Yes
2025-01-28 17:28 Germany 78.46.209.220 2024-12-27 16:19 769:08 1.73 Yes
2025-01-28 17:12 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 768:53 3.11 Yes
2025-01-28 17:08 Hong Kong 84.17.57.98 2024-12-27 16:19 768:49 3.02 Yes
2025-01-28 16:59 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 768:39 0.36 Yes
2025-01-28 16:56 United States 143.244.34.62 2024-12-27 16:19 768:36 0.24 Yes
2025-01-28 16:39 Czechia 89.187.191.12 2024-12-27 16:19 768:20 1.88 Yes
2025-01-28 16:22 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 768:03 2.54 Yes
2025-01-28 16:19 United Kingdom 185.73.44.89 2024-12-27 16:19 768:00 2.08 Yes
2025-01-28 15:57 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 767:37 0.69 Yes
2025-01-28 15:54 United States 143.244.34.62 2024-12-27 16:19 767:34 0.25 Yes
2025-01-28 15:45 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 767:26 2.03 Yes
2025-01-28 15:43 Germany 78.46.209.220 2024-12-27 16:19 767:24 1.62 Yes
2025-01-28 15:35 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 767:16 3.54 Yes
2025-01-28 15:31 Hong Kong 84.17.57.98 2024-12-27 16:19 767:12 4.14 Yes
2025-01-28 15:17 Czechia 89.187.191.12 2024-12-27 16:19 766:58 1.95 Yes
2025-01-28 14:47 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 766:28 2.52 Yes
2025-01-28 14:44 United Kingdom 185.73.44.89 2024-12-27 16:19 766:25 1.88 Yes
2025-01-28 14:20 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 766:00 1.30 Yes
2025-01-28 14:17 United States 143.244.34.62 2024-12-27 16:19 765:57 0.26 Yes
2025-01-28 14:04 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 765:45 1.96 Yes
2025-01-28 14:02 Germany 78.46.209.220 2024-12-27 16:19 765:42 1.61 Yes
2025-01-28 13:50 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 765:30 3.51 Yes
2025-01-28 13:46 Hong Kong 84.17.57.98 2024-12-27 16:19 765:26 2.98 Yes
2025-01-28 13:44 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 765:25 2.55 Yes
2025-01-28 13:42 United Kingdom 185.73.44.89 2024-12-27 16:19 765:22 1.83 Yes
2025-01-28 13:41 Czechia 89.187.191.12 2024-12-27 16:19 765:21 1.89 Yes
2025-01-28 12:58 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 764:38 1.73 Yes
2025-01-28 12:55 Germany 78.46.209.220 2024-12-27 16:19 764:36 1.61 Yes
2025-01-28 12:36 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 764:17 2.38 Yes
2025-01-28 12:34 United States 143.244.34.62 2024-12-27 16:19 764:14 0.33 Yes
2025-01-28 12:05 Czechia 89.187.191.12 2024-12-27 16:19 763:45 1.78 Yes
2025-01-28 12:01 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 763:42 2.48 Yes
2025-01-28 11:58 United Kingdom 185.73.44.89 2024-12-27 16:19 763:39 2.41 Yes
2025-01-28 11:58 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 763:38 3.75 Yes
2025-01-28 11:54 Hong Kong 84.17.57.98 2024-12-27 16:19 763:35 3.41 Yes
2025-01-28 11:35 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 763:16 0.35 Yes
2025-01-28 11:33 United States 143.244.34.62 2024-12-27 16:19 763:13 0.33 Yes
2025-01-28 11:16 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 762:56 2.07 Yes
2025-01-28 11:13 Germany 78.46.209.220 2024-12-27 16:19 762:54 1.61 Yes
2025-01-28 10:46 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 762:26 3.23 Yes
2025-01-28 10:42 Hong Kong 84.17.57.98 2024-12-27 16:19 762:23 2.98 Yes
2025-01-28 10:34 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 762:14 2.54 Yes
2025-01-28 10:31 United Kingdom 185.73.44.89 2024-12-27 16:19 762:12 2.07 Yes
2025-01-28 10:26 Czechia 89.187.191.12 2024-12-27 16:19 762:07 1.87 Yes
2025-01-28 10:14 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 761:55 2.65 Yes
2025-01-28 10:11 Germany 78.46.209.220 2024-12-27 16:19 761:52 1.61 Yes
2025-01-28 09:51 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 761:31 1.30 Yes
2025-01-28 09:48 United States 143.244.34.62 2024-12-27 16:19 761:28 0.32 Yes
2025-01-28 09:22 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 761:03 2.35 Yes
2025-01-28 09:19 United Kingdom 185.73.44.89 2024-12-27 16:19 761:00 1.68 Yes
2025-01-28 09:00 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 760:40 1.73 Yes
2025-01-28 08:57 Germany 78.46.209.220 2024-12-27 16:19 760:38 1.73 Yes
2025-01-28 08:50 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 760:30 3.93 Yes
2025-01-28 08:47 Czechia 89.187.191.12 2024-12-27 16:19 760:28 1.87 Yes
2025-01-28 08:46 Hong Kong 84.17.57.98 2024-12-27 16:19 760:27 3.33 Yes
2025-01-28 08:30 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 760:10 2.75 Yes
2025-01-28 08:27 United States 143.244.34.62 2024-12-27 16:19 760:07 0.33 Yes
2025-01-28 08:17 United Kingdom 2001:ba8:0:4030::2 0.11 No rsync: [Receiver] failed to connect to mirror.mia11.us.leaseweb.net (2607:f5b6:1:48::211): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.0]
2025-01-28 08:14 United Kingdom 185.73.44.89 2024-12-27 16:19 759:55 2.17 Yes
2025-01-28 07:58 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 759:38 1.73 Yes
2025-01-28 07:55 Germany 78.46.209.220 2024-12-27 16:19 759:36 1.73 Yes
2025-01-28 07:30 Czechia 89.187.191.12 2024-12-27 16:19 759:11 1.86 Yes
2025-01-28 06:56 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 758:37 3.28 Yes
2025-01-28 06:53 Hong Kong 84.17.57.98 2024-12-27 16:19 758:33 3.92 Yes
2025-01-28 06:43 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 758:23 0.47 Yes
2025-01-28 06:42 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 758:22 2.83 Yes
2025-01-28 06:39 Germany 78.46.209.220 2024-12-27 16:19 758:20 1.87 Yes
2025-01-28 06:39 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 758:19 2.57 Yes
2025-01-28 06:39 United States 143.244.34.62 2024-12-27 16:19 758:19 0.39 Yes
2025-01-28 06:36 United Kingdom 185.73.44.89 2024-12-27 16:19 758:17 1.89 Yes
2025-01-28 05:57 Czechia 89.187.191.12 2024-12-27 16:19 757:37 1.79 Yes
2025-01-28 05:35 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 757:15 2.52 Yes
2025-01-28 05:32 United Kingdom 185.73.44.89 2024-12-27 16:19 757:13 1.68 Yes
2025-01-28 05:31 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 757:11 3.00 Yes
2025-01-28 05:27 Hong Kong 84.17.57.98 2024-12-27 16:19 757:08 3.23 Yes
2025-01-28 05:27 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 757:07 0.76 Yes
2025-01-28 05:24 United States 143.244.34.62 2024-12-27 16:19 757:04 0.33 Yes
2025-01-28 05:15 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 756:56 2.27 Yes
2025-01-28 05:13 Germany 78.46.209.220 2024-12-27 16:19 756:53 1.73 Yes
2025-01-28 04:19 Czechia 89.187.191.12 2024-12-27 16:19 755:59 1.88 Yes
2025-01-28 04:03 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 755:43 2.48 Yes
2025-01-28 04:00 United Kingdom 185.73.44.89 2024-12-27 16:19 755:41 1.80 Yes
2025-01-28 03:56 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 755:36 1.73 Yes
2025-01-28 03:54 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 755:34 3.00 Yes
2025-01-28 03:53 Germany 78.46.209.220 2024-12-27 16:19 755:34 1.97 Yes
2025-01-28 03:50 Hong Kong 84.17.57.98 2024-12-27 16:19 755:30 3.70 Yes
2025-01-28 03:32 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 755:13 2.37 Yes
2025-01-28 03:30 United States 143.244.34.62 2024-12-27 16:19 755:10 0.33 Yes
2025-01-28 02:38 Czechia 89.187.191.12 2024-12-27 16:19 754:19 1.81 Yes
2025-01-28 02:22 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 754:02 3.87 Yes
2025-01-28 02:18 Hong Kong 84.17.57.98 2024-12-27 16:19 753:59 3.91 Yes
2025-01-28 02:14 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 753:55 1.74 Yes
2025-01-28 02:12 Germany 78.46.209.220 2024-12-27 16:19 753:53 1.72 Yes
2025-01-28 02:05 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 753:46 2.54 Yes
2025-01-28 02:03 United Kingdom 185.73.44.89 2024-12-27 16:19 753:44 2.27 Yes
2025-01-28 01:43 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 753:23 2.31 Yes
2025-01-28 01:40 United States 143.244.34.62 2024-12-27 16:19 753:20 0.32 Yes
2025-01-28 01:10 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 752:50 3.62 Yes
2025-01-28 01:06 Hong Kong 84.17.57.98 2024-12-27 16:19 752:47 3.09 Yes
2025-01-28 00:58 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 752:38 2.46 Yes
2025-01-28 00:55 United Kingdom 185.73.44.89 2024-12-27 16:19 752:36 1.79 Yes
2025-01-28 00:40 Czechia 89.187.191.12 2024-12-27 16:19 752:20 1.80 Yes
2025-01-28 00:15 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 751:55 1.73 Yes
2025-01-28 00:12 Germany 78.46.209.220 2024-12-27 16:19 751:53 2.04 Yes
2025-01-28 00:01 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 751:42 0.34 Yes
2025-01-27 23:59 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 751:39 3.01 Yes
2025-01-27 23:58 United States 143.244.34.62 2024-12-27 16:19 751:39 0.25 Yes
