URL Details: https://mirror.metanet.ch/archlinux/
URL: | https://mirror.metanet.ch/archlinux/ |
---|---|
Mirror: | metanet.ch |
Protocol: | https |
Country: | Switzerland |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time |
Check Location |
Check IP |
Last Sync |
Delay (hh:mm) |
Duration (s) |
Success? |
Error Message |
---|---|---|---|---|---|---|---|
2025-05-06 14:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 65:08 | 0.10 | Yes | |
2025-05-06 14:00 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 65:06 | 0.09 | Yes | |
2025-05-06 13:47 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 64:53 | 0.71 | Yes | |
2025-05-06 13:44 | United States | 143.244.34.62 | 2025-05-03 20:54 | 64:50 | 0.58 | Yes | |
2025-05-06 13:03 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 64:09 | 0.10 | Yes | |
2025-05-06 13:02 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 64:08 | 0.08 | Yes | |
2025-05-06 13:01 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 64:07 | 3.45 | Yes | |
2025-05-06 12:33 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 63:39 | 0.93 | Yes | |
2025-05-06 12:28 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 63:34 | 1.27 | Yes | |
2025-05-06 12:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 63:22 | 0.09 | Yes | |
2025-05-06 12:14 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 63:20 | 0.09 | Yes | |
2025-05-06 12:02 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 63:08 | 0.59 | Yes | |
2025-05-06 12:00 | United States | 143.244.34.62 | 2025-05-03 20:54 | 63:06 | 0.48 | Yes | |
2025-05-06 11:55 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 63:01 | 0.11 | Yes | |
2025-05-06 11:54 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 63:00 | 0.08 | Yes | |
2025-05-06 11:53 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 62:59 | 0.10 | Yes | |
2025-05-06 11:21 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 62:27 | 0.96 | Yes | |
2025-05-06 11:14 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 62:20 | 1.09 | Yes | |
2025-05-06 10:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 61:59 | 0.09 | Yes | |
2025-05-06 10:51 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 61:57 | 0.09 | Yes | |
2025-05-06 10:50 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 61:56 | 0.83 | Yes | |
2025-05-06 10:47 | United States | 143.244.34.62 | 2025-05-03 20:54 | 61:53 | 0.47 | Yes | |
2025-05-06 10:02 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 61:08 | 0.12 | Yes | |
2025-05-06 10:00 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 61:06 | 0.09 | Yes | |
2025-05-06 09:58 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 61:04 | 0.08 | Yes | |
2025-05-06 09:50 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 60:56 | 1.26 | Yes | |
2025-05-06 09:44 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 60:50 | 1.15 | Yes | |
2025-05-06 09:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 60:40 | 0.08 | Yes | |
2025-05-06 09:32 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 60:38 | 0.09 | Yes | |
2025-05-06 09:31 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 60:37 | 0.59 | Yes | |
2025-05-06 09:29 | United States | 143.244.34.62 | 2025-05-03 20:54 | 60:35 | 0.71 | Yes | |
2025-05-06 08:55 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 60:01 | 0.09 | Yes | |
2025-05-06 08:55 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 60:01 | 0.08 | Yes | |
2025-05-06 08:53 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 59:59 | 0.09 | Yes | |
2025-05-06 08:31 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 59:37 | 0.48 | Yes | |
2025-05-06 08:28 | United States | 143.244.34.62 | 2025-05-03 20:54 | 59:34 | 0.59 | Yes | |
2025-05-06 08:04 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 59:10 | 1.81 | Yes | |
2025-05-06 07:59 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 59:05 | 1.66 | Yes | |
2025-05-06 07:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 59:03 | 0.09 | Yes | |
2025-05-06 07:55 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 59:01 | 0.09 | Yes | |
2025-05-06 07:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 58:42 | 0.09 | Yes | |
2025-05-06 07:34 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 58:40 | 0.47 | Yes | |
2025-05-06 07:28 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 58:34 | 0.10 | Yes | |
2025-05-06 06:52 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 57:58 | 1.19 | Yes | |
2025-05-06 06:47 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 57:53 | 1.12 | Yes | |
2025-05-06 06:41 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 57:47 | 0.72 | Yes | |
2025-05-06 06:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 57:47 | 0.09 | Yes | |
2025-05-06 06:38 | United States | 143.244.34.62 | 2025-05-03 20:54 | 57:44 | 0.47 | Yes | |
2025-05-06 06:38 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 57:44 | 0.10 | Yes | |
2025-05-06 06:27 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 57:33 | 0.11 | Yes | |
2025-05-06 06:25 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 57:31 | 0.10 | Yes | |
2025-05-06 06:24 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 57:30 | 0.12 | Yes | |
2025-05-06 05:26 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 56:32 | 1.49 | Yes | |
2025-05-06 05:21 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 56:27 | 1.34 | Yes | |
2025-05-06 05:15 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 56:21 | 0.10 | Yes | |
2025-05-06 05:13 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 56:19 | 0.09 | Yes | |
2025-05-06 05:09 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 56:15 | 0.47 | Yes | |
2025-05-06 05:06 | United States | 143.244.34.62 | 2025-05-03 20:54 | 56:12 | 0.47 | Yes | |
2025-05-06 05:03 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 56:09 | 0.14 | Yes | |
2025-05-06 04:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 55:47 | 0.09 | Yes | |
2025-05-06 04:39 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 55:45 | 0.12 | Yes | |
2025-05-06 03:45 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 54:51 | 1.25 | Yes | |
2025-05-06 03:41 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 54:47 | 1.12 | Yes | |
2025-05-06 03:37 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 54:43 | 0.71 | Yes | |
2025-05-06 03:37 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 54:43 | 0.11 | Yes | |
2025-05-06 03:35 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 54:41 | 0.11 | Yes | |
2025-05-06 03:34 | United States | 143.244.34.62 | 2025-05-03 20:54 | 54:40 | 0.48 | Yes | |
2025-05-06 03:18 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 54:24 | 0.11 | Yes | |
2025-05-06 03:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 54:17 | 0.09 | Yes | |
2025-05-06 03:09 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 54:15 | 0.09 | Yes | |
2025-05-06 02:30 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 53:36 | 0.12 | Yes | |
2025-05-06 02:28 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 53:34 | 0.10 | Yes | |
2025-05-06 02:27 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 53:33 | 1.25 | Yes | |
2025-05-06 02:22 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 53:28 | 1.11 | Yes | |
2025-05-06 02:14 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 53:20 | 0.74 | Yes | |
2025-05-06 02:11 | United States | 143.244.34.62 | 2025-05-03 20:54 | 53:17 | 0.48 | Yes | |
2025-05-06 02:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 53:09 | 0.11 | Yes | |
2025-05-06 02:01 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 53:07 | 0.09 | Yes | |
2025-05-06 01:38 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 52:44 | 0.13 | Yes | |
2025-05-06 00:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 52:05 | 0.07 | Yes | |
2025-05-06 00:57 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 52:03 | 1.09 | Yes | |
2025-05-06 00:57 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 52:03 | 0.10 | Yes | |
2025-05-06 00:52 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 51:58 | 0.11 | Yes | |
2025-05-06 00:50 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 51:56 | 1.51 | Yes | |
2025-05-06 00:50 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 51:56 | 0.09 | Yes | |
2025-05-06 00:38 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 51:44 | 0.08 | Yes | |
2025-05-06 00:34 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 51:40 | 0.61 | Yes | |
2025-05-06 00:31 | United States | 143.244.34.62 | 2025-05-03 20:54 | 51:37 | 0.47 | Yes | |
2025-05-05 23:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 50:44 | 0.10 | Yes | |
2025-05-05 23:38 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 50:44 | 0.95 | Yes | |
2025-05-05 23:37 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 50:43 | 0.10 | Yes | |
2025-05-05 23:32 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 50:38 | 1.11 | Yes | |
2025-05-05 23:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 50:23 | 0.10 | Yes | |
2025-05-05 23:15 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 50:21 | 0.09 | Yes | |
2025-05-05 23:09 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 50:15 | 0.48 | Yes | |
2025-05-05 23:07 | United States | 143.244.34.62 | 2025-05-03 20:54 | 50:13 | 0.64 | Yes | |
2025-05-05 22:53 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 49:58 | 0.09 | Yes | |
2025-05-05 22:28 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 49:34 | 1.86 | Yes | |
2025-05-05 22:23 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 49:29 | 1.27 | Yes | |
2025-05-05 22:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 49:16 | 0.10 | Yes | |
2025-05-05 22:08 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 49:14 | 0.09 | Yes | |
2025-05-05 21:49 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 48:55 | 0.72 | Yes | |
2025-05-05 21:47 | United States | 143.244.34.62 | 2025-05-03 20:54 | 48:53 | 0.47 | Yes | |
2025-05-05 21:43 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 48:49 | 0.10 | Yes | |
2025-05-05 21:41 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 48:47 | 0.08 | Yes | |
2025-05-05 20:53 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 47:59 | 0.09 | Yes | |
2025-05-05 20:50 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 47:56 | 1.32 | Yes | |
2025-05-05 20:45 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 47:51 | 1.10 | Yes | |
2025-05-05 20:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 47:51 | 0.10 | Yes | |
2025-05-05 20:43 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 47:49 | 0.09 | Yes | |
2025-05-05 20:13 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 47:19 | 0.14 | Yes | |
2025-05-05 20:11 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 47:17 | 0.10 | Yes | |
2025-05-05 19:50 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 46:56 | 0.50 | Yes | |
2025-05-05 19:47 | United States | 143.244.34.62 | 2025-05-03 20:54 | 46:53 | 0.47 | Yes | |
2025-05-05 19:27 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 46:33 | 0.95 | Yes | |
2025-05-05 19:21 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 46:27 | 1.78 | Yes | |
2025-05-05 19:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 46:14 | 0.11 | Yes | |
2025-05-05 19:06 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 46:12 | 0.11 | Yes | |
2025-05-05 18:54 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 46:00 | 0.12 | Yes | |
2025-05-05 18:49 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 45:55 | 1.23 | Yes | |
2025-05-05 18:47 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 45:53 | 0.10 | Yes | |
2025-05-05 18:03 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 45:09 | 0.60 | Yes | |
2025-05-05 18:00 | United States | 143.244.34.62 | 2025-05-03 20:54 | 45:06 | 0.47 | Yes | |
2025-05-05 17:39 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 44:45 | 0.10 | Yes | |
2025-05-05 17:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 44:44 | 0.09 | Yes | |
2025-05-05 17:37 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 44:43 | 0.12 | Yes | |
2025-05-05 17:36 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 44:42 | 0.09 | Yes | |
2025-05-05 17:33 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 44:39 | 2.02 | Yes | |
2025-05-05 17:28 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 44:34 | 1.16 | Yes | |
2025-05-05 17:07 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 44:13 | 0.12 | Yes | |
2025-05-05 16:26 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 43:32 | 0.47 | Yes | |
2025-05-05 16:24 | United States | 143.244.34.62 | 2025-05-03 20:54 | 43:30 | 0.58 | Yes | |
2025-05-05 16:19 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 43:25 | 0.93 | Yes | |
2025-05-05 16:14 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 43:20 | 1.14 | Yes | |
2025-05-05 15:52 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 42:58 | 0.09 | Yes | |
2025-05-05 15:48 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 42:54 | 0.10 | Yes | |
2025-05-05 15:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 42:52 | 0.09 | Yes | |
2025-05-05 15:46 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 42:52 | 0.09 | Yes | |
2025-05-05 15:44 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 42:50 | 0.10 | Yes | |
2025-05-05 15:07 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 42:13 | 0.95 | Yes | |
2025-05-05 15:07 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 42:13 | 0.60 | Yes | |
2025-05-05 15:05 | United States | 143.244.34.62 | 2025-05-03 20:54 | 42:11 | 0.58 | Yes | |
2025-05-05 15:00 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 42:06 | 1.78 | Yes | |
2025-05-05 14:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 41:47 | 0.10 | Yes | |
2025-05-05 14:39 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 41:45 | 0.09 | Yes | |
2025-05-05 14:12 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 41:18 | 0.09 | Yes | |
2025-05-05 13:59 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 41:05 | 0.11 | Yes | |
2025-05-05 13:57 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 41:03 | 0.10 | Yes | |
2025-05-05 13:52 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 40:58 | 0.92 | Yes | |
2025-05-05 13:50 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 40:56 | 0.60 | Yes | |
2025-05-05 13:48 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 40:54 | 1.40 | Yes | |
2025-05-05 13:47 | United States | 143.244.34.62 | 2025-05-03 20:54 | 40:53 | 0.47 | Yes | |
2025-05-05 13:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 40:36 | 0.07 | Yes | |
2025-05-05 13:28 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 40:34 | 0.09 | Yes | |
2025-05-05 12:46 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 39:52 | 0.09 | Yes | |
2025-05-05 12:22 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 39:28 | 0.59 | Yes | |
2025-05-05 12:20 | United States | 143.244.34.62 | 2025-05-03 20:54 | 39:26 | 0.60 | Yes | |
2025-05-05 12:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 39:22 | 0.10 | Yes | |
2025-05-05 12:14 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 39:20 | 0.09 | Yes | |
2025-05-05 12:11 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 39:17 | 1.78 | Yes | |
2025-05-05 12:07 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 39:13 | 0.12 | Yes | |
2025-05-05 12:05 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 39:11 | 0.09 | Yes | |
2025-05-05 12:04 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 39:10 | 1.29 | Yes | |
2025-05-05 11:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 38:19 | 0.08 | Yes | |
2025-05-05 11:11 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 38:17 | 0.09 | Yes | |
2025-05-05 10:54 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 38:00 | 0.10 | Yes | |
2025-05-05 10:49 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 37:55 | 0.49 | Yes | |
2025-05-05 10:47 | United States | 143.244.34.62 | 2025-05-03 20:54 | 37:53 | 0.47 | Yes | |
2025-05-05 10:35 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 37:41 | 1.02 | Yes | |
2025-05-05 10:32 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 37:38 | 0.09 | Yes | |
2025-05-05 10:30 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 37:36 | 0.08 | Yes | |
2025-05-05 10:29 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 37:35 | 1.13 | Yes | |
2025-05-05 09:49 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 36:55 | 0.49 | Yes | |
2025-05-05 09:46 | United States | 143.244.34.62 | 2025-05-03 20:54 | 36:52 | 0.46 | Yes | |
2025-05-05 09:33 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 36:39 | 0.08 | Yes | |
2025-05-05 09:29 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 36:35 | 0.10 | Yes | |
2025-05-05 09:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 36:34 | 0.07 | Yes | |
2025-05-05 09:27 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 36:33 | 0.10 | Yes | |
2025-05-05 09:26 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 36:32 | 0.09 | Yes | |
2025-05-05 09:18 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 36:24 | 0.98 | Yes | |
2025-05-05 09:14 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 36:20 | 1.13 | Yes | |
2025-05-05 08:43 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 35:49 | 0.59 | Yes | |
2025-05-05 08:40 | United States | 143.244.34.62 | 2025-05-03 20:54 | 35:46 | 0.59 | Yes | |
2025-05-05 08:14 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 35:20 | 0.10 | Yes | |
2025-05-05 08:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 35:19 | 0.10 | Yes | |
2025-05-05 08:11 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 35:17 | 0.09 | Yes | |
2025-05-05 08:10 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 35:16 | 1.15 | Yes | |
2025-05-05 08:04 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 35:10 | 1.59 | Yes | |
2025-05-05 08:02 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 35:08 | 0.08 | Yes | |
2025-05-05 08:00 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 35:06 | 0.09 | Yes | |
2025-05-05 07:10 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 34:16 | 12.50 | Yes | |
2025-05-05 07:04 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 34:10 | 1.12 | Yes | |
2025-05-05 06:53 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 33:59 | 0.71 | Yes | |
2025-05-05 06:50 | United States | 143.244.34.62 | 2025-05-03 20:54 | 33:56 | 0.48 | Yes | |
2025-05-05 06:45 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 33:51 | 0.09 | Yes | |
2025-05-05 06:43 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 33:49 | 0.08 | Yes | |
2025-05-05 06:35 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 33:41 | 0.10 | Yes | |
2025-05-05 06:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 33:24 | 0.07 | Yes | |
2025-05-05 06:16 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 33:22 | 0.09 | Yes | |
2025-05-05 05:45 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 32:51 | 1.38 | Yes | |
2025-05-05 05:39 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 32:45 | 1.88 | Yes | |
2025-05-05 05:19 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 32:25 | 0.11 | Yes | |
2025-05-05 05:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 32:14 | 0.10 | Yes | |
2025-05-05 05:07 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 32:13 | 0.09 | Yes | |
2025-05-05 05:01 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 32:07 | 0.60 | Yes | |
2025-05-05 04:58 | United States | 143.244.34.62 | 2025-05-03 20:54 | 32:04 | 0.48 | Yes | |
2025-05-05 04:53 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 31:59 | 0.09 | Yes | |
2025-05-05 04:51 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 31:57 | 0.08 | Yes | |
2025-05-05 04:45 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 31:51 | 0.99 | Yes | |
2025-05-05 04:38 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 31:44 | 1.25 | Yes | |
2025-05-05 04:09 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 31:15 | 0.11 | Yes | |
2025-05-05 03:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 31:04 | 0.07 | Yes | |
2025-05-05 03:56 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 31:02 | 0.08 | Yes | |
2025-05-05 03:27 | United States | 2a02:6ea0:cc0e::2 | 2025-05-03 20:54 | 30:33 | 0.72 | Yes | |
2025-05-05 03:24 | United States | 143.244.34.62 | 2025-05-03 20:54 | 30:30 | 0.58 | Yes | |
2025-05-05 03:15 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 30:21 | 0.09 | Yes | |
2025-05-05 03:13 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 30:19 | 0.09 | Yes | |
2025-05-05 02:43 | Hong Kong | 2a02:6ea0:d605::2 | 2025-05-03 20:54 | 29:49 | 2.05 | Yes | |
2025-05-05 02:38 | Hong Kong | 84.17.57.98 | 2025-05-03 20:54 | 29:44 | 1.12 | Yes | |
2025-05-05 02:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-05-03 20:54 | 29:42 | 0.09 | Yes | |
2025-05-05 02:34 | Germany | 78.46.209.220 | 2025-05-03 20:54 | 29:40 | 0.09 | Yes | |
2025-05-05 02:21 | Czechia | 89.187.191.12 | 2025-05-03 20:54 | 29:27 | 0.08 | Yes | |
2025-05-05 02:05 | United Kingdom | 2001:ba8:0:4030::2 | 2025-05-03 20:54 | 29:11 | 0.10 | Yes | |
2025-05-05 02:03 | United Kingdom | 185.73.44.89 | 2025-05-03 20:54 | 29:09 | 0.10 | Yes | |
