URL Details: https://arch.nimukaito.net/

URL: https://arch.nimukaito.net/
Mirror: nimukaito.net
Protocol: https
Country: France
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-01-18 04:24 Germany 78.46.209.220 2022-09-01 09:39 20874:45 0.28 Yes
2025-01-18 04:22 Czechia 89.187.191.12 2022-09-01 09:39 20874:43 0.32 Yes
2025-01-18 04:10 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20874:31 0.42 Yes
2025-01-18 04:10 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20874:30 1.00 Yes
2025-01-18 04:09 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20874:30 2.20 Yes
2025-01-18 04:09 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20874:30 0.32 Yes
2025-01-18 04:07 United Kingdom 185.73.44.89 2022-09-01 09:39 20874:28 0.40 Yes
2025-01-18 03:48 Hong Kong 84.17.57.98 2022-09-01 09:39 20874:09 1.65 Yes
2025-01-18 03:25 United States 143.244.34.62 2022-09-01 09:39 20873:46 1.01 Yes
2025-01-18 03:17 Germany 78.46.209.220 2022-09-01 09:39 20873:38 0.28 Yes
2025-01-18 02:13 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20872:34 1.94 Yes
2025-01-18 02:09 Hong Kong 84.17.57.98 2022-09-01 09:39 20872:30 2.37 Yes
2025-01-18 01:52 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20872:13 0.99 Yes
2025-01-18 01:49 United States 143.244.34.62 2022-09-01 09:39 20872:10 1.02 Yes
2025-01-18 01:44 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20872:05 0.41 Yes
2025-01-18 01:44 Czechia 89.187.191.12 2022-09-01 09:39 20872:05 0.36 Yes
2025-01-18 01:42 United Kingdom 185.73.44.89 2022-09-01 09:39 20872:03 0.40 Yes
2025-01-18 01:24 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20871:45 0.24 Yes
2025-01-18 01:22 Germany 78.46.209.220 2022-09-01 09:39 20871:42 0.28 Yes
2025-01-18 01:10 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20871:31 1.27 Yes
2025-01-18 01:06 Hong Kong 84.17.57.98 2022-09-01 09:39 20871:27 2.44 Yes
2025-01-18 00:22 Czechia 89.187.191.12 2022-09-01 09:39 20870:43 0.36 Yes
2025-01-18 00:01 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20870:22 0.29 Yes
2025-01-17 23:59 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20870:20 1.00 Yes
2025-01-17 23:59 United Kingdom 185.73.44.89 2022-09-01 09:39 20870:20 0.39 Yes
2025-01-17 23:55 United States 143.244.34.62 2022-09-01 09:39 20870:16 1.00 Yes
2025-01-17 23:47 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20870:08 0.31 Yes
2025-01-17 23:44 Germany 78.46.209.220 2022-09-01 09:39 20870:05 0.27 Yes
2025-01-17 23:20 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20869:40 2.51 Yes
2025-01-17 23:16 Hong Kong 84.17.57.98 2022-09-01 09:39 20869:37 1.64 Yes
2025-01-17 22:52 Czechia 89.187.191.12 2022-09-01 09:39 20869:13 0.36 Yes
2025-01-17 22:28 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20868:49 0.28 Yes
2025-01-17 22:25 United Kingdom 185.73.44.89 2022-09-01 09:39 20868:46 0.27 Yes
2025-01-17 22:10 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20868:31 0.31 Yes
2025-01-17 22:07 Germany 78.46.209.220 2022-09-01 09:39 20868:28 0.28 Yes
2025-01-17 22:00 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20868:21 1.00 Yes
2025-01-17 21:58 Hong Kong 2a02:6ea0:d605::2 No Connection timed out.
2025-01-17 21:56 United States 143.244.34.62 2022-09-01 09:39 20868:17 0.90 Yes
2025-01-17 21:54 Hong Kong 84.17.57.98 2022-09-01 09:39 20868:15 1.47 Yes
2025-01-17 21:44 Czechia 89.187.191.12 2022-09-01 09:39 20868:05 0.35 Yes
2025-01-17 20:37 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20866:57 1.54 Yes
2025-01-17 20:35 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20866:55 0.26 Yes
2025-01-17 20:33 United States 143.244.34.62 2022-09-01 09:39 20866:54 1.83 Yes
2025-01-17 20:32 United Kingdom 185.73.44.89 2022-09-01 09:39 20866:53 0.39 Yes
2025-01-17 20:28 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20866:49 1.72 Yes
2025-01-17 20:24 Hong Kong 84.17.57.98 2022-09-01 09:39 20866:45 1.91 Yes
2025-01-17 20:14 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20866:35 0.32 Yes
2025-01-17 20:11 Germany 78.46.209.220 2022-09-01 09:39 20866:32 0.24 Yes
2025-01-17 19:47 Czechia 89.187.191.12 2022-09-01 09:39 20866:08 0.32 Yes
2025-01-17 19:13 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20865:34 0.30 Yes
2025-01-17 19:11 Germany 78.46.209.220 2022-09-01 09:39 20865:32 0.27 Yes
2025-01-17 18:54 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20865:15 1.01 Yes
2025-01-17 18:51 United States 143.244.34.62 2022-09-01 09:39 20865:12 1.03 Yes
2025-01-17 18:43 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20865:04 0.44 Yes
2025-01-17 18:40 United Kingdom 185.73.44.89 2022-09-01 09:39 20865:01 0.30 Yes
2025-01-17 16:15 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20862:36 0.72 Yes
2025-01-17 16:11 United States 143.244.34.62 2022-09-01 09:39 20862:32 0.91 Yes
2025-01-17 15:59 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20862:20 2.05 Yes
2025-01-17 15:55 Hong Kong 84.17.57.98 2022-09-01 09:39 20862:16 1.74 Yes
2025-01-17 15:50 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20862:11 0.31 Yes
2025-01-17 15:47 Germany 78.46.209.220 2022-09-01 09:39 20862:08 0.27 Yes
2025-01-17 15:40 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20862:01 0.27 Yes
2025-01-17 15:38 United Kingdom 185.73.44.89 2022-09-01 09:39 20861:59 0.29 Yes
2025-01-17 15:06 Czechia 89.187.191.12 2022-09-01 09:39 20861:27 0.33 Yes
2025-01-17 14:51 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20861:12 1.22 Yes
2025-01-17 14:47 Hong Kong 84.17.57.98 2022-09-01 09:39 20861:08 1.83 Yes
2025-01-17 14:35 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20860:56 0.73 Yes
2025-01-17 14:32 United States 143.244.34.62 2022-09-01 09:39 20860:53 0.88 Yes
2025-01-17 14:13 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20860:34 0.24 Yes
2025-01-17 14:11 Germany 78.46.209.220 2022-09-01 09:39 20860:32 0.21 Yes
2025-01-17 14:09 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20860:30 0.30 Yes
2025-01-17 14:06 United Kingdom 185.73.44.89 2022-09-01 09:39 20860:27 0.38 Yes
2025-01-17 13:26 Czechia 89.187.191.12 2022-09-01 09:39 20859:46 0.37 Yes
2025-01-17 13:19 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20859:40 0.73 Yes
2025-01-17 13:16 United States 143.244.34.62 2022-09-01 09:39 20859:37 1.01 Yes
2025-01-17 13:13 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20859:34 0.30 Yes
2025-01-17 13:11 Germany 78.46.209.220 2022-09-01 09:39 20859:31 0.28 Yes
2025-01-17 13:08 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20859:29 2.69 Yes
2025-01-17 13:04 Hong Kong 84.17.57.98 2022-09-01 09:39 20859:25 1.81 Yes
2025-01-17 12:54 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20859:15 0.30 Yes
2025-01-17 12:51 United Kingdom 185.73.44.89 2022-09-01 09:39 20859:12 0.26 Yes
2025-01-17 12:14 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20858:35 1.01 Yes
2025-01-17 12:11 United States 143.244.34.62 2022-09-01 09:39 20858:32 1.00 Yes
2025-01-17 11:37 Czechia 89.187.191.12 2022-09-01 09:39 20857:58 0.33 Yes
2025-01-17 11:36 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20857:57 0.31 Yes
2025-01-17 11:34 United Kingdom 185.73.44.89 2022-09-01 09:39 20857:55 0.40 Yes
2025-01-17 11:33 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20857:54 0.31 Yes
2025-01-17 11:31 Germany 78.46.209.220 2022-09-01 09:39 20857:52 0.40 Yes
2025-01-17 11:17 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20857:38 1.33 Yes
2025-01-17 11:13 Hong Kong 84.17.57.98 2022-09-01 09:39 20857:34 1.72 Yes
2025-01-17 10:30 Czechia 89.187.191.12 2022-09-01 09:39 20856:51 0.36 Yes
2025-01-17 10:28 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20856:49 0.98 Yes
2025-01-17 10:25 United States 143.244.34.62 2022-09-01 09:39 20856:46 1.01 Yes
2025-01-17 10:14 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20856:35 0.30 Yes
2025-01-17 10:12 Germany 78.46.209.220 2022-09-01 09:39 20856:33 0.29 Yes
2025-01-17 10:02 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20856:23 1.85 Yes
2025-01-17 10:02 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20856:23 0.48 Yes
2025-01-17 10:00 United Kingdom 185.73.44.89 2022-09-01 09:39 20856:21 0.28 Yes
2025-01-17 09:58 Hong Kong 84.17.57.98 2022-09-01 09:39 20856:19 1.74 Yes
2025-01-17 09:26 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20855:46 1.03 Yes
2025-01-17 09:23 United States 143.244.34.62 2022-09-01 09:39 20855:43 0.92 Yes
2025-01-17 09:05 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20855:26 0.30 Yes
2025-01-17 09:03 Czechia 89.187.191.12 2022-09-01 09:39 20855:24 0.35 Yes
2025-01-17 09:03 Germany 78.46.209.220 2022-09-01 09:39 20855:24 0.29 Yes
2025-01-17 08:46 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20855:07 1.25 Yes
2025-01-17 08:42 Hong Kong 84.17.57.98 No Connection timed out.
2025-01-17 08:16 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20854:37 0.41 Yes
2025-01-17 08:14 United Kingdom 185.73.44.89 No Connection timed out.
2025-01-17 07:59 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20854:20 0.24 Yes
2025-01-17 07:57 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20854:18 1.01 Yes
2025-01-17 07:57 Germany 78.46.209.220 2022-09-01 09:39 20854:18 0.28 Yes
2025-01-17 07:54 United States 143.244.34.62 2022-09-01 09:39 20854:15 1.02 Yes
2025-01-17 07:35 Czechia 89.187.191.12 2022-09-01 09:39 20853:56 0.32 Yes
2025-01-17 07:31 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20853:52 1.37 Yes
2025-01-17 07:27 Hong Kong 84.17.57.98 2022-09-01 09:39 20853:48 2.51 Yes
2025-01-17 06:27 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20852:48 1.01 Yes
2025-01-17 06:26 Czechia 89.187.191.12 2022-09-01 09:39 20852:47 0.36 Yes
2025-01-17 06:26 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20852:47 0.28 Yes
2025-01-17 06:26 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20852:47 1.33 Yes
2025-01-17 06:24 United States 143.244.34.62 2022-09-01 09:39 20852:45 1.02 Yes
2025-01-17 06:24 United Kingdom 185.73.44.89 2022-09-01 09:39 20852:45 0.78 Yes
2025-01-17 06:22 Hong Kong 84.17.57.98 2022-09-01 09:39 20852:43 1.82 Yes
2025-01-17 06:00 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20852:21 0.24 Yes
2025-01-17 05:57 Germany 78.46.209.220 2022-09-01 09:39 20852:18 0.27 Yes
2025-01-17 04:58 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20851:18 2.15 Yes
2025-01-17 04:54 Hong Kong 84.17.57.98 2022-09-01 09:39 20851:14 3.20 Yes
2025-01-17 04:43 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20851:04 0.29 Yes
2025-01-17 04:41 United Kingdom 185.73.44.89 2022-09-01 09:39 20851:02 0.27 Yes
2025-01-17 04:37 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20850:58 1.02 Yes
2025-01-17 04:34 United States 143.244.34.62 2022-09-01 09:39 20850:55 1.03 Yes
2025-01-17 04:29 Czechia 89.187.191.12 2022-09-01 09:39 20850:50 0.33 Yes
2025-01-17 04:26 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20850:47 0.30 Yes
2025-01-17 04:23 Germany 78.46.209.220 2022-09-01 09:39 20850:44 0.30 Yes
2025-01-17 03:20 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20849:41 0.33 Yes
2025-01-17 03:18 Germany 78.46.209.220 2022-09-01 09:39 20849:39 0.29 Yes
2025-01-17 03:10 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20849:31 0.35 Yes
2025-01-17 03:08 United Kingdom 185.73.44.89 2022-09-01 09:39 20849:29 0.29 Yes
2025-01-17 03:04 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20849:25 1.02 Yes
2025-01-17 03:01 United States 143.244.34.62 2022-09-01 09:39 20849:22 0.92 Yes
2025-01-17 03:01 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20849:22 3.19 Yes
2025-01-17 02:57 Hong Kong 84.17.57.98 2022-09-01 09:39 20849:18 1.76 Yes
2025-01-17 02:56 Czechia 89.187.191.12 2022-09-01 09:39 20849:17 0.37 Yes
2025-01-17 01:55 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20848:16 0.24 Yes
2025-01-17 01:53 Germany 78.46.209.220 2022-09-01 09:39 20848:14 0.27 Yes
2025-01-17 01:47 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20848:08 1.00 Yes
2025-01-17 01:44 United States 143.244.34.62 2022-09-01 09:39 20848:05 1.03 Yes
2025-01-17 01:41 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20848:02 2.69 Yes
2025-01-17 01:40 Czechia 89.187.191.12 2022-09-01 09:39 20848:01 0.36 Yes
2025-01-17 01:37 Hong Kong 84.17.57.98 2022-09-01 09:39 20847:58 1.73 Yes
2025-01-17 01:25 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20847:46 0.29 Yes
2025-01-17 01:23 United Kingdom 185.73.44.89 2022-09-01 09:39 20847:44 0.38 Yes
2025-01-17 00:25 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20846:45 0.97 Yes
2025-01-17 00:22 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20846:43 0.32 Yes
2025-01-17 00:22 United States 143.244.34.62 2022-09-01 09:39 20846:42 0.87 Yes
2025-01-17 00:20 Germany 78.46.209.220 2022-09-01 09:39 20846:41 0.27 Yes
2025-01-17 00:03 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20846:24 1.94 Yes
2025-01-17 00:02 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20846:22 0.30 Yes
2025-01-16 23:59 Hong Kong 84.17.57.98 2022-09-01 09:39 20846:20 2.64 Yes
2025-01-16 23:59 United Kingdom 185.73.44.89 2022-09-01 09:39 20846:20 0.30 Yes
2025-01-16 23:56 Czechia 89.187.191.12 2022-09-01 09:39 20846:17 0.36 Yes
2025-01-16 23:03 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20845:24 0.24 Yes
2025-01-16 23:01 Germany 78.46.209.220 2022-09-01 09:39 20845:22 0.29 Yes
2025-01-16 22:46 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20845:07 1.36 Yes
2025-01-16 22:44 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20845:05 1.00 Yes
2025-01-16 22:43 Hong Kong 84.17.57.98 2022-09-01 09:39 20845:03 1.73 Yes
2025-01-16 22:41 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20845:02 0.37 Yes
2025-01-16 22:41 United States 143.244.34.62 2022-09-01 09:39 20845:02 0.89 Yes
2025-01-16 22:39 United Kingdom 185.73.44.89 2022-09-01 09:39 20844:59 0.38 Yes
2025-01-16 22:35 Czechia 89.187.191.12 2022-09-01 09:39 20844:56 0.36 Yes
2025-01-16 21:52 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20844:13 0.24 Yes
2025-01-16 21:49 Germany 78.46.209.220 2022-09-01 09:39 20844:10 0.28 Yes
2025-01-16 21:27 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20843:47 0.42 Yes
2025-01-16 21:24 United Kingdom 185.73.44.89 2022-09-01 09:39 20843:45 0.26 Yes
2025-01-16 21:00 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20843:21 1.01 Yes
2025-01-16 20:58 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20843:19 1.93 Yes
2025-01-16 20:57 United States 143.244.34.62 2022-09-01 09:39 20843:18 0.88 Yes
2025-01-16 20:56 Czechia 89.187.191.12 2022-09-01 09:39 20843:17 0.42 Yes
2025-01-16 20:54 Hong Kong 84.17.57.98 2022-09-01 09:39 20843:15 1.72 Yes
2025-01-16 20:23 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20842:44 0.42 Yes
2025-01-16 20:21 United Kingdom 185.73.44.89 2022-09-01 09:39 20842:41 0.26 Yes
2025-01-16 20:02 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20842:23 0.40 Yes
2025-01-16 20:00 Germany 78.46.209.220 2022-09-01 09:39 20842:21 0.28 Yes
2025-01-16 19:50 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20842:11 1.76 Yes
2025-01-16 19:46 Hong Kong 84.17.57.98 2022-09-01 09:39 20842:07 1.68 Yes
2025-01-16 19:19 Czechia 89.187.191.12 2022-09-01 09:39 20841:40 0.36 Yes
2025-01-16 19:13 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20841:34 0.73 Yes
2025-01-16 19:10 United States 143.244.34.62 2022-09-01 09:39 20841:31 0.90 Yes
2025-01-16 19:07 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20841:28 0.29 Yes
2025-01-16 19:04 United Kingdom 185.73.44.89 2022-09-01 09:39 20841:25 0.27 Yes
2025-01-16 18:34 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20840:55 1.33 Yes
2025-01-16 18:31 Hong Kong 84.17.57.98 2022-09-01 09:39 20840:52 1.70 Yes
2025-01-16 18:06 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20840:27 0.30 Yes
2025-01-16 18:04 Germany 78.46.209.220 2022-09-01 09:39 20840:25 0.29 Yes
2025-01-16 18:01 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20840:22 0.29 Yes
2025-01-16 17:59 United Kingdom 185.73.44.89 2022-09-01 09:39 20840:20 0.30 Yes
2025-01-16 17:29 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20839:50 1.27 Yes
2025-01-16 17:25 United States 143.244.34.62 2022-09-01 09:39 20839:46 0.91 Yes
2025-01-16 17:22 Czechia 89.187.191.12 2022-09-01 09:39 20839:43 0.36 Yes
2025-01-16 17:00 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20839:21 1.25 Yes
2025-01-16 16:57 Hong Kong 84.17.57.98 2022-09-01 09:39 20839:18 1.70 Yes
2025-01-16 16:42 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20839:03 0.58 Yes
2025-01-16 16:39 Germany 78.46.209.220 2022-09-01 09:39 20839:00 0.70 Yes
2025-01-16 16:23 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20838:44 2.34 Yes
2025-01-16 16:23 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20838:43 0.30 Yes
2025-01-16 16:20 United Kingdom 185.73.44.89 2022-09-01 09:39 20838:41 0.27 Yes
2025-01-16 16:19 United States 143.244.34.62 2022-09-01 09:39 20838:40 1.01 Yes
2025-01-16 15:57 Czechia 89.187.191.12 2022-09-01 09:39 20838:18 0.47 Yes
2025-01-16 15:28 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20837:49 0.24 Yes
2025-01-16 15:26 Germany 78.46.209.220 2022-09-01 09:39 20837:46 0.28 Yes
2025-01-16 15:24 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20837:45 1.97 Yes
2025-01-16 15:20 Hong Kong 84.17.57.98 2022-09-01 09:39 20837:40 1.53 Yes
2025-01-16 15:11 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20837:31 1.88 Yes
2025-01-16 15:07 United States 143.244.34.62 2022-09-01 09:39 20837:28 1.02 Yes
2025-01-16 14:35 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20836:55 0.28 Yes
2025-01-16 14:32 United Kingdom 185.73.44.89 2022-09-01 09:39 20836:53 0.39 Yes
2025-01-16 14:05 Czechia 89.187.191.12 2022-09-01 09:39 20836:26 0.33 Yes
2025-01-16 13:56 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20836:17 1.15 Yes
2025-01-16 13:52 Hong Kong 84.17.57.98 2022-09-01 09:39 20836:13 1.87 Yes
2025-01-16 13:33 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20835:54 0.24 Yes
2025-01-16 13:32 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20835:53 1.01 Yes
2025-01-16 13:31 Germany 78.46.209.220 2022-09-01 09:39 20835:51 0.29 Yes
2025-01-16 13:28 United States 143.244.34.62 2022-09-01 09:39 20835:49 1.03 Yes
2025-01-16 12:39 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20835:00 0.36 Yes
2025-01-16 12:36 United Kingdom 185.73.44.89 2022-09-01 09:39 20834:57 0.25 Yes
2025-01-16 12:15 Czechia 89.187.191.12 2022-09-01 09:39 20834:36 0.36 Yes
2025-01-16 12:13 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20834:34 0.31 Yes
2025-01-16 12:12 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20834:33 1.39 Yes
2025-01-16 12:11 Germany 78.46.209.220 2022-09-01 09:39 20834:32 0.27 Yes
2025-01-16 12:08 Hong Kong 84.17.57.98 2022-09-01 09:39 20834:29 2.28 Yes
2025-01-16 11:37 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20833:58 1.08 Yes
2025-01-16 11:34 United States 143.244.34.62 2022-09-01 09:39 20833:55 1.00 Yes
2025-01-16 11:00 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20833:21 0.29 Yes
2025-01-16 10:58 United Kingdom 185.73.44.89 2022-09-01 09:39 20833:19 0.28 Yes
2025-01-16 10:36 Czechia 89.187.191.12 2022-09-01 09:39 20832:57 0.32 Yes
2025-01-16 10:34 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20832:55 0.30 Yes
2025-01-16 10:32 Germany 78.46.209.220 2022-09-01 09:39 20832:52 0.27 Yes
2025-01-16 10:24 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20832:45 1.41 Yes
2025-01-16 10:19 Hong Kong 84.17.57.98 2022-09-01 09:39 20832:40 2.09 Yes
2025-01-16 09:59 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20832:20 0.30 Yes
2025-01-16 09:57 United Kingdom 185.73.44.89 2022-09-01 09:39 20832:18 0.29 Yes
2025-01-16 09:47 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20832:08 0.74 Yes
2025-01-16 09:44 United States 143.244.34.62 2022-09-01 09:39 20832:05 0.99 Yes
2025-01-16 09:11 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20831:31 1.88 Yes
2025-01-16 09:07 Hong Kong 84.17.57.98 2022-09-01 09:39 20831:27 1.83 Yes
2025-01-16 08:51 Czechia 89.187.191.12 2022-09-01 09:39 20831:12 0.36 Yes
2025-01-16 08:38 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20830:59 0.24 Yes
2025-01-16 08:36 Germany 78.46.209.220 2022-09-01 09:39 20830:57 0.37 Yes
2025-01-16 08:05 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20830:26 0.40 Yes
2025-01-16 08:02 United Kingdom 185.73.44.89 2022-09-01 09:39 20830:23 0.30 Yes
2025-01-16 07:55 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20830:16 1.07 Yes
2025-01-16 07:52 United States 143.244.34.62 2022-09-01 09:39 20830:13 0.93 Yes
2025-01-16 07:41 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20830:02 1.92 Yes
2025-01-16 07:37 Hong Kong 84.17.57.98 2022-09-01 09:39 20829:58 1.70 Yes
2025-01-16 07:30 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20829:51 0.30 Yes
2025-01-16 07:27 Germany 78.46.209.220 2022-09-01 09:39 20829:48 0.29 Yes
2025-01-16 07:10 Czechia 89.187.191.12 2022-09-01 09:39 20829:31 0.36 Yes
2025-01-16 06:41 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20829:02 0.29 Yes
2025-01-16 06:39 United Kingdom 185.73.44.89 2022-09-01 09:39 20829:00 0.30 Yes
2025-01-16 06:22 Germany 2a01:4f8:c2c:c62f::1 2022-09-01 09:39 20828:43 0.30 Yes
2025-01-16 06:20 Germany 78.46.209.220 2022-09-01 09:39 20828:41 0.29 Yes
2025-01-16 05:59 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20828:20 0.73 Yes
2025-01-16 05:56 United States 143.244.34.62 2022-09-01 09:39 20828:17 0.88 Yes
2025-01-16 05:42 Czechia 89.187.191.12 2022-09-01 09:39 20828:03 0.33 Yes
2025-01-16 05:42 Hong Kong 2a02:6ea0:d605::2 2022-09-01 09:39 20828:03 2.45 Yes
2025-01-16 05:38 Hong Kong 84.17.57.98 2022-09-01 09:39 20827:59 1.74 Yes
2025-01-16 04:51 United States 2a02:6ea0:cc0e::2 2022-09-01 09:39 20827:12 1.00 Yes
2025-01-16 04:48 United States 143.244.34.62 2022-09-01 09:39 20827:09 1.00 Yes
2025-01-16 04:48 United Kingdom 2001:ba8:0:4030::2 2022-09-01 09:39 20827:09 1.37 Yes
2025-01-16 04:45 United Kingdom 185.73.44.89 2022-09-01 09:39 20827:06 0.26 Yes
