Mirror Details: quantum-mirror.hu
Name: | quantum-mirror.hu |
---|---|
Tier: | Tier 2 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
http://nova.quantum-mirror.hu/mirrors/pub/archlinux/ | http | Hungary | Yes | No | 2025-03-01 15:54 | 100.0% | 0:35 | 0.37 | 0.49 | 1.5 | Details |
http://quantum-mirror.hu/mirrors/pub/archlinux/ | http | Hungary | Yes | No | 2025-03-01 15:54 | 100.0% | 0:35 | 0.37 | 0.43 | 1.4 | Details |
http://super.quantum-mirror.hu/mirrors/pub/archlinux/ | http | Hungary | Yes | No | 2025-03-01 15:54 | 100.0% | 0:35 | 0.35 | 0.47 | 1.4 | Details |
https://nova.quantum-mirror.hu/mirrors/pub/archlinux/ | https | Hungary | Yes | No | 2025-03-01 15:54 | 100.0% | 0:35 | 0.47 | 0.58 | 1.6 | Details |
https://quantum-mirror.hu/mirrors/pub/archlinux/ | https | Hungary | Yes | No | 2025-03-01 15:54 | 100.0% | 0:35 | 0.50 | 0.54 | 1.6 | Details |
https://super.quantum-mirror.hu/mirrors/pub/archlinux/ | https | Hungary | Yes | No | 2025-03-01 15:54 | 100.0% | 0:35 | 0.50 | 0.60 | 1.7 | Details |
rsync://nova.quantum-mirror.hu/archlinux/ | rsync | Hungary | Yes | No | 2025-03-01 15:54 | 100.0% | 0:35 | 1.29 | 1.21 | 3.1 | Details |
rsync://quantum-mirror.hu/archlinux/ | rsync | Hungary | Yes | No | 2025-03-01 15:54 | 100.0% | 0:35 | 1.61 | 1.17 | 3.4 | Details |
rsync://super.quantum-mirror.hu/archlinux/ | rsync | Hungary | Yes | No | 2025-03-01 15:54 | 100.0% | 0:35 | 1.29 | 1.21 | 3.1 | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) |
---|
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.