URL Details: rsync://mirror.theo546.fr/archlinux/
URL: | rsync://mirror.theo546.fr/archlinux/ |
---|---|
Mirror: | theo546.fr |
Protocol: | rsync |
Country: | France |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2025-02-25 13:51 | Hong Kong | 84.17.57.98 | 2025-02-25 13:51 | 0:00 | 3.31 | Yes | |
2025-02-25 13:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-25 13:44 | 0:00 | 1.03 | Yes | |
2025-02-25 13:42 | Germany | 78.46.209.220 | 2025-02-25 13:42 | 0:00 | 0.68 | Yes | |
2025-02-25 13:14 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-25 13:14 | 0:00 | 1.34 | Yes | |
2025-02-25 13:12 | United Kingdom | 185.73.44.89 | 2025-02-25 13:11 | 0:00 | 1.30 | Yes | |
2025-02-25 12:53 | United States | 2a02:6ea0:cc0e::2 | 2025-02-25 12:53 | 0:00 | 2.60 | Yes | |
2025-02-25 12:51 | United States | 143.244.34.62 | 2025-02-25 12:50 | 0:01 | 2.14 | Yes | |
2025-02-25 12:26 | Czechia | 89.187.191.12 | 2025-02-25 12:25 | 0:00 | 0.66 | Yes | |
2025-02-25 12:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-25 12:19 | 0:00 | 1.22 | Yes | |
2025-02-25 12:17 | Germany | 78.46.209.220 | 2025-02-25 12:17 | 0:00 | 1.01 | Yes | |
2025-02-25 12:11 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-25 12:10 | 0:01 | 2.03 | Yes | |
2025-02-25 12:08 | United Kingdom | 185.73.44.89 | 2025-02-25 12:08 | 0:00 | 1.72 | Yes | |
2025-02-25 12:06 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-25 12:06 | 0:00 | 5.65 | Yes | |
2025-02-25 12:03 | Hong Kong | 84.17.57.98 | 2025-02-25 12:03 | 0:00 | 3.46 | Yes | |
2025-02-25 11:20 | United States | 2a02:6ea0:cc0e::2 | 2025-02-25 11:20 | 0:00 | 1.77 | Yes | |
2025-02-25 11:18 | United States | 143.244.34.62 | 2025-02-25 11:18 | 0:00 | 1.86 | Yes | |
2025-02-25 10:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-25 10:57 | 0:01 | 2.05 | Yes | |
2025-02-25 10:55 | United Kingdom | 185.73.44.89 | 2025-02-25 10:55 | 0:00 | 0.96 | Yes | |
2025-02-25 10:41 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-25 10:41 | 0:00 | 2.83 | Yes | |
2025-02-25 10:38 | Hong Kong | 84.17.57.98 | 2025-02-25 10:37 | 0:00 | 3.17 | Yes | |
2025-02-25 10:28 | Czechia | 89.187.191.12 | 2025-02-25 10:28 | 0:00 | 0.83 | Yes | |
2025-02-25 10:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-25 10:21 | 0:00 | 0.91 | Yes | |
2025-02-25 10:19 | Germany | 78.46.209.220 | 2025-02-25 10:19 | 0:00 | 0.61 | Yes | |
2025-02-25 09:41 | United States | 2a02:6ea0:cc0e::2 | 2025-02-25 09:40 | 0:00 | 2.24 | Yes | |
2025-02-25 09:38 | United States | 143.244.34.62 | 2025-02-25 09:38 | 0:00 | 1.57 | Yes | |
2025-02-25 09:23 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-25 09:22 | 0:01 | 3.07 | Yes | |
2025-02-25 09:20 | Hong Kong | 84.17.57.98 | 2025-02-25 09:19 | 0:00 | 2.73 | Yes | |
2025-02-25 09:18 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-25 09:18 | 0:00 | 0.86 | Yes | |
2025-02-25 09:16 | United Kingdom | 185.73.44.89 | 2025-02-25 09:15 | 0:00 | 0.65 | Yes | |
2025-02-25 09:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-25 09:03 | 0:00 | 0.87 | Yes | |
2025-02-25 09:01 | Germany | 78.46.209.220 | 2025-02-25 09:01 | 0:00 | 1.05 | Yes | |
2025-02-25 08:54 | Czechia | 89.187.191.12 | 2025-02-25 08:53 | 0:00 | 1.19 | Yes | |
2025-02-25 07:57 | United States | 2a02:6ea0:cc0e::2 | 2025-02-25 07:57 | 0:00 | 1.73 | Yes | |
2025-02-25 07:55 | United States | 143.244.34.62 | 2025-02-25 07:54 | 0:01 | 1.45 | Yes | |
2025-02-25 07:44 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-25 07:43 | 0:01 | 1.05 | Yes | |
2025-02-25 07:42 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-25 07:42 | 0:00 | 3.13 | Yes | |
2025-02-25 07:42 | United Kingdom | 185.73.44.89 | 2025-02-25 07:41 | 0:00 | 0.50 | Yes | |
2025-02-25 07:39 | Hong Kong | 84.17.57.98 | 2025-02-25 07:39 | 0:00 | 3.48 | Yes | |
2025-02-25 07:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-25 07:17 | 0:00 | 0.76 | Yes | |
2025-02-25 07:15 | Germany | 78.46.209.220 | 2025-02-25 07:15 | 0:00 | 1.17 | Yes | |
2025-02-25 07:10 | Czechia | 89.187.191.12 | 2025-02-25 07:10 | 0:00 | 0.82 | Yes | |
2025-02-25 06:44 | United States | 2a02:6ea0:cc0e::2 | 2025-02-25 06:44 | 0:00 | 1.89 | Yes | |
2025-02-25 06:41 | United States | 143.244.34.62 | 2025-02-25 06:41 | 0:00 | 2.26 | Yes | |
2025-02-25 06:12 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-25 06:11 | 0:00 | 0.72 | Yes | |
2025-02-25 06:10 | United Kingdom | 185.73.44.89 | 2025-02-25 06:09 | 0:00 | 0.51 | Yes | |
2025-02-25 06:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-25 06:06 | 0:01 | 0.72 | Yes | |
2025-02-25 06:05 | Germany | 78.46.209.220 | 2025-02-25 06:05 | 0:00 | 0.66 | Yes | |
2025-02-25 06:02 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-25 06:02 | 0:00 | 3.64 | Yes | |
2025-02-25 05:59 | Hong Kong | 84.17.57.98 | 2025-02-25 05:59 | 0:00 | 3.55 | Yes | |
2025-02-25 05:51 | Czechia | 89.187.191.12 | 2025-02-25 05:51 | 0:00 | 0.72 | Yes | |
2025-02-25 05:13 | United States | 2a02:6ea0:cc0e::2 | 2025-02-25 05:12 | 0:00 | 2.11 | Yes | |
2025-02-25 05:10 | United States | 143.244.34.62 | 2025-02-25 05:10 | 0:00 | 1.86 | Yes | |
2025-02-25 04:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-25 04:45 | 0:00 | 0.88 | Yes | |
2025-02-25 04:43 | Germany | 78.46.209.220 | 2025-02-25 04:42 | 0:01 | 0.61 | Yes | |
2025-02-25 04:37 | Czechia | 89.187.191.12 | 2025-02-25 04:37 | 0:00 | 0.58 | Yes | |
2025-02-25 04:33 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-25 04:32 | 0:01 | 0.74 | Yes | |
2025-02-25 04:31 | United Kingdom | 185.73.44.89 | 2025-02-25 04:31 | 0:00 | 0.50 | Yes | |
2025-02-25 04:30 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-25 04:30 | 0:00 | 3.40 | Yes | |
2025-02-25 04:27 | Hong Kong | 84.17.57.98 | 2025-02-25 04:27 | 0:00 | 2.93 | Yes | |
2025-02-25 03:42 | United States | 2a02:6ea0:cc0e::2 | 2025-02-25 03:41 | 0:00 | 1.57 | Yes | |
2025-02-25 03:39 | United States | 143.244.34.62 | 2025-02-25 03:39 | 0:00 | 1.72 | Yes | |
2025-02-25 03:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-25 03:32 | 0:00 | 0.81 | Yes | |
2025-02-25 03:30 | Germany | 78.46.209.220 | 2025-02-25 03:29 | 0:01 | 0.96 | Yes | |
2025-02-25 03:27 | Czechia | 89.187.191.12 | 2025-02-25 03:27 | 0:00 | 1.00 | Yes | |
2025-02-25 03:18 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-25 03:18 | 0:00 | 1.18 | Yes | |
2025-02-25 03:16 | United Kingdom | 185.73.44.89 | 2025-02-25 03:16 | 0:00 | 0.96 | Yes | |
2025-02-25 02:44 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-25 02:44 | 0:00 | 3.49 | Yes | |
2025-02-25 02:41 | Hong Kong | 84.17.57.98 | 2025-02-25 02:40 | 0:00 | 3.30 | Yes | |
2025-02-25 02:12 | United States | 2a02:6ea0:cc0e::2 | 2025-02-25 02:12 | 0:00 | 2.23 | Yes | |
2025-02-25 02:10 | United States | 143.244.34.62 | 2025-02-25 02:09 | 0:01 | 1.47 | Yes | |
2025-02-25 02:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-25 02:05 | 0:00 | 1.12 | Yes | |
2025-02-25 02:03 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-25 02:03 | 0:00 | 0.82 | Yes | |
2025-02-25 02:03 | Germany | 78.46.209.220 | 2025-02-25 02:03 | 0:00 | 1.09 | Yes | |
2025-02-25 02:01 | United Kingdom | 185.73.44.89 | 2025-02-25 02:01 | 0:00 | 0.74 | Yes | |
2025-02-25 01:45 | Czechia | 89.187.191.12 | 2025-02-25 01:45 | 0:00 | 0.90 | Yes | |
2025-02-25 01:21 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-25 01:21 | 0:00 | 3.45 | Yes | |
2025-02-25 01:18 | Hong Kong | 84.17.57.98 | 2025-02-25 01:18 | 0:00 | 2.78 | Yes | |
2025-02-25 00:59 | United States | 2a02:6ea0:cc0e::2 | 2025-02-25 00:59 | 0:00 | 1.65 | Yes | |
2025-02-25 00:57 | United States | 143.244.34.62 | 2025-02-25 00:56 | 0:00 | 1.60 | Yes | |
2025-02-25 00:43 | Czechia | 89.187.191.12 | 2025-02-25 00:43 | 0:00 | 1.16 | Yes | |
2025-02-25 00:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-25 00:31 | 0:00 | 0.68 | Yes | |
2025-02-25 00:29 | Germany | 78.46.209.220 | 2025-02-25 00:29 | 0:00 | 0.68 | Yes | |
2025-02-25 00:24 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-25 00:23 | 0:01 | 1.22 | Yes | |
2025-02-25 00:22 | United Kingdom | 185.73.44.89 | 2025-02-25 00:21 | 0:00 | 0.79 | Yes | |
2025-02-24 23:56 | United States | 2a02:6ea0:cc0e::2 | 2025-02-24 23:55 | 0:00 | 2.42 | Yes | |
2025-02-24 23:53 | United States | 143.244.34.62 | 2025-02-24 23:53 | 0:00 | 1.38 | Yes | |
2025-02-24 23:43 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-24 23:42 | 0:00 | 3.29 | Yes | |
2025-02-24 23:39 | Hong Kong | 84.17.57.98 | 2025-02-24 23:39 | 0:00 | 3.16 | Yes | |
2025-02-24 23:00 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-24 23:00 | 0:00 | 0.93 | Yes | |
2025-02-24 22:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-24 22:59 | 0:00 | 0.89 | Yes | |
2025-02-24 22:58 | United Kingdom | 185.73.44.89 | 2025-02-24 22:58 | 0:00 | 1.05 | Yes | |
2025-02-24 22:57 | Germany | 78.46.209.220 | 2025-02-24 22:56 | 0:01 | 1.41 | Yes | |
2025-02-24 22:52 | Czechia | 89.187.191.12 | 2025-02-24 22:52 | 0:00 | 1.33 | Yes | |
2025-02-24 22:44 | United States | 2a02:6ea0:cc0e::2 | 2025-02-24 22:44 | 0:00 | 1.78 | Yes | |
2025-02-24 22:41 | United States | 143.244.34.62 | 2025-02-24 22:40 | 0:00 | 2.54 | Yes | |
2025-02-24 22:27 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-24 22:26 | 0:00 | 3.18 | Yes | |
2025-02-24 22:23 | Hong Kong | 84.17.57.98 | 2025-02-24 22:23 | 0:00 | 6.43 | Yes | |
2025-02-24 21:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-24 21:09 | 0:00 | 1.14 | Yes | |
2025-02-24 21:10 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-24 21:09 | 0:00 | 1.54 | Yes | |
2025-02-24 21:08 | Germany | 78.46.209.220 | 2025-02-24 21:07 | 0:00 | 1.07 | Yes | |
2025-02-24 21:07 | United Kingdom | 185.73.44.89 | 2025-02-24 21:07 | 0:00 | 1.02 | Yes | |
2025-02-24 21:05 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-24 21:05 | 0:00 | 3.61 | Yes | |
2025-02-24 21:05 | United States | 2a02:6ea0:cc0e::2 | 2025-02-24 21:04 | 0:01 | 1.94 | Yes | |
2025-02-24 21:02 | Hong Kong | 84.17.57.98 | 2025-02-24 21:02 | 0:00 | 2.74 | Yes | |
2025-02-24 21:02 | United States | 143.244.34.62 | 2025-02-24 21:02 | 0:00 | 1.34 | Yes | |
2025-02-24 20:57 | Czechia | 89.187.191.12 | 2025-02-24 20:56 | 0:01 | 0.64 | Yes | |
2025-02-24 20:03 | United States | 2a02:6ea0:cc0e::2 | 2025-02-24 20:03 | 0:00 | 2.14 | Yes | |
2025-02-24 20:00 | United States | 143.244.34.62 | 2025-02-24 20:00 | 0:00 | 2.54 | Yes | |
2025-02-24 19:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-24 19:21 | 0:00 | 2.09 | Yes | |
2025-02-24 19:21 | Czechia | 89.187.191.12 | 2025-02-24 19:21 | 0:00 | 1.84 | Yes | |
2025-02-24 19:19 | Germany | 78.46.209.220 | 2025-02-24 19:19 | 0:00 | 1.07 | Yes | |
2025-02-24 19:16 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-24 19:16 | 0:00 | 0.70 | Yes | |
2025-02-24 19:14 | United Kingdom | 185.73.44.89 | 2025-02-24 19:14 | 0:00 | 0.71 | Yes | |
2025-02-24 19:08 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-24 19:07 | 0:00 | 3.53 | Yes | |
2025-02-24 19:05 | Hong Kong | 84.17.57.98 | 2025-02-24 19:04 | 0:00 | 3.54 | Yes | |
2025-02-24 18:08 | United States | 2a02:6ea0:cc0e::2 | 2025-02-24 18:08 | 0:00 | 2.16 | Yes | |
2025-02-24 18:05 | United States | 143.244.34.62 | 2025-02-24 18:05 | 0:00 | 2.17 | Yes | |
2025-02-24 17:42 | Czechia | 89.187.191.12 | 2025-02-24 17:42 | 0:00 | 0.61 | Yes | |
2025-02-24 17:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-24 17:36 | 0:00 | 1.82 | Yes | |
2025-02-24 17:34 | United Kingdom | 185.73.44.89 | 2025-02-24 17:34 | 0:00 | 0.77 | Yes | |
2025-02-24 17:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-24 17:34 | 0:00 | 0.64 | Yes | |
2025-02-24 17:32 | Germany | 78.46.209.220 | 2025-02-24 17:31 | 0:01 | 1.13 | Yes | |
2025-02-24 17:31 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-24 17:30 | 0:00 | 3.28 | Yes | |
2025-02-24 17:27 | Hong Kong | 84.17.57.98 | 2025-02-24 17:27 | 0:00 | 3.68 | Yes | |
2025-02-24 16:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-24 16:29 | 0:01 | 1.34 | Yes | |
2025-02-24 16:28 | Czechia | 89.187.191.12 | 2025-02-24 16:28 | 0:00 | 1.22 | Yes | |
2025-02-24 16:28 | Germany | 78.46.209.220 | 2025-02-24 16:27 | 0:00 | 0.91 | Yes | |
2025-02-24 16:26 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-24 16:25 | 0:00 | 3.31 | Yes | |
2025-02-24 16:22 | Hong Kong | 84.17.57.98 | 2025-02-24 16:22 | 0:00 | 2.91 | Yes | |
2025-02-24 16:21 | United States | 2a02:6ea0:cc0e::2 | 2025-02-24 16:21 | 0:00 | 2.04 | Yes | |
2025-02-24 16:18 | United States | 143.244.34.62 | 2025-02-24 16:18 | 0:00 | 1.42 | Yes | |
2025-02-24 16:12 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-24 16:11 | 0:01 | 1.21 | Yes | |
2025-02-24 16:09 | United Kingdom | 185.73.44.89 | 2025-02-24 16:09 | 0:00 | 0.85 | Yes | |
2025-02-24 15:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-24 15:28 | 0:00 | 0.62 | Yes | |
2025-02-24 15:26 | Germany | 78.46.209.220 | 2025-02-24 15:26 | 0:00 | 0.61 | Yes | |
2025-02-24 15:23 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-24 15:22 | 0:01 | 3.12 | Yes | |
2025-02-24 15:19 | Hong Kong | 84.17.57.98 | 2025-02-24 15:19 | 0:00 | 3.74 | Yes | |
2025-02-24 14:58 | Czechia | 89.187.191.12 | 2025-02-24 14:58 | 0:00 | 0.76 | Yes | |
2025-02-24 14:58 | United States | 2a02:6ea0:cc0e::2 | 2025-02-24 14:57 | 0:00 | 2.18 | Yes | |
2025-02-24 14:55 | United States | 143.244.34.62 | 2025-02-24 14:55 | 0:00 | 1.72 | Yes | |
2025-02-24 14:21 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-24 14:21 | 0:00 | 1.18 | Yes | |
2025-02-24 14:19 | United Kingdom | 185.73.44.89 | 2025-02-24 14:18 | 0:01 | 1.24 | Yes | |
2025-02-24 14:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-24 14:17 | 0:00 | 0.82 | Yes | |
2025-02-24 14:15 | Germany | 78.46.209.220 | 2025-02-24 14:15 | 0:00 | 0.55 | Yes | |
2025-02-24 13:50 | United States | 2a02:6ea0:cc0e::2 | 2025-02-24 13:49 | 0:00 | 2.38 | Yes | |
2025-02-24 13:47 | United States | 143.244.34.62 | 2025-02-24 13:46 | 0:01 | 1.61 | Yes | |
2025-02-24 13:45 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-24 13:45 | 0:00 | 5.19 | Yes | |
2025-02-24 13:42 | Hong Kong | 84.17.57.98 | 2025-02-24 13:42 | 0:00 | 4.56 | Yes | |
2025-02-24 13:38 | Czechia | 89.187.191.12 | 2025-02-24 13:37 | 0:00 | 0.71 | Yes | |
2025-02-24 13:15 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-24 13:15 | 0:00 | 0.89 | Yes | |
2025-02-24 13:13 | United Kingdom | 185.73.44.89 | 2025-02-24 13:13 | 0:00 | 0.70 | Yes | |
2025-02-24 12:48 | United States | 2a02:6ea0:cc0e::2 | 2025-02-24 12:47 | 0:00 | 2.67 | Yes | |
2025-02-24 12:46 | United States | 143.244.34.62 | 2025-02-24 12:45 | 0:00 | 1.93 | Yes | |
2025-02-24 12:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-24 12:20 | 0:00 | 1.29 | Yes | |
2025-02-24 12:20 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-24 12:19 | 0:00 | 4.17 | Yes | |
2025-02-24 12:18 | Germany | 78.46.209.220 | 2025-02-24 12:18 | 0:00 | 1.45 | Yes | |
2025-02-24 12:16 | Hong Kong | 84.17.57.98 | 2025-02-24 12:16 | 0:00 | 3.20 | Yes | |
2025-02-24 12:12 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-24 12:12 | 0:00 | 0.98 | Yes | |
2025-02-24 12:10 | United Kingdom | 185.73.44.89 | 2025-02-24 12:10 | 0:00 | 0.99 | Yes | |
2025-02-24 12:07 | Czechia | 89.187.191.12 | 2025-02-24 12:07 | 0:00 | 0.72 | Yes | |
2025-02-24 11:12 | United States | 2a02:6ea0:cc0e::2 | 2025-02-24 11:11 | 0:00 | 2.14 | Yes | |
2025-02-24 11:10 | United States | 143.244.34.62 | 2025-02-24 11:09 | 0:00 | 1.40 | Yes | |
2025-02-24 10:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-24 10:32 | 0:00 | 1.85 | Yes | |
2025-02-24 10:30 | Germany | 78.46.209.220 | 2025-02-24 10:30 | 0:00 | 1.06 | Yes | |
2025-02-24 10:27 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-24 10:27 | 0:00 | 3.19 | Yes | |
2025-02-24 10:27 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-24 10:27 | 0:00 | 0.84 | Yes | |
2025-02-24 10:25 | United Kingdom | 185.73.44.89 | 2025-02-24 10:24 | 0:01 | 1.36 | Yes | |
2025-02-24 10:24 | Hong Kong | 84.17.57.98 | 2025-02-24 10:24 | 0:00 | 3.63 | Yes | |
2025-02-24 10:20 | Czechia | 89.187.191.12 | 2025-02-24 10:20 | 0:00 | 1.45 | Yes | |
2025-02-24 10:08 | United States | 2a02:6ea0:cc0e::2 | 2025-02-24 10:08 | 0:00 | 2.43 | Yes | |
2025-02-24 10:06 | United States | 143.244.34.62 | 2025-02-24 10:05 | 0:01 | 1.79 | Yes | |
2025-02-24 09:23 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-24 09:23 | 0:00 | 1.17 | Yes | |
2025-02-24 09:21 | United Kingdom | 185.73.44.89 | 2025-02-24 09:21 | 0:00 | 0.85 | Yes | |
2025-02-24 09:15 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-24 09:15 | 0:00 | 3.70 | Yes | |
2025-02-24 09:12 | Hong Kong | 84.17.57.98 | 2025-02-24 09:12 | 0:00 | 3.39 | Yes | |
2025-02-24 09:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-24 09:05 | 0:00 | 1.38 | Yes | |
2025-02-24 09:03 | Germany | 78.46.209.220 | 2025-02-24 09:02 | 0:01 | 1.42 | Yes | |
2025-02-24 08:33 | Czechia | 89.187.191.12 | 2025-02-24 08:33 | 0:00 | 2.23 | Yes | |
2025-02-24 08:28 | United States | 2a02:6ea0:cc0e::2 | 2025-02-24 08:28 | 0:00 | 2.56 | Yes | |
2025-02-24 08:26 | United States | 143.244.34.62 | 2025-02-24 08:26 | 0:00 | 1.64 | Yes | |
2025-02-24 07:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-24 07:46 | 0:00 | 1.48 | Yes | |
2025-02-24 07:45 | Germany | 78.46.209.220 | 2025-02-24 07:44 | 0:00 | 0.89 | Yes | |
2025-02-24 07:32 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-24 07:31 | 0:01 | 1.69 | Yes | |
2025-02-24 07:30 | United Kingdom | 185.73.44.89 | 2025-02-24 07:29 | 0:01 | 0.98 | Yes | |
2025-02-24 07:28 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-24 07:28 | 0:00 | 5.20 | Yes | |
2025-02-24 07:25 | Hong Kong | 84.17.57.98 | 2025-02-24 07:24 | 0:00 | 3.19 | Yes | |
2025-02-24 07:22 | United States | 2a02:6ea0:cc0e::2 | 2025-02-24 07:22 | 0:00 | 1.69 | Yes | |
2025-02-24 07:20 | United States | 143.244.34.62 | 2025-02-24 07:19 | 0:01 | 1.60 | Yes | |
2025-02-24 06:39 | Czechia | 89.187.191.12 | 2025-02-24 06:39 | 0:00 | 0.64 | Yes | |
2025-02-24 06:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-24 06:29 | 0:00 | 1.14 | Yes | |
2025-02-24 06:27 | Germany | 78.46.209.220 | 2025-02-24 06:26 | 0:01 | 0.56 | Yes | |
2025-02-24 06:22 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-24 06:22 | 0:00 | 4.27 | Yes | |
2025-02-24 06:19 | Hong Kong | 84.17.57.98 | 2025-02-24 06:18 | 0:01 | 3.63 | Yes | |
2025-02-24 05:50 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-24 05:50 | 0:00 | 0.85 | Yes | |
2025-02-24 05:48 | United Kingdom | 185.73.44.89 | 2025-02-24 05:48 | 0:00 | 0.82 | Yes | |
2025-02-24 05:31 | United States | 2a02:6ea0:cc0e::2 | 2025-02-24 05:31 | 0:00 | 1.87 | Yes | |
2025-02-24 05:28 | United States | 143.244.34.62 | 2025-02-24 05:28 | 0:00 | 1.66 | Yes | |
2025-02-24 05:27 | Czechia | 89.187.191.12 | 2025-02-24 05:26 | 0:00 | 0.55 | Yes | |
2025-02-24 05:18 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-24 05:18 | 0:00 | 3.55 | Yes | |
2025-02-24 05:15 | Hong Kong | 84.17.57.98 | 2025-02-24 05:14 | 0:01 | 4.57 | Yes | |
2025-02-24 05:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-24 05:04 | 0:00 | 1.05 | Yes | |
2025-02-24 05:02 | Germany | 78.46.209.220 | 2025-02-24 05:02 | 0:00 | 0.67 | Yes | |
2025-02-24 04:15 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-24 04:15 | 0:00 | 2.91 | Yes | |
2025-02-24 04:11 | Hong Kong | 84.17.57.98 | 2025-02-24 04:11 | 0:00 | 3.68 | Yes | |
2025-02-24 03:59 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-24 03:59 | 0:00 | 0.91 | Yes | |
2025-02-24 03:57 | United Kingdom | 185.73.44.89 | 2025-02-24 03:57 | 0:00 | 0.54 | Yes | |
2025-02-24 03:35 | Czechia | 89.187.191.12 | 2025-02-24 03:34 | 0:01 | 0.80 | Yes | |
2025-02-24 03:33 | United States | 2a02:6ea0:cc0e::2 | 2025-02-24 03:33 | 0:00 | 2.46 | Yes | |
2025-02-24 03:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-24 03:30 | 0:00 | 0.76 | Yes | |
2025-02-24 03:31 | United States | 143.244.34.62 | 2025-02-24 03:30 | 0:00 | 1.45 | Yes | |
2025-02-24 03:29 | Germany | 78.46.209.220 | 2025-02-24 03:28 | 0:00 | 0.85 | Yes | |
2025-02-24 02:59 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-24 02:59 | 0:00 | 0.78 | Yes | |
2025-02-24 02:57 | United Kingdom | 185.73.44.89 | 2025-02-24 02:57 | 0:00 | 0.92 | Yes | |
2025-02-24 02:50 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-24 02:50 | 0:00 | 3.90 | Yes | |
2025-02-24 02:47 | Hong Kong | 84.17.57.98 | 2025-02-24 02:47 | 0:00 | 2.70 | Yes | |
2025-02-24 02:31 | United States | 2a02:6ea0:cc0e::2 | 2025-02-24 02:30 | 0:00 | 1.84 | Yes | |
2025-02-24 02:28 | United States | 143.244.34.62 | 2025-02-24 02:28 | 0:00 | 1.87 | Yes | |
2025-02-24 02:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-02-24 02:06 | 0:00 | 1.23 | Yes | |
2025-02-24 02:04 | Germany | 78.46.209.220 | 2025-02-24 02:04 | 0:00 | 0.86 | Yes | |
2025-02-24 01:36 | Czechia | 89.187.191.12 | 2025-02-24 01:36 | 0:00 | 1.15 | Yes | |
2025-02-24 01:21 | United Kingdom | 2001:ba8:0:4030::2 | 2025-02-24 01:20 | 0:00 | 1.56 | Yes | |
2025-02-24 01:18 | United Kingdom | 185.73.44.89 | 2025-02-24 01:18 | 0:00 | 0.82 | Yes | |
2025-02-24 01:17 | Hong Kong | 2a02:6ea0:d605::2 | 2025-02-24 01:17 | 0:00 | 3.18 | Yes | |
2025-02-24 01:14 | Hong Kong | 84.17.57.98 | 2025-02-24 01:13 | 0:01 | 4.19 | Yes | |
