URL Details: http://mirror.ufscar.br/archlinux/
URL: | http://mirror.ufscar.br/archlinux/ |
---|---|
Mirror: | ufscar.br |
Protocol: | http |
Country: | Brazil |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time |
Check Location |
Check IP |
Last Sync |
Delay (hh:mm) |
Duration (s) |
Success? |
Error Message |
---|---|---|---|---|---|---|---|
2025-07-20 05:08 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-20 05:07 | 0:00 | 1.39 | Yes | |
2025-07-20 05:03 | Hong Kong | 84.17.57.98 | 2025-07-20 05:03 | 0:00 | 6.48 | Yes | |
2025-07-20 04:54 | United States | 2a02:6ea0:cc0e::2 | 2025-07-20 04:52 | 0:01 | 0.39 | Yes | |
2025-07-20 04:51 | United States | 143.244.34.62 | 2025-07-20 04:51 | 0:00 | 0.28 | Yes | |
2025-07-20 04:50 | Czechia | 89.187.191.12 | 2025-07-20 04:50 | 0:00 | 0.49 | Yes | |
2025-07-20 04:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-20 04:39 | 0:00 | 1.23 | Yes | |
2025-07-20 04:37 | Germany | 78.46.209.220 | 2025-07-20 04:37 | 0:00 | 0.49 | Yes | |
2025-07-20 04:01 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-20 04:01 | 0:00 | 0.72 | Yes | |
2025-07-20 03:56 | Hong Kong | 84.17.57.98 | 2025-07-20 03:55 | 0:01 | 0.75 | Yes | |
2025-07-20 03:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-20 03:37 | 0:01 | 0.42 | Yes | |
2025-07-20 03:36 | United Kingdom | 185.73.44.89 | 2025-07-20 03:35 | 0:00 | 0.45 | Yes | |
2025-07-20 03:33 | Czechia | 89.187.191.12 | 2025-07-20 03:33 | 0:00 | 0.49 | Yes | |
2025-07-20 03:14 | United States | 2a02:6ea0:cc0e::2 | 2025-07-20 03:14 | 0:00 | 0.26 | Yes | |
2025-07-20 03:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-20 03:13 | 0:00 | 0.47 | Yes | |
2025-07-20 03:12 | United States | 143.244.34.62 | 2025-07-20 03:10 | 0:01 | 0.38 | Yes | |
2025-07-20 03:11 | Germany | 78.46.209.220 | 2025-07-20 03:10 | 0:01 | 0.46 | Yes | |
2025-07-20 02:37 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-20 02:37 | 0:00 | 0.72 | Yes | |
2025-07-20 02:35 | United Kingdom | 185.73.44.89 | 2025-07-20 02:35 | 0:00 | 0.46 | Yes | |
2025-07-20 02:18 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-20 02:17 | 0:00 | 0.70 | Yes | |
2025-07-20 02:14 | Hong Kong | 84.17.57.98 | 2025-07-20 02:12 | 0:01 | 1.06 | Yes | |
2025-07-20 02:01 | Czechia | 89.187.191.12 | 2025-07-20 02:01 | 0:00 | 0.50 | Yes | |
2025-07-20 01:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-20 01:35 | 0:01 | 0.47 | Yes | |
2025-07-20 01:34 | Germany | 78.46.209.220 | 2025-07-20 01:34 | 0:00 | 0.49 | Yes | |
2025-07-20 01:31 | United States | 2a02:6ea0:cc0e::2 | 2025-07-20 01:30 | 0:00 | 0.32 | Yes | |
2025-07-20 01:28 | United States | 143.244.34.62 | 2025-07-20 01:27 | 0:00 | 0.32 | Yes | |
2025-07-20 01:20 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-20 01:20 | 0:00 | 0.58 | Yes | |
2025-07-20 01:18 | United Kingdom | 185.73.44.89 | 2025-07-20 01:17 | 0:00 | 0.49 | Yes | |
2025-07-20 00:26 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-20 00:25 | 0:00 | 8.79 | Yes | |
2025-07-20 00:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-20 00:25 | 0:00 | 2.55 | Yes | |
2025-07-20 00:24 | Germany | 78.46.209.220 | 2025-07-20 00:24 | 0:00 | 0.49 | Yes | |
2025-07-20 00:22 | Hong Kong | 84.17.57.98 | 2025-07-20 00:21 | 0:00 | 0.69 | Yes | |
2025-07-20 00:21 | Czechia | 89.187.191.12 | 2025-07-20 00:20 | 0:00 | 0.48 | Yes | |
2025-07-19 23:46 | United States | 2a02:6ea0:cc0e::2 | 2025-07-19 23:46 | 0:00 | 0.29 | Yes | |
2025-07-19 23:44 | United States | 143.244.34.62 | 2025-07-19 23:43 | 0:00 | 0.32 | Yes | |
2025-07-19 23:31 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-19 23:30 | 0:01 | 0.47 | Yes | |
2025-07-19 23:29 | United Kingdom | 185.73.44.89 | 2025-07-19 23:28 | 0:01 | 0.44 | Yes | |
2025-07-19 23:23 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-19 23:22 | 0:01 | 0.84 | Yes | |
2025-07-19 23:15 | Czechia | 89.187.191.12 | 2025-07-19 23:13 | 0:01 | 0.48 | Yes | |
2025-07-19 23:09 | Hong Kong | 84.17.57.98 | 2025-07-19 23:08 | 0:01 | 1.20 | Yes | |
2025-07-19 22:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-19 22:43 | 0:01 | 1.15 | Yes | |
2025-07-19 22:41 | Germany | 78.46.209.220 | 2025-07-19 22:41 | 0:00 | 0.46 | Yes | |
2025-07-19 22:31 | United States | 2a02:6ea0:cc0e::2 | 2025-07-19 22:31 | 0:00 | 0.32 | Yes | |
2025-07-19 22:28 | United States | 143.244.34.62 | 2025-07-19 22:28 | 0:00 | 0.29 | Yes | |
2025-07-19 22:17 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-19 22:16 | 0:01 | 0.42 | Yes | |
2025-07-19 22:14 | United Kingdom | 185.73.44.89 | 2025-07-19 22:14 | 0:00 | 0.50 | Yes | |
2025-07-19 22:04 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-19 22:03 | 0:01 | 0.67 | Yes | |
2025-07-19 22:00 | Hong Kong | 84.17.57.98 | 2025-07-19 21:59 | 0:00 | 1.24 | Yes | |
2025-07-19 21:47 | Czechia | 89.187.191.12 | 2025-07-19 21:46 | 0:00 | 0.49 | Yes | |
2025-07-19 21:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-19 21:40 | 0:01 | 0.53 | Yes | |
2025-07-19 21:39 | Germany | 78.46.209.220 | 2025-07-19 21:38 | 0:00 | 0.52 | Yes | |
2025-07-19 21:26 | United States | 2a02:6ea0:cc0e::2 | 2025-07-19 21:25 | 0:01 | 0.28 | Yes | |
2025-07-19 21:23 | United States | 143.244.34.62 | 2025-07-19 21:22 | 0:00 | 0.29 | Yes | |
2025-07-19 20:48 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-19 20:47 | 0:00 | 0.71 | Yes | |
2025-07-19 20:36 | Hong Kong | 84.17.57.98 | 2025-07-19 20:35 | 0:01 | 1.10 | Yes | |
2025-07-19 20:25 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-19 20:25 | 0:00 | 0.41 | Yes | |
2025-07-19 20:23 | United Kingdom | 185.73.44.89 | 2025-07-19 20:22 | 0:00 | 0.44 | Yes | |
2025-07-19 20:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-19 20:20 | 0:00 | 0.66 | Yes | |
2025-07-19 20:19 | Germany | 78.46.209.220 | 2025-07-19 20:17 | 0:01 | 0.48 | Yes | |
2025-07-19 20:01 | United States | 2a02:6ea0:cc0e::2 | 2025-07-19 20:00 | 0:00 | 0.37 | Yes | |
2025-07-19 19:58 | Czechia | 89.187.191.12 | 2025-07-19 19:58 | 0:00 | 0.50 | Yes | |
2025-07-19 19:58 | United States | 143.244.34.62 | 2025-07-19 19:58 | 0:00 | 0.43 | Yes | |
2025-07-19 19:18 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-19 19:18 | 0:00 | 10.67 | Yes | |
2025-07-19 19:14 | Hong Kong | 84.17.57.98 | 2025-07-19 19:13 | 0:01 | 1.00 | Yes | |
2025-07-19 19:09 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-19 19:09 | 0:00 | 0.45 | Yes | |
2025-07-19 19:07 | United Kingdom | 185.73.44.89 | 2025-07-19 19:06 | 0:01 | 0.45 | Yes | |
2025-07-19 18:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-19 18:43 | 0:01 | 0.49 | Yes | |
2025-07-19 18:43 | Germany | 78.46.209.220 | 2025-07-19 18:42 | 0:00 | 0.46 | Yes | |
2025-07-19 18:36 | Czechia | 89.187.191.12 | 2025-07-19 18:35 | 0:00 | 0.49 | Yes | |
2025-07-19 18:12 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-19 18:10 | 0:01 | 0.87 | Yes | |
2025-07-19 18:06 | Hong Kong | 84.17.57.98 | 2025-07-19 18:06 | 0:00 | 1.24 | Yes | |
2025-07-19 18:02 | United States | 2a02:6ea0:cc0e::2 | 2025-07-19 18:01 | 0:01 | 0.36 | Yes | |
2025-07-19 17:59 | United States | 143.244.34.62 | 2025-07-19 17:58 | 0:01 | 0.29 | Yes | |
2025-07-19 17:40 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-19 17:39 | 0:01 | 0.40 | Yes | |
2025-07-19 17:38 | United Kingdom | 185.73.44.89 | 2025-07-19 17:37 | 0:01 | 0.46 | Yes | |
2025-07-19 17:22 | Czechia | 89.187.191.12 | 2025-07-19 17:20 | 0:01 | 0.51 | Yes | |
2025-07-19 17:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-19 17:15 | 0:00 | 0.51 | Yes | |
2025-07-19 17:14 | Germany | 78.46.209.220 | 2025-07-19 17:13 | 0:00 | 0.45 | Yes | |
2025-07-19 16:35 | United States | 2a02:6ea0:cc0e::2 | 2025-07-19 16:34 | 0:01 | 0.28 | Yes | |
2025-07-19 16:33 | United States | 143.244.34.62 | 2025-07-19 16:33 | 0:00 | 0.32 | Yes | |
2025-07-19 16:20 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-19 16:19 | 0:00 | 1.06 | Yes | |
2025-07-19 16:14 | Hong Kong | 84.17.57.98 | 2025-07-19 16:13 | 0:01 | 1.31 | Yes | |
2025-07-19 15:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-19 15:53 | 0:00 | 0.49 | Yes | |
2025-07-19 15:52 | Germany | 78.46.209.220 | 2025-07-19 15:50 | 0:01 | 0.47 | Yes | |
2025-07-19 15:50 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-19 15:49 | 0:01 | 0.41 | Yes | |
2025-07-19 15:48 | United Kingdom | 185.73.44.89 | 2025-07-19 15:48 | 0:00 | 0.47 | Yes | |
2025-07-19 15:45 | Czechia | 89.187.191.12 | 2025-07-19 15:45 | 0:00 | 0.48 | Yes | |
2025-07-19 14:54 | United States | 2a02:6ea0:cc0e::2 | 2025-07-19 14:53 | 0:01 | 0.33 | Yes | |
2025-07-19 14:52 | United States | 143.244.34.62 | 2025-07-19 14:51 | 0:01 | 0.43 | Yes | |
2025-07-19 14:48 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-19 14:47 | 0:00 | 1.22 | Yes | |
2025-07-19 14:43 | Hong Kong | 84.17.57.98 | 2025-07-19 14:42 | 0:00 | 0.70 | Yes | |
2025-07-19 14:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-19 14:40 | 0:00 | 0.49 | Yes | |
2025-07-19 14:38 | Germany | 78.46.209.220 | 2025-07-19 14:37 | 0:00 | 0.47 | Yes | |
2025-07-19 14:28 | Czechia | 89.187.191.12 | 2025-07-19 14:28 | 0:00 | 0.49 | Yes | |
2025-07-19 14:28 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-19 14:26 | 0:01 | 0.41 | Yes | |
2025-07-19 14:26 | United Kingdom | 185.73.44.89 | 2025-07-19 14:25 | 0:01 | 0.50 | Yes | |
2025-07-19 13:36 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-19 13:35 | 0:00 | 0.76 | Yes | |
2025-07-19 13:31 | Hong Kong | 84.17.57.98 | 2025-07-19 13:31 | 0:00 | 1.52 | Yes | |
2025-07-19 13:20 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-19 13:19 | 0:01 | 0.42 | Yes | |
2025-07-19 13:18 | United Kingdom | 185.73.44.89 | 2025-07-19 13:18 | 0:00 | 0.45 | Yes | |
2025-07-19 13:02 | United States | 2a02:6ea0:cc0e::2 | 2025-07-19 13:02 | 0:00 | 0.36 | Yes | |
2025-07-19 13:00 | United States | 143.244.34.62 | 2025-07-19 12:59 | 0:00 | 0.25 | Yes | |
2025-07-19 12:59 | Czechia | 89.187.191.12 | 2025-07-19 12:59 | 0:00 | 0.52 | Yes | |
2025-07-19 12:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-19 12:46 | 0:01 | 0.50 | Yes | |
2025-07-19 12:45 | Germany | 78.46.209.220 | 2025-07-19 12:45 | 0:00 | 0.48 | Yes | |
2025-07-19 12:20 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-19 12:19 | 0:01 | 1.22 | Yes | |
2025-07-19 12:16 | Hong Kong | 84.17.57.98 | 2025-07-19 12:15 | 0:01 | 1.03 | Yes | |
2025-07-19 12:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-19 11:59 | 0:02 | 0.44 | Yes | |
2025-07-19 11:59 | United States | 2a02:6ea0:cc0e::2 | 2025-07-19 11:58 | 0:01 | 0.38 | Yes | |
2025-07-19 11:59 | United Kingdom | 185.73.44.89 | 2025-07-19 11:58 | 0:01 | 0.45 | Yes | |
2025-07-19 11:56 | United States | 143.244.34.62 | 2025-07-19 11:55 | 0:01 | 0.39 | Yes | |
2025-07-19 11:51 | Czechia | 89.187.191.12 | 2025-07-19 11:49 | 0:01 | 0.49 | Yes | |
2025-07-19 11:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-19 11:34 | 0:01 | 0.50 | Yes | |
2025-07-19 11:33 | Germany | 78.46.209.220 | 2025-07-19 11:31 | 0:01 | 0.47 | Yes | |
2025-07-19 11:15 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-19 11:15 | 0:00 | 0.79 | Yes | |
2025-07-19 11:09 | Hong Kong | 84.17.57.98 | 2025-07-19 11:08 | 0:01 | 0.84 | Yes | |
2025-07-19 10:33 | Czechia | 89.187.191.12 | 2025-07-19 10:32 | 0:01 | 0.72 | Yes | |
2025-07-19 10:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-19 10:18 | 0:01 | 0.49 | Yes | |
2025-07-19 10:18 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-19 10:17 | 0:00 | 0.47 | Yes | |
2025-07-19 10:18 | Germany | 78.46.209.220 | 2025-07-19 10:17 | 0:00 | 0.47 | Yes | |
2025-07-19 10:16 | United Kingdom | 185.73.44.89 | 2025-07-19 10:16 | 0:00 | 0.47 | Yes | |
2025-07-19 10:08 | United States | 2a02:6ea0:cc0e::2 | 2025-07-19 10:07 | 0:00 | 0.32 | Yes | |
2025-07-19 10:05 | United States | 143.244.34.62 | 2025-07-19 10:04 | 0:01 | 0.36 | Yes | |
2025-07-19 09:47 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-19 09:46 | 0:01 | 1.06 | Yes | |
2025-07-19 09:42 | Hong Kong | 84.17.57.98 | 2025-07-19 09:41 | 0:00 | 1.38 | Yes | |
2025-07-19 09:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-19 09:10 | 0:00 | 0.50 | Yes | |
2025-07-19 09:09 | Germany | 78.46.209.220 | 2025-07-19 09:09 | 0:00 | 0.47 | Yes | |
2025-07-19 08:39 | Czechia | 89.187.191.12 | 2025-07-19 08:38 | 0:01 | 0.66 | Yes | |
2025-07-19 08:34 | United States | 2a02:6ea0:cc0e::2 | 2025-07-19 08:34 | 0:00 | 0.36 | Yes | |
2025-07-19 08:32 | United States | 143.244.34.62 | 2025-07-19 08:31 | 0:01 | 0.36 | Yes | |
2025-07-19 08:31 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-19 08:31 | 0:00 | 0.42 | Yes | |
2025-07-19 08:29 | United Kingdom | 185.73.44.89 | 2025-07-19 08:28 | 0:01 | 0.44 | Yes | |
2025-07-19 07:53 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-19 07:52 | 0:01 | 1.21 | Yes | |
2025-07-19 07:50 | Hong Kong | 84.17.57.98 | 2025-07-19 07:49 | 0:00 | 1.03 | Yes | |
2025-07-19 07:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-19 07:41 | 0:01 | 0.64 | Yes | |
2025-07-19 07:41 | Germany | 78.46.209.220 | 2025-07-19 07:40 | 0:01 | 0.48 | Yes | |
2025-07-19 07:27 | United States | 2a02:6ea0:cc0e::2 | 2025-07-19 07:26 | 0:00 | 0.29 | Yes | |
2025-07-19 07:24 | United States | 143.244.34.62 | 2025-07-19 07:23 | 0:01 | 0.36 | Yes | |
2025-07-19 07:24 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-19 07:23 | 0:00 | 0.40 | Yes | |
2025-07-19 07:22 | United Kingdom | 185.73.44.89 | 2025-07-19 07:20 | 0:01 | 0.44 | Yes | |
2025-07-19 06:56 | Czechia | 89.187.191.12 | 2025-07-19 06:47 | 0:09 | 0.52 | Yes | |
2025-07-19 06:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-19 06:31 | 0:00 | 0.51 | Yes | |
2025-07-19 06:29 | Germany | 78.46.209.220 | 2025-07-19 06:28 | 0:01 | 0.47 | Yes | |
2025-07-19 06:02 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-19 06:01 | 0:00 | 0.93 | Yes | |
2025-07-19 05:58 | Hong Kong | 84.17.57.98 | 2025-07-19 05:57 | 0:00 | 1.02 | Yes | |
2025-07-19 05:44 | United States | 2a02:6ea0:cc0e::2 | 2025-07-19 05:42 | 0:01 | 0.41 | Yes | |
2025-07-19 05:41 | United States | 143.244.34.62 | 2025-07-19 05:41 | 0:00 | 0.33 | Yes | |
2025-07-19 05:39 | Czechia | 89.187.191.12 | 2025-07-19 05:38 | 0:00 | 0.48 | Yes | |
2025-07-19 05:32 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-19 05:30 | 0:01 | 0.47 | Yes | |
2025-07-19 05:30 | United Kingdom | 185.73.44.89 | 2025-07-19 05:29 | 0:01 | 0.44 | Yes | |
2025-07-19 05:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-19 05:12 | 0:00 | 0.47 | Yes | |
2025-07-19 05:10 | Germany | 78.46.209.220 | 2025-07-19 05:10 | 0:00 | 0.49 | Yes | |
2025-07-19 04:59 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-19 04:57 | 0:01 | 0.67 | Yes | |
2025-07-19 04:55 | Hong Kong | 84.17.57.98 | 2025-07-19 04:54 | 0:01 | 1.66 | Yes | |
2025-07-19 04:22 | United States | 2a02:6ea0:cc0e::2 | 2025-07-19 04:22 | 0:00 | 0.35 | Yes | |
2025-07-19 04:20 | United States | 143.244.34.62 | 2025-07-19 04:19 | 0:00 | 0.23 | Yes | |
2025-07-19 03:54 | Czechia | 89.187.191.12 | 2025-07-19 03:54 | 0:00 | 0.48 | Yes | |
2025-07-19 03:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-19 03:49 | 0:00 | 0.50 | Yes | |
2025-07-19 03:48 | Germany | 78.46.209.220 | 2025-07-19 03:48 | 0:00 | 0.47 | Yes | |
2025-07-19 03:46 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-19 03:46 | 0:00 | 0.46 | Yes | |
2025-07-19 03:44 | United Kingdom | 185.73.44.89 | 2025-07-19 03:43 | 0:01 | 0.44 | Yes | |
2025-07-19 03:24 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-19 03:23 | 0:00 | 1.06 | Yes | |
2025-07-19 03:20 | Hong Kong | 84.17.57.98 | 2025-07-19 03:19 | 0:01 | 0.71 | Yes | |
2025-07-19 03:00 | United States | 2a02:6ea0:cc0e::2 | 2025-07-19 03:00 | 0:00 | 0.31 | Yes | |
2025-07-19 02:57 | United States | 143.244.34.62 | 2025-07-19 02:56 | 0:01 | 0.33 | Yes | |
2025-07-19 02:53 | Czechia | 89.187.191.12 | 2025-07-19 02:52 | 0:00 | 0.47 | Yes | |
2025-07-19 02:34 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-19 02:34 | 0:00 | 0.40 | Yes | |
2025-07-19 02:33 | United Kingdom | 185.73.44.89 | 2025-07-19 02:32 | 0:00 | 0.46 | Yes | |
2025-07-19 01:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-19 01:53 | 0:00 | 0.48 | Yes | |
2025-07-19 01:52 | Germany | 78.46.209.220 | 2025-07-19 01:52 | 0:00 | 0.47 | Yes | |
2025-07-19 01:50 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-19 01:49 | 0:01 | 0.70 | Yes | |
2025-07-19 01:46 | Hong Kong | 84.17.57.98 | 2025-07-19 01:46 | 0:00 | 1.80 | Yes | |
2025-07-19 01:45 | United States | 2a02:6ea0:cc0e::2 | 2025-07-19 01:43 | 0:01 | 0.35 | Yes | |
2025-07-19 01:42 | United States | 143.244.34.62 | 2025-07-19 01:41 | 0:00 | 0.31 | Yes | |
2025-07-19 01:39 | Czechia | 89.187.191.12 | 2025-07-19 01:38 | 0:00 | 0.55 | Yes | |
2025-07-19 00:52 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-19 00:52 | 0:00 | 0.45 | Yes | |
2025-07-19 00:50 | United Kingdom | 185.73.44.89 | 2025-07-19 00:49 | 0:01 | 0.55 | Yes | |
2025-07-19 00:47 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-19 00:46 | 0:00 | 0.81 | Yes | |
2025-07-19 00:43 | Hong Kong | 84.17.57.98 | 2025-07-19 00:42 | 0:00 | 1.12 | Yes | |
2025-07-19 00:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-19 00:38 | 0:00 | 0.50 | Yes | |
2025-07-19 00:37 | Germany | 78.46.209.220 | 2025-07-19 00:37 | 0:00 | 0.46 | Yes | |
2025-07-19 00:02 | United States | 2a02:6ea0:cc0e::2 | 2025-07-19 00:01 | 0:01 | 0.25 | Yes | |
2025-07-19 00:00 | United States | 143.244.34.62 | 2025-07-18 23:58 | 0:01 | 0.30 | Yes | |
2025-07-18 23:43 | Czechia | 89.187.191.12 | 2025-07-18 23:42 | 0:01 | 0.50 | Yes | |
2025-07-18 23:21 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-18 23:20 | 0:01 | 0.69 | Yes | |
2025-07-18 23:21 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-18 23:20 | 0:00 | 0.40 | Yes | |
2025-07-18 23:19 | United Kingdom | 185.73.44.89 | 2025-07-18 23:17 | 0:01 | 0.44 | Yes | |
2025-07-18 23:18 | Hong Kong | 84.17.57.98 | 2025-07-18 23:17 | 0:00 | 1.37 | Yes | |
2025-07-18 22:55 | United States | 2a02:6ea0:cc0e::2 | 2025-07-18 22:54 | 0:01 | 0.28 | Yes | |
2025-07-18 22:52 | United States | 143.244.34.62 | 2025-07-18 22:51 | 0:01 | 0.23 | Yes | |
2025-07-18 22:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-18 22:43 | 0:00 | 0.50 | Yes | |
2025-07-18 22:42 | Germany | 78.46.209.220 | 2025-07-18 22:41 | 0:00 | 0.49 | Yes | |
2025-07-18 22:24 | Czechia | 89.187.191.12 | 2025-07-18 22:24 | 0:00 | 0.48 | Yes | |
2025-07-18 22:04 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-18 22:02 | 0:01 | 0.47 | Yes | |
2025-07-18 22:02 | United Kingdom | 185.73.44.89 | 2025-07-18 22:01 | 0:00 | 0.45 | Yes | |
2025-07-18 21:54 | United States | 2a02:6ea0:cc0e::2 | 2025-07-18 21:52 | 0:01 | 0.40 | Yes | |
2025-07-18 21:51 | United States | 143.244.34.62 | 2025-07-18 21:50 | 0:00 | 0.36 | Yes | |
2025-07-18 21:25 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-18 21:24 | 0:00 | 0.75 | Yes | |
2025-07-18 21:19 | Hong Kong | 84.17.57.98 | 2025-07-18 21:18 | 0:01 | 0.92 | Yes | |
2025-07-18 21:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-18 21:18 | 0:01 | 0.50 | Yes | |
2025-07-18 21:17 | Germany | 78.46.209.220 | 2025-07-18 21:16 | 0:00 | 0.49 | Yes | |
2025-07-18 20:27 | Czechia | 89.187.191.12 | 2025-07-18 20:26 | 0:01 | 0.47 | Yes | |
2025-07-18 20:18 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-18 20:17 | 0:01 | 0.92 | Yes | |
2025-07-18 20:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-18 20:14 | 0:01 | 0.51 | Yes | |
2025-07-18 20:14 | Hong Kong | 84.17.57.98 | 2025-07-18 20:13 | 0:01 | 0.69 | Yes | |
2025-07-18 20:13 | Germany | 78.46.209.220 | 2025-07-18 20:13 | 0:00 | 0.47 | Yes | |
2025-07-18 20:12 | United States | 2a02:6ea0:cc0e::2 | 2025-07-18 20:11 | 0:00 | 0.30 | Yes | |
2025-07-18 20:10 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-18 20:09 | 0:00 | 0.41 | Yes | |
2025-07-18 20:09 | United States | 143.244.34.62 | 2025-07-18 20:08 | 0:00 | 0.24 | Yes | |
2025-07-18 20:08 | United Kingdom | 185.73.44.89 | 2025-07-18 20:06 | 0:01 | 0.43 | Yes | |
2025-07-18 18:50 | Czechia | 89.187.191.12 | 2025-07-18 18:48 | 0:01 | 0.49 | Yes | |
2025-07-18 18:49 | United States | 2a02:6ea0:cc0e::2 | 2025-07-18 18:48 | 0:00 | 0.38 | Yes | |
2025-07-18 18:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-18 18:47 | 0:00 | 0.51 | Yes | |
2025-07-18 18:46 | United States | 143.244.34.62 | 2025-07-18 18:46 | 0:00 | 0.24 | Yes | |
2025-07-18 18:46 | Germany | 78.46.209.220 | 2025-07-18 18:45 | 0:01 | 0.47 | Yes | |
2025-07-18 18:31 | Hong Kong | 2a02:6ea0:d605::2 | 2025-07-18 18:30 | 0:00 | 0.87 | Yes | |
2025-07-18 18:29 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-18 18:27 | 0:01 | 0.42 | Yes | |
2025-07-18 18:27 | United Kingdom | 185.73.44.89 | 2025-07-18 18:26 | 0:00 | 0.55 | Yes | |
2025-07-18 18:25 | Hong Kong | 84.17.57.98 | 2025-07-18 18:25 | 0:00 | 1.46 | Yes | |
2025-07-18 17:47 | United States | 2a02:6ea0:cc0e::2 | 2025-07-18 17:46 | 0:00 | 0.35 | Yes | |
2025-07-18 17:44 | United States | 143.244.34.62 | 2025-07-18 17:44 | 0:00 | 0.31 | Yes | |
2025-07-18 17:41 | Czechia | 89.187.191.12 | 2025-07-18 17:40 | 0:00 | 0.48 | Yes | |
2025-07-18 17:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-07-18 17:16 | 0:00 | 0.62 | Yes | |
2025-07-18 17:14 | Germany | 78.46.209.220 | 2025-07-18 17:14 | 0:00 | 0.48 | Yes | |
2025-07-18 17:00 | United Kingdom | 2001:ba8:0:4030::2 | 2025-07-18 16:59 | 0:01 | 0.41 | Yes | |
