imath 3.1.12-3
Architecture: | x86_64 |
---|---|
Repository: | Extra |
Description: | A C++ and python library of 2D and 3D vector, matrix, and math operations for computer graphics |
Upstream URL: | https://www.openexr.com/ |
License(s): | BSD-3-Clause |
Maintainers: |
Antonio Rojas |
Package Size: | 3.7 MB |
Installed Size: | 25.8 MB |
Last Packager: | Christian Heusel |
Build Date: | 2025-01-19 18:40 UTC |
Signed By: | Christian Heusel |
Signature Date: | 2025-01-19 18:42 UTC |
Last Updated: | 2025-02-07 09:02 UTC |
Dependencies (8)
Required By (19)
- alembic
- blender
- calligra
- gmic
- gst-plugins-bad
- krita
- opencolorio
- openexr
- openshadinglanguage
- openvdb
- povray
- usd
- vigra
- kimageformats (optional)
- vtk (optional)
- gstreamer (make)
- opentimelineio (make)
- vigra (make)
- vtk (make)